# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | A Peltier O Fl SPORTS DEN PUB | Sullivan, MO 63080 | |
2 | 3 | B Radmann C Co MURRAY ST DARTS | 609 N MURRY BLVD COLORADO SPRINGS, CO 80915 | |
3 | 3 | B Schwinn S Wi SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
4 | 3 | G Moon O Fl SPORTS DEN PUB | Sullivan, MO 63080 | |
5 | 3 | J Piazza L Fl KERRYMAN LONGWOOD | 988 State Rd 434 Longwood, FL 32750 | |
6 | 3 | K Throm L Fl KERRYMAN LONGWOOD | 988 State Rd 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/16/2019 | ||||
J Piazza L Fl | B Radmann C Co | KERRYMAN LONGWOOD | |||
A Peltier O Fl | G Moon O Fl | SPORTS DEN PUB | |||
B Schwinn S Wi | K Throm L Fl | SUSCHAS | |||
2 | 06/23/2019 | ||||
B Schwinn S Wi | B Radmann C Co | SUSCHAS | |||
K Throm L Fl | A Peltier O Fl | KERRYMAN LONGWOOD | |||
G Moon O Fl | J Piazza L Fl | SPORTS DEN PUB | |||
3 | 06/30/2019 | ||||
B Radmann C Co | G Moon O Fl | MURRAY ST DARTS | |||
J Piazza L Fl | K Throm L Fl | KERRYMAN LONGWOOD | |||
A Peltier O Fl | B Schwinn S Wi | SPORTS DEN PUB | |||
4 | 07/07/2019 | ||||
A Peltier O Fl | B Radmann C Co | SPORTS DEN PUB | |||
B Schwinn S Wi | J Piazza L Fl | SUSCHAS | |||
K Throm L Fl | G Moon O Fl | KERRYMAN LONGWOOD | |||
5 | 07/14/2019 | ||||
B Radmann C Co | K Throm L Fl | MURRAY ST DARTS | |||
G Moon O Fl | B Schwinn S Wi | SPORTS DEN PUB | |||
J Piazza L Fl | A Peltier O Fl | KERRYMAN LONGWOOD | |||
6 | 07/21/2019 | ||||
B Radmann C Co | J Piazza L Fl | MURRAY ST DARTS | |||
G Moon O Fl | A Peltier O Fl | SPORTS DEN PUB | |||
K Throm L Fl | B Schwinn S Wi | KERRYMAN LONGWOOD | |||
7 | 07/28/2019 | ||||
B Radmann C Co | B Schwinn S Wi | MURRAY ST DARTS | |||
A Peltier O Fl | K Throm L Fl | SPORTS DEN PUB | |||
J Piazza L Fl | G Moon O Fl | KERRYMAN LONGWOOD | |||
8 | 08/04/2019 | ||||
G Moon O Fl | B Radmann C Co | SPORTS DEN PUB | |||
K Throm L Fl | J Piazza L Fl | KERRYMAN LONGWOOD | |||
B Schwinn S Wi | A Peltier O Fl | SUSCHAS | |||
9 | 08/11/2019 | ||||
B Radmann C Co | A Peltier O Fl | MURRAY ST DARTS | |||
J Piazza L Fl | B Schwinn S Wi | KERRYMAN LONGWOOD | |||
G Moon O Fl | K Throm L Fl | SPORTS DEN PUB | |||
10 | 08/18/2019 | ||||
K Throm L Fl | B Radmann C Co | KERRYMAN LONGWOOD | |||
B Schwinn S Wi | G Moon O Fl | SUSCHAS | |||
A Peltier O Fl | J Piazza L Fl | SPORTS DEN PUB | |||
11 | 08/25/2019 | Position Round | Make Up Night/ All Missing matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing