# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 12 | BYE BYE | , MO | |
2 | 12 | C OLSEN P CO REDS ALIBI | PUEBLO, CO | |
3 | 12 | L RUNGE P NE PHOENIX HWY 370 | 132nd & 370 Papillion, NE | |
4 | 12 | M LIVINGSTON D IA CHEAP SEATS | 2301 Hubbell Ave Des Moines, IA 50317 | |
5 | 12 | R KEY W WI BUZZARDS NEST | 6000 W Mitchell St West Allis, WI 53214 | |
6 | 12 | T TOOLEY S SD BAR CODE | Sioux Falls, SD 63080 | |
7 | 12 | T ZULEGER M WI Layton Heights | Milwaukee, WI 53221 | |
8 | 12 | Z AMUNDSON S WI THE ROCK G3 | 920 W MAIN ST Sun Praire, WI 53590 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/29/2018 | ||||
T ZULEGER M WI | M LIVINGSTON D IA | Layton Heights | |||
Z AMUNDSON S WI | BYE | THE ROCK G3 | |||
C OLSEN P CO | R KEY W WI | REDS ALIBI | |||
L RUNGE P NE | T TOOLEY S SD | PHOENIX HWY 370 | |||
2 | 05/06/2018 | ||||
L RUNGE P NE | M LIVINGSTON D IA | PHOENIX HWY 370 | |||
T TOOLEY S SD | C OLSEN P CO | BAR CODE | |||
R KEY W WI | Z AMUNDSON S WI | BUZZARDS NEST | |||
BYE | T ZULEGER M WI | BYE | |||
3 | 05/13/2018 | ||||
M LIVINGSTON D IA | BYE | CHEAP SEATS | |||
T ZULEGER M WI | R KEY W WI | Layton Heights | |||
Z AMUNDSON S WI | T TOOLEY S SD | THE ROCK G3 | |||
C OLSEN P CO | L RUNGE P NE | REDS ALIBI | |||
4 | 05/20/2018 | ||||
C OLSEN P CO | M LIVINGSTON D IA | REDS ALIBI | |||
L RUNGE P NE | Z AMUNDSON S WI | PHOENIX HWY 370 | |||
T TOOLEY S SD | T ZULEGER M WI | BAR CODE | |||
R KEY W WI | BYE | BUZZARDS NEST | |||
5 | 05/27/2018 | ||||
M LIVINGSTON D IA | R KEY W WI | CHEAP SEATS | |||
BYE | T TOOLEY S SD | BYE | |||
T ZULEGER M WI | L RUNGE P NE | Layton Heights | |||
Z AMUNDSON S WI | C OLSEN P CO | THE ROCK G3 | |||
6 | 06/03/2018 | ||||
Z AMUNDSON S WI | M LIVINGSTON D IA | THE ROCK G3 | |||
C OLSEN P CO | T ZULEGER M WI | REDS ALIBI | |||
L RUNGE P NE | BYE | PHOENIX HWY 370 | |||
T TOOLEY S SD | R KEY W WI | BAR CODE | |||
7 | 06/10/2018 | ||||
M LIVINGSTON D IA | T TOOLEY S SD | CHEAP SEATS | |||
R KEY W WI | L RUNGE P NE | BUZZARDS NEST | |||
BYE | C OLSEN P CO | BYE | |||
T ZULEGER M WI | Z AMUNDSON S WI | Layton Heights | |||
8 | 06/17/2018 | ||||
M LIVINGSTON D IA | T ZULEGER M WI | CHEAP SEATS | |||
BYE | Z AMUNDSON S WI | BYE | |||
R KEY W WI | C OLSEN P CO | BUZZARDS NEST | |||
T TOOLEY S SD | L RUNGE P NE | BAR CODE | |||
9 | 06/24/2018 | ||||
M LIVINGSTON D IA | L RUNGE P NE | CHEAP SEATS | |||
C OLSEN P CO | T TOOLEY S SD | REDS ALIBI | |||
Z AMUNDSON S WI | R KEY W WI | THE ROCK G3 | |||
T ZULEGER M WI | BYE | Layton Heights | |||
10 | 07/01/2018 | ||||
BYE | M LIVINGSTON D IA | BYE | |||
R KEY W WI | T ZULEGER M WI | BUZZARDS NEST | |||
T TOOLEY S SD | Z AMUNDSON S WI | BAR CODE | |||
L RUNGE P NE | C OLSEN P CO | PHOENIX HWY 370 | |||
11 | 07/08/2018 | ||||
M LIVINGSTON D IA | C OLSEN P CO | CHEAP SEATS | |||
Z AMUNDSON S WI | L RUNGE P NE | THE ROCK G3 | |||
T ZULEGER M WI | T TOOLEY S SD | Layton Heights | |||
BYE | R KEY W WI | BYE | |||
12 | 07/15/2018 | ||||
R KEY W WI | M LIVINGSTON D IA | BUZZARDS NEST | |||
T TOOLEY S SD | BYE | BAR CODE | |||
L RUNGE P NE | T ZULEGER M WI | PHOENIX HWY 370 | |||
C OLSEN P CO | Z AMUNDSON S WI | REDS ALIBI | |||
13 | 07/22/2018 | ||||
M LIVINGSTON D IA | Z AMUNDSON S WI | CHEAP SEATS | |||
T ZULEGER M WI | C OLSEN P CO | Layton Heights | |||
BYE | L RUNGE P NE | BYE | |||
R KEY W WI | T TOOLEY S SD | BUZZARDS NEST | |||
14 | 07/29/2018 | ||||
T TOOLEY S SD | M LIVINGSTON D IA | BAR CODE | |||
L RUNGE P NE | R KEY W WI | PHOENIX HWY 370 | |||
C OLSEN P CO | BYE | REDS ALIBI | |||
Z AMUNDSON S WI | T ZULEGER M WI | THE ROCK G3 | |||
15 | 08/05/2018 | Position Round | END OF SEASON MAKEUP NIGHT- ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing