PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | A AALBERS S SD JJS BILLIARDS | Sioux Falls, SD | |
2 | 3 | A PARKER B IN NITE OWLS | 3535 S Emerson Ave Beech Grove, IN 46107 | |
3 | 3 | BYE BYE | , MO | |
4 | 3 | D SHEFFIELD S WI SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
5 | 3 | J BYRE S SD JONOS | Sioux Falls, SD 57104 | |
6 | 3 | J CLARK A PA Buds Bar | 404 Main St Archbald, PA 18403 | |
7 | 3 | R BUSCHER J IA BACK ROADS LOUNGE | 8460 Birchwood Ct Johnston, IA 50131 | |
8 | 3 | R ONESTI S WI CONGRESS CLUB | 1200 Park St Stevens Point, WI 54481 | |
9 | 3 | R RASH O FL TRICKSHOTS METROWEST | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
10 | 3 | S SNYDER B TN BILLIARDS AND BREWS | 8705 Unicorn Knoxville, TN 37918 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/24/2019 | ||||
J BYRE S SD | A AALBERS S SD | JONOS | |||
A PARKER B IN | J CLARK A PA | NITE OWLS | |||
D SHEFFIELD S WI | BYE | SUSCHAS | |||
R RASH O FL | S SNYDER B TN | TRICKSHOTS METROWEST | |||
R ONESTI S WI | R BUSCHER J IA | CONGRESS CLUB | |||
2 | 12/01/2019 | ||||
R ONESTI S WI | A AALBERS S SD | CONGRESS CLUB | |||
R BUSCHER J IA | R RASH O FL | BACK ROADS LOUNGE | |||
S SNYDER B TN | D SHEFFIELD S WI | BILLIARDS AND BREWS | |||
BYE | A PARKER B IN | BYE | |||
J CLARK A PA | J BYRE S SD | Buds Bar | |||
3 | 12/08/2019 | ||||
A AALBERS S SD | J CLARK A PA | JJS BILLIARDS | |||
J BYRE S SD | BYE | JONOS | |||
A PARKER B IN | S SNYDER B TN | NITE OWLS | |||
D SHEFFIELD S WI | R BUSCHER J IA | SUSCHAS | |||
R RASH O FL | R ONESTI S WI | TRICKSHOTS METROWEST | |||
4 | 12/15/2019 | ||||
R RASH O FL | A AALBERS S SD | TRICKSHOTS METROWEST | |||
R ONESTI S WI | D SHEFFIELD S WI | CONGRESS CLUB | |||
R BUSCHER J IA | A PARKER B IN | BACK ROADS LOUNGE | |||
S SNYDER B TN | J BYRE S SD | BILLIARDS AND BREWS | |||
BYE | J CLARK A PA | BYE | |||
5 | 12/22/2019 | ||||
A AALBERS S SD | BYE | JJS BILLIARDS | |||
J CLARK A PA | S SNYDER B TN | Buds Bar | |||
J BYRE S SD | R BUSCHER J IA | JONOS | |||
A PARKER B IN | R ONESTI S WI | NITE OWLS | |||
D SHEFFIELD S WI | R RASH O FL | SUSCHAS | |||
6 | 12/29/2019 | ||||
D SHEFFIELD S WI | A AALBERS S SD | SUSCHAS | |||
R RASH O FL | A PARKER B IN | TRICKSHOTS METROWEST | |||
R ONESTI S WI | J BYRE S SD | CONGRESS CLUB | |||
R BUSCHER J IA | J CLARK A PA | BACK ROADS LOUNGE | |||
S SNYDER B TN | BYE | BILLIARDS AND BREWS | |||
7 | 01/05/2020 | ||||
A AALBERS S SD | S SNYDER B TN | JJS BILLIARDS | |||
BYE | R BUSCHER J IA | BYE | |||
J CLARK A PA | R ONESTI S WI | Buds Bar | |||
J BYRE S SD | R RASH O FL | JONOS | |||
A PARKER B IN | D SHEFFIELD S WI | NITE OWLS | |||
8 | 01/12/2020 | ||||
A PARKER B IN | A AALBERS S SD | NITE OWLS | |||
D SHEFFIELD S WI | J BYRE S SD | SUSCHAS | |||
R RASH O FL | J CLARK A PA | TRICKSHOTS METROWEST | |||
R ONESTI S WI | BYE | CONGRESS CLUB | |||
R BUSCHER J IA | S SNYDER B TN | BACK ROADS LOUNGE | |||
9 | 01/19/2020 | ||||
A AALBERS S SD | R BUSCHER J IA | JJS BILLIARDS | |||
S SNYDER B TN | R ONESTI S WI | BILLIARDS AND BREWS | |||
BYE | R RASH O FL | BYE | |||
J CLARK A PA | D SHEFFIELD S WI | Buds Bar | |||
J BYRE S SD | A PARKER B IN | JONOS | |||
10 | 01/26/2020 | ||||
A AALBERS S SD | J BYRE S SD | JJS BILLIARDS | |||
J CLARK A PA | A PARKER B IN | Buds Bar | |||
BYE | D SHEFFIELD S WI | BYE | |||
S SNYDER B TN | R RASH O FL | BILLIARDS AND BREWS | |||
R BUSCHER J IA | R ONESTI S WI | BACK ROADS LOUNGE | |||
11 | 02/02/2020 | ||||
A AALBERS S SD | R ONESTI S WI | JJS BILLIARDS | |||
R RASH O FL | R BUSCHER J IA | TRICKSHOTS METROWEST | |||
D SHEFFIELD S WI | S SNYDER B TN | SUSCHAS | |||
A PARKER B IN | BYE | NITE OWLS | |||
J BYRE S SD | J CLARK A PA | JONOS | |||
12 | 02/09/2020 | ||||
J CLARK A PA | A AALBERS S SD | Buds Bar | |||
BYE | J BYRE S SD | BYE | |||
S SNYDER B TN | A PARKER B IN | BILLIARDS AND BREWS | |||
R BUSCHER J IA | D SHEFFIELD S WI | BACK ROADS LOUNGE | |||
R ONESTI S WI | R RASH O FL | CONGRESS CLUB | |||
13 | 02/16/2020 | ||||
A AALBERS S SD | R RASH O FL | JJS BILLIARDS | |||
D SHEFFIELD S WI | R ONESTI S WI | SUSCHAS | |||
A PARKER B IN | R BUSCHER J IA | NITE OWLS | |||
J BYRE S SD | S SNYDER B TN | JONOS | |||
J CLARK A PA | BYE | Buds Bar | |||
14 | 02/23/2020 | ||||
BYE | A AALBERS S SD | BYE | |||
S SNYDER B TN | J CLARK A PA | BILLIARDS AND BREWS | |||
R BUSCHER J IA | J BYRE S SD | BACK ROADS LOUNGE | |||
R ONESTI S WI | A PARKER B IN | CONGRESS CLUB | |||
R RASH O FL | D SHEFFIELD S WI | TRICKSHOTS METROWEST | |||
15 | 03/01/2020 | ||||
A AALBERS S SD | D SHEFFIELD S WI | JJS BILLIARDS | |||
A PARKER B IN | R RASH O FL | NITE OWLS | |||
J BYRE S SD | R ONESTI S WI | JONOS | |||
J CLARK A PA | R BUSCHER J IA | Buds Bar | |||
BYE | S SNYDER B TN | BYE | |||
16 | 03/08/2020 | ||||
S SNYDER B TN | A AALBERS S SD | BILLIARDS AND BREWS | |||
R BUSCHER J IA | BYE | BACK ROADS LOUNGE | |||
R ONESTI S WI | J CLARK A PA | CONGRESS CLUB | |||
R RASH O FL | J BYRE S SD | TRICKSHOTS METROWEST | |||
D SHEFFIELD S WI | A PARKER B IN | SUSCHAS | |||
17 | 03/15/2020 | Position Round | NO PLAY DUE TO COVID | ||
18 | 03/22/2020 | Position Round | NO PLAY DUE TO COVID | ||
19 | 03/29/2020 | Position Round | NO PLAY DUE TO COVID | ||
20 | 04/05/2020 | Position Round | NO PLAY DUE TO COVID | ||
21 | 04/12/2020 | Position Round | NO PLAY DUE TO COVID | ||
22 | 04/19/2020 | Position Round | NO PLAY DUE TO COVID | ||
23 | 04/26/2020 | Position Round | NO PLAY DUE TO COVID | ||
24 | 05/03/2020 | Position Round | NO PLAY DUE TO COVID | ||
25 | 05/10/2020 | Position Round | NO PLAY DUE TO COVID | ||
26 | 05/17/2020 | Position Round | NO PLAY DUE TO COVID | ||
27 | 05/24/2020 | Position Round | NO PLAY DUE TO COVID | ||
28 | 05/31/2020 | Position Round | NO PLAY DUE TO COVID | ||
29 | 06/07/2020 | ||||
A AALBERS S SD | A PARKER B IN | JJS BILLIARDS | |||
J BYRE S SD | D SHEFFIELD S WI | JONOS | |||
J CLARK A PA | R RASH O FL | Buds Bar | |||
BYE | R ONESTI S WI | BYE | |||
S SNYDER B TN | R BUSCHER J IA | BILLIARDS AND BREWS | |||
30 | 06/14/2020 | ||||
R BUSCHER J IA | A AALBERS S SD | BACK ROADS LOUNGE | |||
06/04/2020 | R ONESTI S WI | S SNYDER B TN | CONGRESS CLUB | ||
R RASH O FL | BYE | TRICKSHOTS METROWEST | |||
D SHEFFIELD S WI | J CLARK A PA | SUSCHAS | |||
A PARKER B IN | J BYRE S SD | NITE OWLS | |||
31 | 06/21/2020 | Position Round | make up night!!! | ||
32 | 06/28/2020 | Position Round | EXTRA MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing