PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A AGUIRRE T SD UPPER DECK | 315 Broadway Yankton, SD 63080 | |
2 | A | A BETHKE T SD SKY LOUNGE | TEA, SD 57104 | |
3 | A | A DUBOSE P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
4 | A | A GREGG B WA Monicas Social Bar | 816 6th St Bremerton, WA 98337 | |
5 | A | A STEINHAUER M WI LINEBACKER | 527 North 10th St Manitowoc, WI 54220 | |
6 | A | Bye BYE | , MO | |
7 | A | C JONES T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
8 | A | P JAMES R SD THE J BAR | I-90 & Exit 61 Rapid City, SD 57703 | |
9 | A | R MAZZA T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
10 | A | T KOLTHOFF S SD CHANCELLOR BAR | Sioux Falls, SD 57104 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 4/17/2022 | ||||
C JONES T WA | A GREGG B WA | ALL SEASONS | |||
A BETHKE T SD | A STEINHAUER M WI | SKY LOUNGE | |||
Bye | T KOLTHOFF S SD | BYE | |||
P JAMES R SD | A DUBOSE P AZ | THE J BAR | |||
A AGUIRRE T SD | R MAZZA T WA | UPPER DECK | |||
2 | 4/24/2022 | ||||
A AGUIRRE T SD | A GREGG B WA | UPPER DECK | |||
R MAZZA T WA | P JAMES R SD | ALL SEASONS | |||
A DUBOSE P AZ | Bye | BULLSHOOTERS | |||
T KOLTHOFF S SD | A BETHKE T SD | CHANCELLOR BAR | |||
A STEINHAUER M WI | C JONES T WA | LINEBACKER | |||
3 | 5/01/2022 | ||||
A GREGG B WA | A STEINHAUER M WI | Monicas Social Bar | |||
C JONES T WA | T KOLTHOFF S SD | ALL SEASONS | |||
A BETHKE T SD | A DUBOSE P AZ | SKY LOUNGE | |||
Bye | R MAZZA T WA | BYE | |||
P JAMES R SD | A AGUIRRE T SD | THE J BAR | |||
4 | 5/08/2022 | ||||
P JAMES R SD | A GREGG B WA | THE J BAR | |||
A AGUIRRE T SD | Bye | UPPER DECK | |||
R MAZZA T WA | A BETHKE T SD | ALL SEASONS | |||
A DUBOSE P AZ | C JONES T WA | BULLSHOOTERS | |||
T KOLTHOFF S SD | A STEINHAUER M WI | CHANCELLOR BAR | |||
5 | 5/15/2022 | ||||
A GREGG B WA | T KOLTHOFF S SD | Monicas Social Bar | |||
A STEINHAUER M WI | A DUBOSE P AZ | LINEBACKER | |||
C JONES T WA | R MAZZA T WA | ALL SEASONS | |||
A BETHKE T SD | A AGUIRRE T SD | SKY LOUNGE | |||
Bye | P JAMES R SD | BYE | |||
6 | 5/22/2022 | ||||
Bye | A GREGG B WA | BYE | |||
P JAMES R SD | A BETHKE T SD | THE J BAR | |||
A AGUIRRE T SD | C JONES T WA | UPPER DECK | |||
R MAZZA T WA | A STEINHAUER M WI | ALL SEASONS | |||
A DUBOSE P AZ | T KOLTHOFF S SD | BULLSHOOTERS | |||
7 | 5/29/2022 | ||||
A GREGG B WA | A DUBOSE P AZ | Monicas Social Bar | |||
T KOLTHOFF S SD | R MAZZA T WA | CHANCELLOR BAR | |||
A STEINHAUER M WI | A AGUIRRE T SD | LINEBACKER | |||
C JONES T WA | P JAMES R SD | ALL SEASONS | |||
A BETHKE T SD | Bye | SKY LOUNGE | |||
8 | 6/05/2022 | ||||
A BETHKE T SD | A GREGG B WA | SKY LOUNGE | |||
Bye | C JONES T WA | BYE | |||
P JAMES R SD | A STEINHAUER M WI | THE J BAR | |||
A AGUIRRE T SD | T KOLTHOFF S SD | UPPER DECK | |||
R MAZZA T WA | A DUBOSE P AZ | ALL SEASONS | |||
9 | 6/12/2022 | ||||
A GREGG B WA | R MAZZA T WA | Monicas Social Bar | |||
A DUBOSE P AZ | A AGUIRRE T SD | BULLSHOOTERS | |||
T KOLTHOFF S SD | P JAMES R SD | CHANCELLOR BAR | |||
A STEINHAUER M WI | Bye | LINEBACKER | |||
C JONES T WA | A BETHKE T SD | ALL SEASONS | |||
10 | 6/19/2022 | ||||
A GREGG B WA | C JONES T WA | Monicas Social Bar | |||
A STEINHAUER M WI | A BETHKE T SD | LINEBACKER | |||
T KOLTHOFF S SD | Bye | CHANCELLOR BAR | |||
A DUBOSE P AZ | P JAMES R SD | BULLSHOOTERS | |||
R MAZZA T WA | A AGUIRRE T SD | ALL SEASONS | |||
11 | 6/26/2022 | ||||
A GREGG B WA | A AGUIRRE T SD | Monicas Social Bar | |||
P JAMES R SD | R MAZZA T WA | THE J BAR | |||
Bye | A DUBOSE P AZ | BYE | |||
A BETHKE T SD | T KOLTHOFF S SD | SKY LOUNGE | |||
C JONES T WA | A STEINHAUER M WI | ALL SEASONS | |||
12 | 7/03/2022 | ||||
A STEINHAUER M WI | A GREGG B WA | LINEBACKER | |||
T KOLTHOFF S SD | C JONES T WA | CHANCELLOR BAR | |||
A DUBOSE P AZ | A BETHKE T SD | BULLSHOOTERS | |||
R MAZZA T WA | Bye | ALL SEASONS | |||
A AGUIRRE T SD | P JAMES R SD | UPPER DECK | |||
13 | 7/10/2022 | ||||
A GREGG B WA | P JAMES R SD | Monicas Social Bar | |||
Bye | A AGUIRRE T SD | BYE | |||
A BETHKE T SD | R MAZZA T WA | SKY LOUNGE | |||
C JONES T WA | A DUBOSE P AZ | ALL SEASONS | |||
A STEINHAUER M WI | T KOLTHOFF S SD | LINEBACKER | |||
14 | 7/17/2022 | ||||
T KOLTHOFF S SD | A GREGG B WA | CHANCELLOR BAR | |||
A DUBOSE P AZ | A STEINHAUER M WI | BULLSHOOTERS | |||
R MAZZA T WA | C JONES T WA | ALL SEASONS | |||
A AGUIRRE T SD | A BETHKE T SD | UPPER DECK | |||
P JAMES R SD | Bye | THE J BAR | |||
15 | 7/24/2022 | ||||
A GREGG B WA | Bye | Monicas Social Bar | |||
A BETHKE T SD | P JAMES R SD | SKY LOUNGE | |||
C JONES T WA | A AGUIRRE T SD | ALL SEASONS | |||
A STEINHAUER M WI | R MAZZA T WA | LINEBACKER | |||
T KOLTHOFF S SD | A DUBOSE P AZ | CHANCELLOR BAR | |||
16 | 7/31/2022 | ||||
A DUBOSE P AZ | A GREGG B WA | BULLSHOOTERS | |||
R MAZZA T WA | T KOLTHOFF S SD | ALL SEASONS | |||
A AGUIRRE T SD | A STEINHAUER M WI | UPPER DECK | |||
P JAMES R SD | C JONES T WA | THE J BAR | |||
Bye | A BETHKE T SD | BYE | |||
17 | 8/07/2022 | ||||
A GREGG B WA | A BETHKE T SD | Monicas Social Bar | |||
C JONES T WA | Bye | ALL SEASONS | |||
A STEINHAUER M WI | P JAMES R SD | LINEBACKER | |||
T KOLTHOFF S SD | A AGUIRRE T SD | CHANCELLOR BAR | |||
A DUBOSE P AZ | R MAZZA T WA | BULLSHOOTERS | |||
18 | 8/14/2022 | ||||
R MAZZA T WA | A GREGG B WA | ALL SEASONS | |||
A AGUIRRE T SD | A DUBOSE P AZ | UPPER DECK | |||
P JAMES R SD | T KOLTHOFF S SD | THE J BAR | |||
Bye | A STEINHAUER M WI | BYE | |||
A BETHKE T SD | C JONES T WA | SKY LOUNGE | |||
19 | 8/21/2022 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing