PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A PATTERSON B WI EMILS | 211 WEST MAIN ST BOWLER, WI 54416 | |
2 | A | B LEMASTER S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
3 | A | C NGUGI T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
4 | A | H VAN BEEK M SD THIRSTYS SX | 1801 N Main St Mitchell, SD 57301 | |
5 | A | J THURINGER M SD WESTYS ONE STOP | Box 24 Mt Vernon, SD 57363 | |
6 | A | K FLEISCHMAN B WI EMILS | 211 WEST MAIN ST BOWLER, WI 54416 | |
7 | A | L RUNGE P NE PHOENIX HWY 370 | 132nd & 370 Papillion, NE | |
8 | A | S DEITZ T PA Flying Bags | Tunkhannock, PA 18657 | |
9 | A | T HOLMES C MO BLUE DIAMOND | CAPE GIRARDEAU, MO 63701 | |
10 | A | T MAGUIRE F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 4/03/2022 | ||||
A PATTERSON B WI | L RUNGE P NE | EMILS | |||
B LEMASTER S WA | S DEITZ T PA | RINGERS | |||
H VAN BEEK M SD | T HOLMES C MO | THIRSTYS SX | |||
T MAGUIRE F MN | C NGUGI T WA | TWO STOOGES | |||
J THURINGER M SD | K FLEISCHMAN B WI | WESTYS ONE STOP | |||
2 | 4/10/2022 | ||||
J THURINGER M SD | L RUNGE P NE | WESTYS ONE STOP | |||
K FLEISCHMAN B WI | T MAGUIRE F MN | EMILS | |||
C NGUGI T WA | H VAN BEEK M SD | ALL SEASONS | |||
T HOLMES C MO | B LEMASTER S WA | BLUE DIAMOND | |||
S DEITZ T PA | A PATTERSON B WI | Flying Bags | |||
3 | 4/17/2022 | ||||
L RUNGE P NE | S DEITZ T PA | PHOENIX HWY 370 | |||
A PATTERSON B WI | T HOLMES C MO | EMILS | |||
B LEMASTER S WA | C NGUGI T WA | RINGERS | |||
H VAN BEEK M SD | K FLEISCHMAN B WI | THIRSTYS SX | |||
T MAGUIRE F MN | J THURINGER M SD | TWO STOOGES | |||
4 | 4/24/2022 | ||||
T MAGUIRE F MN | L RUNGE P NE | TWO STOOGES | |||
J THURINGER M SD | H VAN BEEK M SD | WESTYS ONE STOP | |||
K FLEISCHMAN B WI | B LEMASTER S WA | EMILS | |||
C NGUGI T WA | A PATTERSON B WI | ALL SEASONS | |||
T HOLMES C MO | S DEITZ T PA | BLUE DIAMOND | |||
5 | 5/01/2022 | ||||
L RUNGE P NE | T HOLMES C MO | PHOENIX HWY 370 | |||
S DEITZ T PA | C NGUGI T WA | Flying Bags | |||
A PATTERSON B WI | K FLEISCHMAN B WI | EMILS | |||
B LEMASTER S WA | J THURINGER M SD | RINGERS | |||
H VAN BEEK M SD | T MAGUIRE F MN | THIRSTYS SX | |||
6 | 5/08/2022 | ||||
H VAN BEEK M SD | L RUNGE P NE | THIRSTYS SX | |||
T MAGUIRE F MN | B LEMASTER S WA | TWO STOOGES | |||
J THURINGER M SD | A PATTERSON B WI | WESTYS ONE STOP | |||
K FLEISCHMAN B WI | S DEITZ T PA | EMILS | |||
C NGUGI T WA | T HOLMES C MO | ALL SEASONS | |||
7 | 5/15/2022 | ||||
L RUNGE P NE | C NGUGI T WA | PHOENIX HWY 370 | |||
T HOLMES C MO | K FLEISCHMAN B WI | BLUE DIAMOND | |||
S DEITZ T PA | J THURINGER M SD | Flying Bags | |||
A PATTERSON B WI | T MAGUIRE F MN | EMILS | |||
B LEMASTER S WA | H VAN BEEK M SD | RINGERS | |||
8 | 5/22/2022 | ||||
B LEMASTER S WA | L RUNGE P NE | RINGERS | |||
H VAN BEEK M SD | A PATTERSON B WI | THIRSTYS SX | |||
T MAGUIRE F MN | S DEITZ T PA | TWO STOOGES | |||
J THURINGER M SD | T HOLMES C MO | WESTYS ONE STOP | |||
K FLEISCHMAN B WI | C NGUGI T WA | EMILS | |||
9 | 5/29/2022 | ||||
L RUNGE P NE | K FLEISCHMAN B WI | PHOENIX HWY 370 | |||
C NGUGI T WA | J THURINGER M SD | ALL SEASONS | |||
T HOLMES C MO | T MAGUIRE F MN | BLUE DIAMOND | |||
S DEITZ T PA | H VAN BEEK M SD | Flying Bags | |||
A PATTERSON B WI | B LEMASTER S WA | EMILS | |||
10 | 6/05/2022 | ||||
L RUNGE P NE | A PATTERSON B WI | PHOENIX HWY 370 | |||
S DEITZ T PA | B LEMASTER S WA | Flying Bags | |||
T HOLMES C MO | H VAN BEEK M SD | BLUE DIAMOND | |||
C NGUGI T WA | T MAGUIRE F MN | ALL SEASONS | |||
K FLEISCHMAN B WI | J THURINGER M SD | EMILS | |||
11 | 6/12/2022 | ||||
L RUNGE P NE | J THURINGER M SD | PHOENIX HWY 370 | |||
T MAGUIRE F MN | K FLEISCHMAN B WI | TWO STOOGES | |||
H VAN BEEK M SD | C NGUGI T WA | THIRSTYS SX | |||
B LEMASTER S WA | T HOLMES C MO | RINGERS | |||
A PATTERSON B WI | S DEITZ T PA | EMILS | |||
12 | 6/19/2022 | ||||
S DEITZ T PA | L RUNGE P NE | Flying Bags | |||
T HOLMES C MO | A PATTERSON B WI | BLUE DIAMOND | |||
C NGUGI T WA | B LEMASTER S WA | ALL SEASONS | |||
K FLEISCHMAN B WI | H VAN BEEK M SD | EMILS | |||
J THURINGER M SD | T MAGUIRE F MN | WESTYS ONE STOP | |||
13 | 6/26/2022 | ||||
L RUNGE P NE | T MAGUIRE F MN | PHOENIX HWY 370 | |||
H VAN BEEK M SD | J THURINGER M SD | THIRSTYS SX | |||
B LEMASTER S WA | K FLEISCHMAN B WI | RINGERS | |||
A PATTERSON B WI | C NGUGI T WA | EMILS | |||
S DEITZ T PA | T HOLMES C MO | Flying Bags | |||
14 | 7/03/2022 | ||||
T HOLMES C MO | L RUNGE P NE | BLUE DIAMOND | |||
C NGUGI T WA | S DEITZ T PA | ALL SEASONS | |||
K FLEISCHMAN B WI | A PATTERSON B WI | EMILS | |||
J THURINGER M SD | B LEMASTER S WA | WESTYS ONE STOP | |||
T MAGUIRE F MN | H VAN BEEK M SD | TWO STOOGES | |||
15 | 7/10/2022 | ||||
L RUNGE P NE | H VAN BEEK M SD | PHOENIX HWY 370 | |||
B LEMASTER S WA | T MAGUIRE F MN | RINGERS | |||
A PATTERSON B WI | J THURINGER M SD | EMILS | |||
S DEITZ T PA | K FLEISCHMAN B WI | Flying Bags | |||
T HOLMES C MO | C NGUGI T WA | BLUE DIAMOND | |||
16 | 7/17/2022 | ||||
C NGUGI T WA | L RUNGE P NE | ALL SEASONS | |||
K FLEISCHMAN B WI | T HOLMES C MO | EMILS | |||
J THURINGER M SD | S DEITZ T PA | WESTYS ONE STOP | |||
T MAGUIRE F MN | A PATTERSON B WI | TWO STOOGES | |||
H VAN BEEK M SD | B LEMASTER S WA | THIRSTYS SX | |||
17 | 7/24/2022 | ||||
L RUNGE P NE | B LEMASTER S WA | PHOENIX HWY 370 | |||
A PATTERSON B WI | H VAN BEEK M SD | EMILS | |||
S DEITZ T PA | T MAGUIRE F MN | Flying Bags | |||
T HOLMES C MO | J THURINGER M SD | BLUE DIAMOND | |||
C NGUGI T WA | K FLEISCHMAN B WI | ALL SEASONS | |||
18 | 7/31/2022 | ||||
K FLEISCHMAN B WI | L RUNGE P NE | EMILS | |||
J THURINGER M SD | C NGUGI T WA | WESTYS ONE STOP | |||
T MAGUIRE F MN | T HOLMES C MO | TWO STOOGES | |||
H VAN BEEK M SD | S DEITZ T PA | THIRSTYS SX | |||
B LEMASTER S WA | A PATTERSON B WI | RINGERS | |||
19 | 8/07/2022 | Position Round | END OF SEASON - MAKEUP NIGHT |
Created by LeagueLeader with ARACHNET™ processing