PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BYE BYE | , MO | |
2 | A | J CHARLES P CO REDS ALIBI | PUEBLO, CO | |
3 | A | P ANDERSON G WI SIDELINES BAR | W6278 Greenville Dr. Greenville, WI 54942 | |
4 | A | R REDINGTON C CO MURRAY ST DARTS | 609 N MURRY BLVD COLORADO SPRINGS, CO 80915 | |
5 | A | S DEICHER G WI Black Saddle | 201 N Washington Street Green Bay, WI 63080 | |
6 | A | T OESTREICHER W WI CONGRESS CLUB | 1200 Park St Stevens Point, WI 54481 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/28/2022 | ||||
R REDINGTON C CO | T OESTREICHER W WI | MURRAY ST DARTS | |||
J CHARLES P CO | S DEICHER G WI | REDS ALIBI | |||
P ANDERSON G WI | BYE | SIDELINES BAR | |||
2 | 9/04/2022 | ||||
P ANDERSON G WI | T OESTREICHER W WI | SIDELINES BAR | |||
BYE | J CHARLES P CO | BYE | |||
S DEICHER G WI | R REDINGTON C CO | Black Saddle | |||
3 | 9/11/2022 | ||||
T OESTREICHER W WI | S DEICHER G WI | CONGRESS CLUB | |||
R REDINGTON C CO | BYE | MURRAY ST DARTS | |||
J CHARLES P CO | P ANDERSON G WI | REDS ALIBI | |||
4 | 9/18/2022 | ||||
J CHARLES P CO | T OESTREICHER W WI | REDS ALIBI | |||
P ANDERSON G WI | R REDINGTON C CO | SIDELINES BAR | |||
BYE | S DEICHER G WI | BYE | |||
5 | 9/25/2022 | ||||
T OESTREICHER W WI | BYE | CONGRESS CLUB | |||
S DEICHER G WI | P ANDERSON G WI | Black Saddle | |||
R REDINGTON C CO | J CHARLES P CO | MURRAY ST DARTS | |||
6 | 10/02/2022 | ||||
T OESTREICHER W WI | R REDINGTON C CO | CONGRESS CLUB | |||
S DEICHER G WI | J CHARLES P CO | Black Saddle | |||
BYE | P ANDERSON G WI | BYE | |||
7 | 10/09/2022 | ||||
T OESTREICHER W WI | P ANDERSON G WI | CONGRESS CLUB | |||
J CHARLES P CO | BYE | REDS ALIBI | |||
R REDINGTON C CO | S DEICHER G WI | MURRAY ST DARTS | |||
8 | 10/16/2022 | ||||
S DEICHER G WI | T OESTREICHER W WI | Black Saddle | |||
BYE | R REDINGTON C CO | BYE | |||
P ANDERSON G WI | J CHARLES P CO | SIDELINES BAR | |||
9 | 10/23/2022 | ||||
T OESTREICHER W WI | J CHARLES P CO | CONGRESS CLUB | |||
R REDINGTON C CO | P ANDERSON G WI | MURRAY ST DARTS | |||
S DEICHER G WI | BYE | Black Saddle | |||
10 | 10/30/2022 | ||||
BYE | T OESTREICHER W WI | BYE | |||
P ANDERSON G WI | S DEICHER G WI | SIDELINES BAR | |||
J CHARLES P CO | R REDINGTON C CO | REDS ALIBI | |||
11 | 11/06/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing