PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A FIEST SX SD NICKEL SPOT | 2918 S. Minnesota Ave Sioux Falls, SD 57105 | |
2 | A | BYE BYE | , MO | |
3 | A | J HENNINGER M MN MHD BILLIARDS | 701 Center Ave Moorhead, MN 56560 | |
4 | A | J SMITH A WI STONE TOAD | 1109 S Oneida Menasha, MO 54952 | |
5 | A | M KOLOSSO A WI MT POCKETS | 2906 E NEWBERRY ST APPLETON, WI | |
6 | A | M VILLANUEVA O FL ORENA | 615 Westwood Blvd Orlando, FL 32831 | |
7 | A | R RASH K FL Skybox Sports Tavern | Kissimmee, FL | |
8 | A | T WIEGMAN O WI BOOS BAR | 914 MAIN ST OCONTO, WI 54153 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/04/2021 | ||||
A FIEST SX SD | M KOLOSSO A WI | NICKEL SPOT | |||
M VILLANUEVA O FL | J HENNINGER M MN | ORENA | |||
J SMITH A WI | BYE | STONE TOAD | |||
R RASH K FL | T WIEGMAN O WI | Skybox Sports Tavern | |||
2 | 04/11/2021 | ||||
R RASH K FL | M KOLOSSO A WI | Skybox Sports Tavern | |||
T WIEGMAN O WI | J SMITH A WI | BOOS BAR | |||
BYE | M VILLANUEVA O FL | BYE | |||
J HENNINGER M MN | A FIEST SX SD | MHD BILLIARDS | |||
3 | 04/18/2021 | ||||
M KOLOSSO A WI | J HENNINGER M MN | MT POCKETS | |||
A FIEST SX SD | BYE | NICKEL SPOT | |||
M VILLANUEVA O FL | T WIEGMAN O WI | ORENA | |||
J SMITH A WI | R RASH K FL | STONE TOAD | |||
4 | 04/25/2021 | ||||
J SMITH A WI | M KOLOSSO A WI | STONE TOAD | |||
R RASH K FL | M VILLANUEVA O FL | Skybox Sports Tavern | |||
T WIEGMAN O WI | A FIEST SX SD | BOOS BAR | |||
BYE | J HENNINGER M MN | BYE | |||
5 | 05/02/2021 | ||||
M KOLOSSO A WI | BYE | MT POCKETS | |||
J HENNINGER M MN | T WIEGMAN O WI | MHD BILLIARDS | |||
A FIEST SX SD | R RASH K FL | NICKEL SPOT | |||
M VILLANUEVA O FL | J SMITH A WI | ORENA | |||
6 | 05/09/2021 | ||||
M VILLANUEVA O FL | M KOLOSSO A WI | ORENA | |||
J SMITH A WI | A FIEST SX SD | STONE TOAD | |||
R RASH K FL | J HENNINGER M MN | Skybox Sports Tavern | |||
T WIEGMAN O WI | BYE | BOOS BAR | |||
7 | 05/16/2021 | ||||
M KOLOSSO A WI | T WIEGMAN O WI | MT POCKETS | |||
BYE | R RASH K FL | BYE | |||
J HENNINGER M MN | J SMITH A WI | MHD BILLIARDS | |||
A FIEST SX SD | M VILLANUEVA O FL | NICKEL SPOT | |||
8 | 05/23/2021 | ||||
M KOLOSSO A WI | A FIEST SX SD | MT POCKETS | |||
J HENNINGER M MN | M VILLANUEVA O FL | MHD BILLIARDS | |||
BYE | J SMITH A WI | BYE | |||
T WIEGMAN O WI | R RASH K FL | BOOS BAR | |||
9 | 05/30/2021 | ||||
M KOLOSSO A WI | R RASH K FL | MT POCKETS | |||
J SMITH A WI | T WIEGMAN O WI | STONE TOAD | |||
M VILLANUEVA O FL | BYE | ORENA | |||
A FIEST SX SD | J HENNINGER M MN | NICKEL SPOT | |||
10 | 06/06/2021 | ||||
J HENNINGER M MN | M KOLOSSO A WI | MHD BILLIARDS | |||
BYE | A FIEST SX SD | BYE | |||
T WIEGMAN O WI | M VILLANUEVA O FL | BOOS BAR | |||
R RASH K FL | J SMITH A WI | Skybox Sports Tavern | |||
11 | 06/13/2021 | ||||
M KOLOSSO A WI | J SMITH A WI | MT POCKETS | |||
M VILLANUEVA O FL | R RASH K FL | ORENA | |||
A FIEST SX SD | T WIEGMAN O WI | NICKEL SPOT | |||
J HENNINGER M MN | BYE | MHD BILLIARDS | |||
12 | 06/20/2021 | ||||
BYE | M KOLOSSO A WI | BYE | |||
T WIEGMAN O WI | J HENNINGER M MN | BOOS BAR | |||
R RASH K FL | A FIEST SX SD | Skybox Sports Tavern | |||
J SMITH A WI | M VILLANUEVA O FL | STONE TOAD | |||
13 | 06/27/2021 | ||||
M KOLOSSO A WI | M VILLANUEVA O FL | MT POCKETS | |||
A FIEST SX SD | J SMITH A WI | NICKEL SPOT | |||
J HENNINGER M MN | R RASH K FL | MHD BILLIARDS | |||
BYE | T WIEGMAN O WI | BYE | |||
14 | 07/04/2021 | ||||
T WIEGMAN O WI | M KOLOSSO A WI | BOOS BAR | |||
R RASH K FL | BYE | Skybox Sports Tavern | |||
J SMITH A WI | J HENNINGER M MN | STONE TOAD | |||
M VILLANUEVA O FL | A FIEST SX SD | ORENA | |||
15 | 07/11/2021 | Position Round | MAKE-UP NIGHT: ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing