PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A GLENN K TN EAGLES 3559 | Knoxvilee, TN 37918 | |
2 | A | BYE BYE | , MO | |
3 | A | J KITTS K TN Peytons Place | 5210 Shubert Rd Knoxville, TN 37912 | |
4 | A | J SHELTON W MN MARKET ST TAP | 117 Market St Winona, MN 55987 | |
5 | A | L KUBINEK B WI CLUB SHAMROCK | W230 S8745 CLARK BIG BEND, WI | |
6 | A | M LEIST P WI POINT BURGER BAR | W229 N1400 WESTWOOD PEWAUKEE, WI | |
7 | A | R BURT M WI REVOLUTIONS | 901 York St Manitowoc, WI 54220 | |
8 | A | T KNOX M WI BRIDGEVIEW | 401 N 10th St Manitowoc, WI 54220 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/01/2020 | ||||
J SHELTON W MN | A GLENN K TN | MARKET ST TAP | |||
M LEIST P WI | L KUBINEK B WI | POINT BURGER BAR | |||
J KITTS K TN | BYE | Peytons Place | |||
R BURT M WI | T KNOX M WI | REVOLUTIONS | |||
2 | 11/08/2020 | ||||
R BURT M WI | A GLENN K TN | REVOLUTIONS | |||
T KNOX M WI | J KITTS K TN | BRIDGEVIEW | |||
BYE | M LEIST P WI | BYE | |||
L KUBINEK B WI | J SHELTON W MN | CLUB SHAMROCK | |||
3 | 11/15/2020 | ||||
A GLENN K TN | L KUBINEK B WI | EAGLES 3559 | |||
J SHELTON W MN | BYE | MARKET ST TAP | |||
M LEIST P WI | T KNOX M WI | POINT BURGER BAR | |||
J KITTS K TN | R BURT M WI | Peytons Place | |||
4 | 11/22/2020 | ||||
J KITTS K TN | A GLENN K TN | Peytons Place | |||
R BURT M WI | M LEIST P WI | REVOLUTIONS | |||
T KNOX M WI | J SHELTON W MN | BRIDGEVIEW | |||
BYE | L KUBINEK B WI | BYE | |||
5 | 11/29/2020 | ||||
A GLENN K TN | BYE | EAGLES 3559 | |||
L KUBINEK B WI | T KNOX M WI | CLUB SHAMROCK | |||
J SHELTON W MN | R BURT M WI | MARKET ST TAP | |||
M LEIST P WI | J KITTS K TN | POINT BURGER BAR | |||
6 | 12/06/2020 | ||||
M LEIST P WI | A GLENN K TN | POINT BURGER BAR | |||
J KITTS K TN | J SHELTON W MN | Peytons Place | |||
R BURT M WI | L KUBINEK B WI | REVOLUTIONS | |||
T KNOX M WI | BYE | BRIDGEVIEW | |||
7 | 12/13/2020 | ||||
A GLENN K TN | T KNOX M WI | EAGLES 3559 | |||
BYE | R BURT M WI | BYE | |||
L KUBINEK B WI | J KITTS K TN | CLUB SHAMROCK | |||
J SHELTON W MN | M LEIST P WI | MARKET ST TAP | |||
8 | 12/20/2020 | ||||
A GLENN K TN | J SHELTON W MN | EAGLES 3559 | |||
L KUBINEK B WI | M LEIST P WI | CLUB SHAMROCK | |||
BYE | J KITTS K TN | BYE | |||
T KNOX M WI | R BURT M WI | BRIDGEVIEW | |||
9 | 12/27/2020 | ||||
A GLENN K TN | R BURT M WI | EAGLES 3559 | |||
J KITTS K TN | T KNOX M WI | Peytons Place | |||
M LEIST P WI | BYE | POINT BURGER BAR | |||
J SHELTON W MN | L KUBINEK B WI | MARKET ST TAP | |||
10 | 01/03/2021 | ||||
L KUBINEK B WI | A GLENN K TN | CLUB SHAMROCK | |||
BYE | J SHELTON W MN | BYE | |||
T KNOX M WI | M LEIST P WI | BRIDGEVIEW | |||
R BURT M WI | J KITTS K TN | REVOLUTIONS | |||
11 | 01/10/2021 | ||||
A GLENN K TN | J KITTS K TN | EAGLES 3559 | |||
M LEIST P WI | R BURT M WI | POINT BURGER BAR | |||
J SHELTON W MN | T KNOX M WI | MARKET ST TAP | |||
L KUBINEK B WI | BYE | CLUB SHAMROCK | |||
12 | 01/17/2021 | ||||
BYE | A GLENN K TN | BYE | |||
T KNOX M WI | L KUBINEK B WI | BRIDGEVIEW | |||
R BURT M WI | J SHELTON W MN | REVOLUTIONS | |||
J KITTS K TN | M LEIST P WI | Peytons Place | |||
13 | 01/24/2021 | ||||
A GLENN K TN | M LEIST P WI | EAGLES 3559 | |||
J SHELTON W MN | J KITTS K TN | MARKET ST TAP | |||
L KUBINEK B WI | R BURT M WI | CLUB SHAMROCK | |||
BYE | T KNOX M WI | BYE | |||
14 | 01/31/2021 | ||||
T KNOX M WI | A GLENN K TN | BRIDGEVIEW | |||
R BURT M WI | BYE | REVOLUTIONS | |||
J KITTS K TN | L KUBINEK B WI | Peytons Place | |||
M LEIST P WI | J SHELTON W MN | POINT BURGER BAR | |||
15 | 02/07/2021 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing