PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B LEMASTERS S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | A | H NELSON S IA STEINBECKS | 3929 FLOYD BLVD SIOUX CITY, IA 51108 | |
3 | A | J SHELTON W MN MARKET ST TAP | 117 Market St Winona, MN 55987 | |
4 | A | J THORSON A SD SCHWANS | 714 NE 1ST AVE. Aberdeen, SD 57401 | |
5 | A | M LEIST P WI POINT BURGER BAR | W229 N1400 WESTWOOD PEWAUKEE, WI | |
6 | A | M MULROY M WI STONE TOAD | 1109 S Oneida Menasha, MO 54952 | |
7 | A | R BURT M WI REVOLUTIONS | 901 York St Manitowoc, WI 54220 | |
8 | A | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 08/22/2021 | ||||
M LEIST P WI | J THORSON A SD | POINT BURGER BAR | |||
B LEMASTERS S WA | R BURT M WI | RINGERS | |||
H NELSON S IA | J SHELTON W MN | STEINBECKS | |||
M MULROY M WI | T LAMB L WA | STONE TOAD | |||
2 | 08/29/2021 | ||||
M MULROY M WI | J THORSON A SD | STONE TOAD | |||
T LAMB L WA | H NELSON S IA | JUST LEFT | |||
J SHELTON W MN | B LEMASTERS S WA | MARKET ST TAP | |||
R BURT M WI | M LEIST P WI | REVOLUTIONS | |||
3 | 09/05/2021 | ||||
J THORSON A SD | R BURT M WI | SCHWANS | |||
M LEIST P WI | J SHELTON W MN | POINT BURGER BAR | |||
B LEMASTERS S WA | T LAMB L WA | RINGERS | |||
H NELSON S IA | M MULROY M WI | STEINBECKS | |||
4 | 09/12/2021 | ||||
H NELSON S IA | J THORSON A SD | STEINBECKS | |||
M MULROY M WI | B LEMASTERS S WA | STONE TOAD | |||
T LAMB L WA | M LEIST P WI | JUST LEFT | |||
J SHELTON W MN | R BURT M WI | MARKET ST TAP | |||
5 | 09/19/2021 | ||||
J THORSON A SD | J SHELTON W MN | SCHWANS | |||
R BURT M WI | T LAMB L WA | REVOLUTIONS | |||
M LEIST P WI | M MULROY M WI | POINT BURGER BAR | |||
B LEMASTERS S WA | H NELSON S IA | RINGERS | |||
6 | 09/26/2021 | ||||
B LEMASTERS S WA | J THORSON A SD | RINGERS | |||
H NELSON S IA | M LEIST P WI | STEINBECKS | |||
M MULROY M WI | R BURT M WI | STONE TOAD | |||
T LAMB L WA | J SHELTON W MN | JUST LEFT | |||
7 | 10/03/2021 | ||||
J THORSON A SD | T LAMB L WA | SCHWANS | |||
J SHELTON W MN | M MULROY M WI | MARKET ST TAP | |||
R BURT M WI | H NELSON S IA | REVOLUTIONS | |||
M LEIST P WI | B LEMASTERS S WA | POINT BURGER BAR | |||
8 | 10/10/2021 | ||||
J THORSON A SD | M LEIST P WI | SCHWANS | |||
R BURT M WI | B LEMASTERS S WA | REVOLUTIONS | |||
J SHELTON W MN | H NELSON S IA | MARKET ST TAP | |||
T LAMB L WA | M MULROY M WI | JUST LEFT | |||
9 | 10/17/2021 | ||||
J THORSON A SD | M MULROY M WI | SCHWANS | |||
H NELSON S IA | T LAMB L WA | STEINBECKS | |||
B LEMASTERS S WA | J SHELTON W MN | RINGERS | |||
M LEIST P WI | R BURT M WI | POINT BURGER BAR | |||
10 | 10/24/2021 | ||||
R BURT M WI | J THORSON A SD | REVOLUTIONS | |||
J SHELTON W MN | M LEIST P WI | MARKET ST TAP | |||
T LAMB L WA | B LEMASTERS S WA | JUST LEFT | |||
M MULROY M WI | H NELSON S IA | STONE TOAD | |||
11 | 10/31/2021 | ||||
J THORSON A SD | H NELSON S IA | SCHWANS | |||
B LEMASTERS S WA | M MULROY M WI | RINGERS | |||
M LEIST P WI | T LAMB L WA | POINT BURGER BAR | |||
R BURT M WI | J SHELTON W MN | REVOLUTIONS | |||
12 | 11/07/2021 | ||||
J SHELTON W MN | J THORSON A SD | MARKET ST TAP | |||
T LAMB L WA | R BURT M WI | JUST LEFT | |||
M MULROY M WI | M LEIST P WI | STONE TOAD | |||
H NELSON S IA | B LEMASTERS S WA | STEINBECKS | |||
13 | 11/14/2021 | ||||
J THORSON A SD | B LEMASTERS S WA | SCHWANS | |||
M LEIST P WI | H NELSON S IA | POINT BURGER BAR | |||
R BURT M WI | M MULROY M WI | REVOLUTIONS | |||
J SHELTON W MN | T LAMB L WA | MARKET ST TAP | |||
14 | 11/21/2021 | ||||
T LAMB L WA | J THORSON A SD | JUST LEFT | |||
M MULROY M WI | J SHELTON W MN | STONE TOAD | |||
H NELSON S IA | R BURT M WI | STEINBECKS | |||
B LEMASTERS S WA | M LEIST P WI | RINGERS | |||
15 | 11/28/2021 | Position Round | MAKE UP MIGHT! |
Created by LeagueLeader with ARACHNET™ processing