# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 8 | B SMITH S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | 8 | BYE BYE | , MO | |
3 | 8 | C ROSS T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
4 | 8 | K SCHWENN T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
5 | 8 | K SNYER T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
6 | 8 | L BROUSSARD T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
7 | 8 | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 | |
8 | 8 | W WALKER T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/16/2019 | ||||
L BROUSSARD T WA | BYE | ALL SEASONS | |||
K SNYER T WA | W WALKER T WA | ALL SEASONS | |||
T LAMB L WA | C ROSS T WA | JUST LEFT | |||
B SMITH S WA | K SCHWENN T WA | RINGERS | |||
2 | 06/23/2019 | ||||
B SMITH S WA | BYE | RINGERS | |||
K SCHWENN T WA | T LAMB L WA | ALL SEASONS | |||
C ROSS T WA | K SNYER T WA | ALL SEASONS | |||
W WALKER T WA | L BROUSSARD T WA | ALL SEASONS | |||
3 | 06/30/2019 | ||||
BYE | W WALKER T WA | BYE | |||
L BROUSSARD T WA | C ROSS T WA | ALL SEASONS | |||
K SNYER T WA | K SCHWENN T WA | ALL SEASONS | |||
T LAMB L WA | B SMITH S WA | JUST LEFT | |||
4 | 07/07/2019 | ||||
T LAMB L WA | BYE | JUST LEFT | |||
B SMITH S WA | K SNYER T WA | RINGERS | |||
K SCHWENN T WA | L BROUSSARD T WA | ALL SEASONS | |||
C ROSS T WA | W WALKER T WA | ALL SEASONS | |||
5 | 07/14/2019 | ||||
BYE | C ROSS T WA | BYE | |||
W WALKER T WA | K SCHWENN T WA | ALL SEASONS | |||
L BROUSSARD T WA | B SMITH S WA | ALL SEASONS | |||
K SNYER T WA | T LAMB L WA | ALL SEASONS | |||
6 | 07/21/2019 | ||||
K SNYER T WA | BYE | ALL SEASONS | |||
T LAMB L WA | L BROUSSARD T WA | JUST LEFT | |||
B SMITH S WA | W WALKER T WA | RINGERS | |||
K SCHWENN T WA | C ROSS T WA | ALL SEASONS | |||
7 | 07/28/2019 | ||||
BYE | K SCHWENN T WA | BYE | |||
C ROSS T WA | B SMITH S WA | ALL SEASONS | |||
W WALKER T WA | T LAMB L WA | ALL SEASONS | |||
L BROUSSARD T WA | K SNYER T WA | ALL SEASONS | |||
8 | 08/04/2019 | ||||
BYE | L BROUSSARD T WA | BYE | |||
W WALKER T WA | K SNYER T WA | ALL SEASONS | |||
C ROSS T WA | T LAMB L WA | ALL SEASONS | |||
K SCHWENN T WA | B SMITH S WA | ALL SEASONS | |||
9 | 08/11/2019 | ||||
BYE | B SMITH S WA | BYE | |||
T LAMB L WA | K SCHWENN T WA | JUST LEFT | |||
K SNYER T WA | C ROSS T WA | ALL SEASONS | |||
L BROUSSARD T WA | W WALKER T WA | ALL SEASONS | |||
10 | 08/18/2019 | ||||
W WALKER T WA | BYE | ALL SEASONS | |||
C ROSS T WA | L BROUSSARD T WA | ALL SEASONS | |||
K SCHWENN T WA | K SNYER T WA | ALL SEASONS | |||
B SMITH S WA | T LAMB L WA | RINGERS | |||
11 | 08/25/2019 | ||||
BYE | T LAMB L WA | BYE | |||
K SNYER T WA | B SMITH S WA | ALL SEASONS | |||
L BROUSSARD T WA | K SCHWENN T WA | ALL SEASONS | |||
W WALKER T WA | C ROSS T WA | ALL SEASONS | |||
12 | 09/01/2019 | ||||
C ROSS T WA | BYE | ALL SEASONS | |||
K SCHWENN T WA | W WALKER T WA | ALL SEASONS | |||
B SMITH S WA | L BROUSSARD T WA | RINGERS | |||
T LAMB L WA | K SNYER T WA | JUST LEFT | |||
13 | 09/08/2019 | ||||
BYE | K SNYER T WA | BYE | |||
L BROUSSARD T WA | T LAMB L WA | ALL SEASONS | |||
W WALKER T WA | B SMITH S WA | ALL SEASONS | |||
C ROSS T WA | K SCHWENN T WA | ALL SEASONS | |||
14 | 09/15/2019 | ||||
K SCHWENN T WA | BYE | ALL SEASONS | |||
B SMITH S WA | C ROSS T WA | RINGERS | |||
T LAMB L WA | W WALKER T WA | JUST LEFT | |||
K SNYER T WA | L BROUSSARD T WA | ALL SEASONS | |||
15 | 09/22/2019 | Position Round | Make Up Night-All Missing Matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing