# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 8 | B SMITH S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | 8 | C ROSS T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
3 | 8 | K SCHWENN T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
4 | 8 | L BROUSSARD T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
5 | 8 | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 | |
6 | 8 | W WALKER T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/22/2019 | ||||
C ROSS T WA | T LAMB L WA | ALL SEASONS | |||
L BROUSSARD T WA | W WALKER T WA | ALL SEASONS | |||
B SMITH S WA | K SCHWENN T WA | RINGERS | |||
2 | 09/29/2019 | ||||
B SMITH S WA | T LAMB L WA | RINGERS | |||
K SCHWENN T WA | L BROUSSARD T WA | ALL SEASONS | |||
W WALKER T WA | C ROSS T WA | ALL SEASONS | |||
3 | 10/06/2019 | ||||
T LAMB L WA | W WALKER T WA | JUST LEFT | |||
C ROSS T WA | K SCHWENN T WA | ALL SEASONS | |||
L BROUSSARD T WA | B SMITH S WA | ALL SEASONS | |||
4 | 10/13/2019 | ||||
L BROUSSARD T WA | T LAMB L WA | ALL SEASONS | |||
B SMITH S WA | C ROSS T WA | RINGERS | |||
K SCHWENN T WA | W WALKER T WA | ALL SEASONS | |||
5 | 10/20/2019 | ||||
T LAMB L WA | K SCHWENN T WA | JUST LEFT | |||
W WALKER T WA | B SMITH S WA | ALL SEASONS | |||
C ROSS T WA | L BROUSSARD T WA | ALL SEASONS | |||
6 | 10/27/2019 | ||||
T LAMB L WA | C ROSS T WA | JUST LEFT | |||
W WALKER T WA | L BROUSSARD T WA | ALL SEASONS | |||
K SCHWENN T WA | B SMITH S WA | ALL SEASONS | |||
7 | 11/03/2019 | ||||
T LAMB L WA | B SMITH S WA | JUST LEFT | |||
L BROUSSARD T WA | K SCHWENN T WA | ALL SEASONS | |||
C ROSS T WA | W WALKER T WA | ALL SEASONS | |||
8 | 11/10/2019 | ||||
W WALKER T WA | T LAMB L WA | ALL SEASONS | |||
K SCHWENN T WA | C ROSS T WA | ALL SEASONS | |||
B SMITH S WA | L BROUSSARD T WA | RINGERS | |||
9 | 11/17/2019 | ||||
T LAMB L WA | L BROUSSARD T WA | JUST LEFT | |||
C ROSS T WA | B SMITH S WA | ALL SEASONS | |||
W WALKER T WA | K SCHWENN T WA | ALL SEASONS | |||
10 | 11/24/2019 | ||||
K SCHWENN T WA | T LAMB L WA | ALL SEASONS | |||
B SMITH S WA | W WALKER T WA | RINGERS | |||
L BROUSSARD T WA | C ROSS T WA | ALL SEASONS | |||
11 | 12/01/2019 | Position Round | Make Up Night! |
Created by LeagueLeader with ARACHNET™ processing