# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 8 | B SMITH S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | 8 | C ROSS T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
3 | 8 | K SCHWENN T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
4 | 8 | L BROUSSARD T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
5 | 8 | L KUBINEK B WI CLUB SHAMROCK | W230 S8745 CLARK BIG BEND, WI | |
6 | 8 | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/01/2019 | ||||
C ROSS T WA | L KUBINEK B WI | ALL SEASONS | |||
B SMITH S WA | L BROUSSARD T WA | RINGERS | |||
T LAMB L WA | K SCHWENN T WA | JUST LEFT | |||
2 | 12/08/2019 | ||||
T LAMB L WA | L KUBINEK B WI | JUST LEFT | |||
K SCHWENN T WA | B SMITH S WA | ALL SEASONS | |||
L BROUSSARD T WA | C ROSS T WA | ALL SEASONS | |||
3 | 12/15/2019 | ||||
L KUBINEK B WI | L BROUSSARD T WA | CLUB SHAMROCK | |||
C ROSS T WA | K SCHWENN T WA | ALL SEASONS | |||
B SMITH S WA | T LAMB L WA | RINGERS | |||
4 | 12/22/2019 | ||||
B SMITH S WA | L KUBINEK B WI | RINGERS | |||
T LAMB L WA | C ROSS T WA | JUST LEFT | |||
K SCHWENN T WA | L BROUSSARD T WA | ALL SEASONS | |||
5 | 12/29/2019 | ||||
L KUBINEK B WI | K SCHWENN T WA | CLUB SHAMROCK | |||
L BROUSSARD T WA | T LAMB L WA | ALL SEASONS | |||
C ROSS T WA | B SMITH S WA | ALL SEASONS | |||
6 | 01/05/2020 | ||||
L KUBINEK B WI | C ROSS T WA | CLUB SHAMROCK | |||
L BROUSSARD T WA | B SMITH S WA | ALL SEASONS | |||
K SCHWENN T WA | T LAMB L WA | ALL SEASONS | |||
7 | 01/12/2020 | ||||
L KUBINEK B WI | T LAMB L WA | CLUB SHAMROCK | |||
B SMITH S WA | K SCHWENN T WA | RINGERS | |||
C ROSS T WA | L BROUSSARD T WA | ALL SEASONS | |||
8 | 01/19/2020 | ||||
L BROUSSARD T WA | L KUBINEK B WI | ALL SEASONS | |||
K SCHWENN T WA | C ROSS T WA | ALL SEASONS | |||
T LAMB L WA | B SMITH S WA | JUST LEFT | |||
9 | 01/26/2020 | ||||
L KUBINEK B WI | B SMITH S WA | CLUB SHAMROCK | |||
C ROSS T WA | T LAMB L WA | ALL SEASONS | |||
L BROUSSARD T WA | K SCHWENN T WA | ALL SEASONS | |||
10 | 02/02/2020 | ||||
K SCHWENN T WA | L KUBINEK B WI | ALL SEASONS | |||
T LAMB L WA | L BROUSSARD T WA | JUST LEFT | |||
B SMITH S WA | C ROSS T WA | RINGERS | |||
11 | 02/09/2020 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing