PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A DEGOLA H TX TWO MULES | 100 Cypresswood Houston, TX 77338 | |
2 | A | A PATTERSON G WI BERCEAUS LAST STOP | 2056 Main Street Green Bay, WI 54302 | |
3 | A | C OLSON W MN PORT 507 | 128 W 2ND ST WINONA, MN 55937 | |
4 | A | J RUTLEDGE H TX Kims Pub | 11407 Spring Cupress Tomball, TX 77377 | |
5 | A | J SMITH A WI GAME DAY | Appleton, WI 54914 | |
6 | A | M HOLZ M WI STONE TOAD | 1109 S Oneida Menasha, MO 54952 | |
7 | A | M KOLOSSO A WI MT POCKETS | 2906 E NEWBERRY ST APPLETON, WI | |
8 | A | T LEPAK S WI Walkabout MD | 2401 Calmuet Sheboygan, WI 53081 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/25/2020 | ||||
C OLSON W MN | M KOLOSSO A WI | PORT 507 | |||
M HOLZ M WI | J SMITH A WI | STONE TOAD | |||
A DEGOLA H TX | J RUTLEDGE H TX | TWO MULES | |||
T LEPAK S WI | A PATTERSON G WI | Walkabout MD | |||
2 | 11/01/2020 | ||||
T LEPAK S WI | M KOLOSSO A WI | Walkabout MD | |||
A PATTERSON G WI | A DEGOLA H TX | BERCEAUS LAST STOP | |||
J RUTLEDGE H TX | M HOLZ M WI | Kims Pub | |||
J SMITH A WI | C OLSON W MN | GAME DAY | |||
3 | 11/08/2020 | ||||
M KOLOSSO A WI | J SMITH A WI | MT POCKETS | |||
C OLSON W MN | J RUTLEDGE H TX | PORT 507 | |||
M HOLZ M WI | A PATTERSON G WI | STONE TOAD | |||
A DEGOLA H TX | T LEPAK S WI | TWO MULES | |||
4 | 11/15/2020 | ||||
A DEGOLA H TX | M KOLOSSO A WI | TWO MULES | |||
T LEPAK S WI | M HOLZ M WI | Walkabout MD | |||
A PATTERSON G WI | C OLSON W MN | BERCEAUS LAST STOP | |||
J RUTLEDGE H TX | J SMITH A WI | Kims Pub | |||
5 | 11/22/2020 | ||||
M KOLOSSO A WI | J RUTLEDGE H TX | MT POCKETS | |||
J SMITH A WI | A PATTERSON G WI | GAME DAY | |||
C OLSON W MN | T LEPAK S WI | PORT 507 | |||
M HOLZ M WI | A DEGOLA H TX | STONE TOAD | |||
6 | 11/29/2020 | ||||
M HOLZ M WI | M KOLOSSO A WI | STONE TOAD | |||
A DEGOLA H TX | C OLSON W MN | TWO MULES | |||
T LEPAK S WI | J SMITH A WI | Walkabout MD | |||
A PATTERSON G WI | J RUTLEDGE H TX | BERCEAUS LAST STOP | |||
7 | 12/06/2020 | ||||
M KOLOSSO A WI | A PATTERSON G WI | MT POCKETS | |||
J RUTLEDGE H TX | T LEPAK S WI | Kims Pub | |||
J SMITH A WI | A DEGOLA H TX | GAME DAY | |||
C OLSON W MN | M HOLZ M WI | PORT 507 | |||
8 | 12/13/2020 | ||||
M KOLOSSO A WI | C OLSON W MN | MT POCKETS | |||
J SMITH A WI | M HOLZ M WI | GAME DAY | |||
J RUTLEDGE H TX | A DEGOLA H TX | Kims Pub | |||
A PATTERSON G WI | T LEPAK S WI | BERCEAUS LAST STOP | |||
9 | 12/20/2020 | ||||
M KOLOSSO A WI | T LEPAK S WI | MT POCKETS | |||
A DEGOLA H TX | A PATTERSON G WI | TWO MULES | |||
M HOLZ M WI | J RUTLEDGE H TX | STONE TOAD | |||
C OLSON W MN | J SMITH A WI | PORT 507 | |||
10 | 12/27/2020 | ||||
J SMITH A WI | M KOLOSSO A WI | GAME DAY | |||
J RUTLEDGE H TX | C OLSON W MN | Kims Pub | |||
A PATTERSON G WI | M HOLZ M WI | BERCEAUS LAST STOP | |||
T LEPAK S WI | A DEGOLA H TX | Walkabout MD | |||
11 | 01/03/2021 | ||||
M KOLOSSO A WI | A DEGOLA H TX | MT POCKETS | |||
M HOLZ M WI | T LEPAK S WI | STONE TOAD | |||
C OLSON W MN | A PATTERSON G WI | PORT 507 | |||
J SMITH A WI | J RUTLEDGE H TX | GAME DAY | |||
12 | 01/10/2021 | ||||
J RUTLEDGE H TX | M KOLOSSO A WI | Kims Pub | |||
A PATTERSON G WI | J SMITH A WI | BERCEAUS LAST STOP | |||
T LEPAK S WI | C OLSON W MN | Walkabout MD | |||
A DEGOLA H TX | M HOLZ M WI | TWO MULES | |||
13 | 01/17/2021 | ||||
M KOLOSSO A WI | M HOLZ M WI | MT POCKETS | |||
C OLSON W MN | A DEGOLA H TX | PORT 507 | |||
J SMITH A WI | T LEPAK S WI | GAME DAY | |||
J RUTLEDGE H TX | A PATTERSON G WI | Kims Pub | |||
14 | 01/24/2021 | ||||
A PATTERSON G WI | M KOLOSSO A WI | BERCEAUS LAST STOP | |||
T LEPAK S WI | J RUTLEDGE H TX | Walkabout MD | |||
A DEGOLA H TX | J SMITH A WI | TWO MULES | |||
M HOLZ M WI | C OLSON W MN | STONE TOAD | |||
15 | 01/31/2021 | Position Round | MAKE-UP NIGHT: ALL MISSING MATCHES MUST BE PLAYED |
Created by LeagueLeader with ARACHNET™ processing