PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A PATTERSON G WI BERCEAUS LAST STOP | 2056 Main Street Green Bay, WI 54302 | |
2 | A | BYE BYE | , MO | |
3 | A | J JENSEN S SD NICKEL SPOT | 2918 S. Minnesota Ave Sioux Falls, SD 57105 | |
4 | A | L TURNER C MO VFW CAPE | CAPE GIRARDEAU, MO 63080 | |
5 | A | M KOLOSSO A WI MT POCKETS | 2906 E NEWBERRY ST APPLETON, WI | |
6 | A | P MASON W MI WATERFORD EAGLES | 1067 S. CASS LAKE RD WATERFORD, MI 48328 | |
7 | A | T LEPAK S WI Walkabout MD | 2401 Calmuet Sheboygan, WI 53081 | |
8 | A | T MAGUIRE F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 02/07/2021 | ||||
T LEPAK S WI | J JENSEN S SD | Walkabout MD | |||
A PATTERSON G WI | P MASON W MI | BERCEAUS LAST STOP | |||
BYE | L TURNER C MO | BYE | |||
M KOLOSSO A WI | T MAGUIRE F MN | MT POCKETS | |||
2 | 02/14/2021 | ||||
T MAGUIRE F MN | J JENSEN S SD | TWO STOOGES | |||
L TURNER C MO | M KOLOSSO A WI | VFW CAPE | |||
P MASON W MI | BYE | WATERFORD EAGLES | |||
T LEPAK S WI | A PATTERSON G WI | Walkabout MD | |||
3 | 02/21/2021 | ||||
J JENSEN S SD | M KOLOSSO A WI | NICKEL SPOT | |||
T MAGUIRE F MN | BYE | TWO STOOGES | |||
L TURNER C MO | A PATTERSON G WI | VFW CAPE | |||
P MASON W MI | T LEPAK S WI | WATERFORD EAGLES | |||
4 | 02/28/2021 | ||||
P MASON W MI | J JENSEN S SD | WATERFORD EAGLES | |||
T LEPAK S WI | L TURNER C MO | Walkabout MD | |||
A PATTERSON G WI | T MAGUIRE F MN | BERCEAUS LAST STOP | |||
BYE | M KOLOSSO A WI | BYE | |||
5 | 03/07/2021 | ||||
J JENSEN S SD | BYE | NICKEL SPOT | |||
M KOLOSSO A WI | A PATTERSON G WI | MT POCKETS | |||
T MAGUIRE F MN | T LEPAK S WI | TWO STOOGES | |||
L TURNER C MO | P MASON W MI | VFW CAPE | |||
6 | 03/14/2021 | ||||
L TURNER C MO | J JENSEN S SD | VFW CAPE | |||
P MASON W MI | T MAGUIRE F MN | WATERFORD EAGLES | |||
T LEPAK S WI | M KOLOSSO A WI | Walkabout MD | |||
A PATTERSON G WI | BYE | BERCEAUS LAST STOP | |||
7 | 03/21/2021 | ||||
J JENSEN S SD | A PATTERSON G WI | NICKEL SPOT | |||
BYE | T LEPAK S WI | BYE | |||
M KOLOSSO A WI | P MASON W MI | MT POCKETS | |||
T MAGUIRE F MN | L TURNER C MO | TWO STOOGES | |||
8 | 03/28/2021 | ||||
J JENSEN S SD | T MAGUIRE F MN | NICKEL SPOT | |||
M KOLOSSO A WI | L TURNER C MO | MT POCKETS | |||
BYE | P MASON W MI | BYE | |||
A PATTERSON G WI | T LEPAK S WI | BERCEAUS LAST STOP | |||
9 | 04/04/2021 | ||||
J JENSEN S SD | T LEPAK S WI | NICKEL SPOT | |||
P MASON W MI | A PATTERSON G WI | WATERFORD EAGLES | |||
L TURNER C MO | BYE | VFW CAPE | |||
T MAGUIRE F MN | M KOLOSSO A WI | TWO STOOGES | |||
10 | 04/11/2021 | ||||
M KOLOSSO A WI | J JENSEN S SD | MT POCKETS | |||
BYE | T MAGUIRE F MN | BYE | |||
A PATTERSON G WI | L TURNER C MO | BERCEAUS LAST STOP | |||
T LEPAK S WI | P MASON W MI | Walkabout MD | |||
11 | 04/18/2021 | ||||
J JENSEN S SD | P MASON W MI | NICKEL SPOT | |||
L TURNER C MO | T LEPAK S WI | VFW CAPE | |||
T MAGUIRE F MN | A PATTERSON G WI | TWO STOOGES | |||
M KOLOSSO A WI | BYE | MT POCKETS | |||
12 | 04/25/2021 | ||||
BYE | J JENSEN S SD | BYE | |||
A PATTERSON G WI | M KOLOSSO A WI | BERCEAUS LAST STOP | |||
T LEPAK S WI | T MAGUIRE F MN | Walkabout MD | |||
P MASON W MI | L TURNER C MO | WATERFORD EAGLES | |||
13 | 05/02/2021 | ||||
J JENSEN S SD | L TURNER C MO | NICKEL SPOT | |||
T MAGUIRE F MN | P MASON W MI | TWO STOOGES | |||
M KOLOSSO A WI | T LEPAK S WI | MT POCKETS | |||
BYE | A PATTERSON G WI | BYE | |||
14 | 05/09/2021 | ||||
A PATTERSON G WI | J JENSEN S SD | BERCEAUS LAST STOP | |||
T LEPAK S WI | BYE | Walkabout MD | |||
P MASON W MI | M KOLOSSO A WI | WATERFORD EAGLES | |||
L TURNER C MO | T MAGUIRE F MN | VFW CAPE | |||
15 | 05/16/2021 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing