PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | D ALLEN A FL Kiwis Altamonte | 801 SR 436 Altamonte, FL 32714 | |
2 | A | J ABRAMS O FL TRICKSHOTS WATERFORD | 11351 LAKE UNDERHILL RD ORLANDO, FL | |
3 | A | J SHOMO W WI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
4 | A | N OLIVENCIA K FL Skybox Sports Tavern | Kissimmee, FL | |
5 | A | S MEYER S IA Doxx The | 1219 5th St Sioux City, IA 51101 | |
6 | A | S MYERS G IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/05/2021 | ||||
S MYERS G IA | D ALLEN A FL | PINE ROOM | |||
N OLIVENCIA K FL | J SHOMO W WI | Skybox Sports Tavern | |||
J ABRAMS O FL | S MEYER S IA | TRICKSHOTS WATERFORD | |||
2 | 09/12/2021 | ||||
J ABRAMS O FL | D ALLEN A FL | TRICKSHOTS WATERFORD | |||
S MEYER S IA | N OLIVENCIA K FL | Doxx The | |||
J SHOMO W WI | S MYERS G IA | JOHNNY B GOODS | |||
3 | 09/19/2021 | ||||
D ALLEN A FL | J SHOMO W WI | Kiwis Altamonte | |||
S MYERS G IA | S MEYER S IA | PINE ROOM | |||
N OLIVENCIA K FL | J ABRAMS O FL | Skybox Sports Tavern | |||
4 | 09/26/2021 | ||||
N OLIVENCIA K FL | D ALLEN A FL | Skybox Sports Tavern | |||
J ABRAMS O FL | S MYERS G IA | TRICKSHOTS WATERFORD | |||
S MEYER S IA | J SHOMO W WI | Doxx The | |||
5 | 10/03/2021 | ||||
D ALLEN A FL | S MEYER S IA | Kiwis Altamonte | |||
J SHOMO W WI | J ABRAMS O FL | JOHNNY B GOODS | |||
S MYERS G IA | N OLIVENCIA K FL | PINE ROOM | |||
6 | 10/10/2021 | ||||
D ALLEN A FL | S MYERS G IA | Kiwis Altamonte | |||
J SHOMO W WI | N OLIVENCIA K FL | JOHNNY B GOODS | |||
S MEYER S IA | J ABRAMS O FL | Doxx The | |||
7 | 10/17/2021 | ||||
D ALLEN A FL | J ABRAMS O FL | Kiwis Altamonte | |||
N OLIVENCIA K FL | S MEYER S IA | Skybox Sports Tavern | |||
S MYERS G IA | J SHOMO W WI | PINE ROOM | |||
8 | 10/24/2021 | ||||
J SHOMO W WI | D ALLEN A FL | JOHNNY B GOODS | |||
S MEYER S IA | S MYERS G IA | Doxx The | |||
J ABRAMS O FL | N OLIVENCIA K FL | TRICKSHOTS WATERFORD | |||
9 | 10/31/2021 | ||||
D ALLEN A FL | N OLIVENCIA K FL | Kiwis Altamonte | |||
S MYERS G IA | J ABRAMS O FL | PINE ROOM | |||
J SHOMO W WI | S MEYER S IA | JOHNNY B GOODS | |||
10 | 11/07/2021 | ||||
S MEYER S IA | D ALLEN A FL | Doxx The | |||
J ABRAMS O FL | J SHOMO W WI | TRICKSHOTS WATERFORD | |||
N OLIVENCIA K FL | S MYERS G IA | Skybox Sports Tavern | |||
11 | 11/14/2021 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing