PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B TAYLOR T WI FRANNYS | 1115 Superior Ave Tomah, WI 54660 | |
2 | A | C GAMMON C TX BOKEETERS | 16945 FM 1314 Conroe, TX 77302 | |
3 | A | C KUNZ F WI THE NUTHOUSE | N 5351 CTY HWY D Fond Du Lac, WI 54937 | |
4 | A | G HOLLONDAY P MN Pit Stop | Proctor, MN 55810 | |
5 | A | J ARCAND G WI Black Saddle | 201 N Washington Street Green Bay, WI 63080 | |
6 | A | S KEENEN J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/03/2021 | ||||
S KEENEN J KS | B TAYLOR T WI | Longshots Sports Bar | |||
G HOLLONDAY P MN | J ARCAND G WI | Pit Stop | |||
C KUNZ F WI | C GAMMON C TX | THE NUTHOUSE | |||
2 | 10/10/2021 | ||||
C KUNZ F WI | B TAYLOR T WI | THE NUTHOUSE | |||
C GAMMON C TX | G HOLLONDAY P MN | BOKEETERS | |||
J ARCAND G WI | S KEENEN J KS | Black Saddle | |||
3 | 10/17/2021 | ||||
B TAYLOR T WI | J ARCAND G WI | FRANNYS | |||
S KEENEN J KS | C GAMMON C TX | Longshots Sports Bar | |||
G HOLLONDAY P MN | C KUNZ F WI | Pit Stop | |||
4 | 10/24/2021 | ||||
G HOLLONDAY P MN | B TAYLOR T WI | Pit Stop | |||
C KUNZ F WI | S KEENEN J KS | THE NUTHOUSE | |||
C GAMMON C TX | J ARCAND G WI | BOKEETERS | |||
5 | 10/31/2021 | ||||
B TAYLOR T WI | C GAMMON C TX | FRANNYS | |||
J ARCAND G WI | C KUNZ F WI | Black Saddle | |||
S KEENEN J KS | G HOLLONDAY P MN | Longshots Sports Bar | |||
6 | 11/07/2021 | ||||
B TAYLOR T WI | S KEENEN J KS | FRANNYS | |||
J ARCAND G WI | G HOLLONDAY P MN | Black Saddle | |||
C GAMMON C TX | C KUNZ F WI | BOKEETERS | |||
7 | 11/14/2021 | ||||
B TAYLOR T WI | C KUNZ F WI | FRANNYS | |||
G HOLLONDAY P MN | C GAMMON C TX | Pit Stop | |||
S KEENEN J KS | J ARCAND G WI | Longshots Sports Bar | |||
8 | 11/21/2021 | ||||
J ARCAND G WI | B TAYLOR T WI | Black Saddle | |||
C GAMMON C TX | S KEENEN J KS | BOKEETERS | |||
C KUNZ F WI | G HOLLONDAY P MN | THE NUTHOUSE | |||
9 | 11/28/2021 | ||||
B TAYLOR T WI | G HOLLONDAY P MN | FRANNYS | |||
S KEENEN J KS | C KUNZ F WI | Longshots Sports Bar | |||
J ARCAND G WI | C GAMMON C TX | Black Saddle | |||
10 | 12/05/2021 | ||||
C GAMMON C TX | B TAYLOR T WI | BOKEETERS | |||
C KUNZ F WI | J ARCAND G WI | THE NUTHOUSE | |||
G HOLLONDAY P MN | S KEENEN J KS | Pit Stop | |||
11 | 12/12/2021 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing