PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B PILON M WI VANS | Schmitz Amusement Manitowoc, WI 54220 | |
2 | A | J AMUNDSON S IA Doxx The | 1219 5th St Sioux City, IA 51101 | |
3 | A | J CAMPBELL C CO ADAMS APPLES | 3302 AUSTIN BLUFFS COLORADO SPRINGS, CO 50918 | |
4 | A | K HAMMOND S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
5 | A | N OLIVENCIA K FL Skybox Sports Tavern | Kissimmee, FL | |
6 | A | P MURPHY S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/05/2021 | ||||
K HAMMOND S KS | J AMUNDSON S IA | SHARKS | |||
N OLIVENCIA K FL | J CAMPBELL C CO | Skybox Sports Tavern | |||
B PILON M WI | P MURPHY S KS | VANS | |||
2 | 12/12/2021 | ||||
B PILON M WI | J AMUNDSON S IA | VANS | |||
P MURPHY S KS | N OLIVENCIA K FL | SHARKS | |||
J CAMPBELL C CO | K HAMMOND S KS | ADAMS APPLES | |||
3 | 12/19/2021 | ||||
J AMUNDSON S IA | J CAMPBELL C CO | Doxx The | |||
K HAMMOND S KS | P MURPHY S KS | SHARKS | |||
N OLIVENCIA K FL | B PILON M WI | Skybox Sports Tavern | |||
4 | 12/26/2021 | ||||
N OLIVENCIA K FL | J AMUNDSON S IA | Skybox Sports Tavern | |||
B PILON M WI | K HAMMOND S KS | VANS | |||
P MURPHY S KS | J CAMPBELL C CO | SHARKS | |||
5 | 1/02/2022 | ||||
J AMUNDSON S IA | P MURPHY S KS | Doxx The | |||
J CAMPBELL C CO | B PILON M WI | ADAMS APPLES | |||
K HAMMOND S KS | N OLIVENCIA K FL | SHARKS | |||
6 | 1/09/2022 | ||||
J AMUNDSON S IA | K HAMMOND S KS | Doxx The | |||
J CAMPBELL C CO | N OLIVENCIA K FL | ADAMS APPLES | |||
P MURPHY S KS | B PILON M WI | SHARKS | |||
7 | 1/16/2022 | ||||
J AMUNDSON S IA | B PILON M WI | Doxx The | |||
N OLIVENCIA K FL | P MURPHY S KS | Skybox Sports Tavern | |||
K HAMMOND S KS | J CAMPBELL C CO | SHARKS | |||
8 | 1/23/2022 | ||||
J CAMPBELL C CO | J AMUNDSON S IA | ADAMS APPLES | |||
P MURPHY S KS | K HAMMOND S KS | SHARKS | |||
B PILON M WI | N OLIVENCIA K FL | VANS | |||
9 | 1/30/2022 | ||||
J AMUNDSON S IA | N OLIVENCIA K FL | Doxx The | |||
K HAMMOND S KS | B PILON M WI | SHARKS | |||
J CAMPBELL C CO | P MURPHY S KS | ADAMS APPLES | |||
10 | 2/06/2022 | ||||
P MURPHY S KS | J AMUNDSON S IA | SHARKS | |||
B PILON M WI | J CAMPBELL C CO | VANS | |||
N OLIVENCIA K FL | K HAMMOND S KS | Skybox Sports Tavern | |||
11 | 2/13/2022 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing