PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BYE BYE | , MO | |
2 | A | C HANKEN O NE GOLDEEZ | 5502 N 103RD OMAHA, NE 68134- | 4029647494 |
3 | A | D NIPPERT W IA Centerfield | 6555 University Ave Windsor Heights, IA 50211 | |
4 | A | M EDINGTON S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
5 | A | N RIEDERER G IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 | |
6 | A | R ARMS K TN Peytons Place | 5210 Shubert Rd Knoxville, TN 37912 | |
7 | A | R JOHNSON S MN 1 VFW Sauk Rapids | 901 N Benton Dr Sauk Rapids, MN 56379 | |
8 | A | S MYERS G IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/13/2022 | ||||
N RIEDERER G IA | S MYERS G IA | PINE ROOM | |||
R ARMS K TN | R JOHNSON S MN | Peytons Place | |||
C HANKEN O NE | BYE | GOLDEEZ | |||
M EDINGTON S MO | D NIPPERT W IA | SULLIVAN EAGLES CLUB | |||
2 | 2/20/2022 | ||||
M EDINGTON S MO | S MYERS G IA | SULLIVAN EAGLES CLUB | |||
D NIPPERT W IA | C HANKEN O NE | Centerfield | |||
BYE | R ARMS K TN | BYE | |||
R JOHNSON S MN | N RIEDERER G IA | 1 VFW Sauk Rapids | |||
3 | 2/27/2022 | ||||
S MYERS G IA | R JOHNSON S MN | PINE ROOM | |||
N RIEDERER G IA | BYE | PINE ROOM | |||
R ARMS K TN | D NIPPERT W IA | Peytons Place | |||
C HANKEN O NE | M EDINGTON S MO | GOLDEEZ | |||
4 | 3/06/2022 | ||||
C HANKEN O NE | S MYERS G IA | GOLDEEZ | |||
M EDINGTON S MO | R ARMS K TN | SULLIVAN EAGLES CLUB | |||
D NIPPERT W IA | N RIEDERER G IA | Centerfield | |||
BYE | R JOHNSON S MN | BYE | |||
5 | 3/13/2022 | ||||
S MYERS G IA | BYE | PINE ROOM | |||
R JOHNSON S MN | D NIPPERT W IA | 1 VFW Sauk Rapids | |||
N RIEDERER G IA | M EDINGTON S MO | PINE ROOM | |||
R ARMS K TN | C HANKEN O NE | Peytons Place | |||
6 | 3/20/2022 | ||||
R ARMS K TN | S MYERS G IA | Peytons Place | |||
C HANKEN O NE | N RIEDERER G IA | GOLDEEZ | |||
M EDINGTON S MO | R JOHNSON S MN | SULLIVAN EAGLES CLUB | |||
D NIPPERT W IA | BYE | Centerfield | |||
7 | 3/27/2022 | ||||
S MYERS G IA | D NIPPERT W IA | PINE ROOM | |||
BYE | M EDINGTON S MO | BYE | |||
R JOHNSON S MN | C HANKEN O NE | 1 VFW Sauk Rapids | |||
N RIEDERER G IA | R ARMS K TN | PINE ROOM | |||
8 | 4/03/2022 | ||||
S MYERS G IA | N RIEDERER G IA | PINE ROOM | |||
R JOHNSON S MN | R ARMS K TN | 1 VFW Sauk Rapids | |||
BYE | C HANKEN O NE | BYE | |||
D NIPPERT W IA | M EDINGTON S MO | Centerfield | |||
9 | 4/10/2022 | ||||
S MYERS G IA | M EDINGTON S MO | PINE ROOM | |||
C HANKEN O NE | D NIPPERT W IA | GOLDEEZ | |||
R ARMS K TN | BYE | Peytons Place | |||
N RIEDERER G IA | R JOHNSON S MN | PINE ROOM | |||
10 | 4/17/2022 | ||||
R JOHNSON S MN | S MYERS G IA | 1 VFW Sauk Rapids | |||
BYE | N RIEDERER G IA | BYE | |||
D NIPPERT W IA | R ARMS K TN | Centerfield | |||
M EDINGTON S MO | C HANKEN O NE | SULLIVAN EAGLES CLUB | |||
11 | 4/24/2022 | ||||
S MYERS G IA | C HANKEN O NE | PINE ROOM | |||
R ARMS K TN | M EDINGTON S MO | Peytons Place | |||
N RIEDERER G IA | D NIPPERT W IA | PINE ROOM | |||
R JOHNSON S MN | BYE | 1 VFW Sauk Rapids | |||
12 | 5/01/2022 | ||||
BYE | S MYERS G IA | BYE | |||
D NIPPERT W IA | R JOHNSON S MN | Centerfield | |||
M EDINGTON S MO | N RIEDERER G IA | SULLIVAN EAGLES CLUB | |||
C HANKEN O NE | R ARMS K TN | GOLDEEZ | |||
13 | 5/08/2022 | ||||
S MYERS G IA | R ARMS K TN | PINE ROOM | |||
N RIEDERER G IA | C HANKEN O NE | PINE ROOM | |||
R JOHNSON S MN | M EDINGTON S MO | 1 VFW Sauk Rapids | |||
BYE | D NIPPERT W IA | BYE | |||
14 | 5/15/2022 | ||||
D NIPPERT W IA | S MYERS G IA | Centerfield | |||
M EDINGTON S MO | BYE | SULLIVAN EAGLES CLUB | |||
C HANKEN O NE | R JOHNSON S MN | GOLDEEZ | |||
R ARMS K TN | N RIEDERER G IA | Peytons Place | |||
15 | 5/22/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing