PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B SMITH C MO VFW CAPE | CAPE GIRARDEAU, MO 63080 | |
2 | A | J ARCAND G WI Black Saddle | 201 N Washington Street Green Bay, WI 63080 | |
3 | A | L PARSON S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
4 | A | N OLIVENCIA K FL Skybox Sports Tavern | Kissimmee, FL | |
5 | A | R VORNOLD W MI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
6 | A | S BRASWELL K FL ORENA | 615 Westwood Blvd Orlando, FL 32831 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/19/2022 | ||||
L PARSON S KS | S BRASWELL K FL | SHARKS | |||
N OLIVENCIA K FL | R VORNOLD W MI | Skybox Sports Tavern | |||
B SMITH C MO | J ARCAND G WI | VFW CAPE | |||
2 | 6/26/2022 | ||||
B SMITH C MO | S BRASWELL K FL | VFW CAPE | |||
J ARCAND G WI | N OLIVENCIA K FL | Black Saddle | |||
R VORNOLD W MI | L PARSON S KS | JOHNNY B GOODS | |||
3 | 7/03/2022 | ||||
S BRASWELL K FL | R VORNOLD W MI | ORENA | |||
L PARSON S KS | J ARCAND G WI | SHARKS | |||
N OLIVENCIA K FL | B SMITH C MO | Skybox Sports Tavern | |||
4 | 7/10/2022 | ||||
N OLIVENCIA K FL | S BRASWELL K FL | Skybox Sports Tavern | |||
B SMITH C MO | L PARSON S KS | VFW CAPE | |||
J ARCAND G WI | R VORNOLD W MI | Black Saddle | |||
5 | 7/17/2022 | ||||
S BRASWELL K FL | J ARCAND G WI | ORENA | |||
R VORNOLD W MI | B SMITH C MO | JOHNNY B GOODS | |||
L PARSON S KS | N OLIVENCIA K FL | SHARKS | |||
6 | 7/24/2022 | ||||
S BRASWELL K FL | L PARSON S KS | ORENA | |||
R VORNOLD W MI | N OLIVENCIA K FL | JOHNNY B GOODS | |||
J ARCAND G WI | B SMITH C MO | Black Saddle | |||
7 | 7/31/2022 | ||||
S BRASWELL K FL | B SMITH C MO | ORENA | |||
N OLIVENCIA K FL | J ARCAND G WI | Skybox Sports Tavern | |||
L PARSON S KS | R VORNOLD W MI | SHARKS | |||
8 | 8/07/2022 | ||||
R VORNOLD W MI | S BRASWELL K FL | JOHNNY B GOODS | |||
J ARCAND G WI | L PARSON S KS | Black Saddle | |||
B SMITH C MO | N OLIVENCIA K FL | VFW CAPE | |||
9 | 8/14/2022 | ||||
S BRASWELL K FL | N OLIVENCIA K FL | ORENA | |||
L PARSON S KS | B SMITH C MO | SHARKS | |||
R VORNOLD W MI | J ARCAND G WI | JOHNNY B GOODS | |||
10 | 8/21/2022 | ||||
J ARCAND G WI | S BRASWELL K FL | Black Saddle | |||
B SMITH C MO | R VORNOLD W MI | VFW CAPE | |||
N OLIVENCIA K FL | L PARSON S KS | Skybox Sports Tavern | |||
11 | 8/28/2022 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing