PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A GARDNER O FL TRICKSHOTS METROWEST | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
2 | A | BYE BYE | , MO | |
3 | A | D REISS P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
4 | A | J SECURA J FL Fleet 91 | COLLINS RD JACKSONVILLE, FL 63080 | |
5 | A | J VICKEY W MI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
6 | A | R RAMSEY B WI AUGIES | 1614 COMMERCIAL ST BANGOR, WI 54614 | |
7 | A | S KELLY L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 | |
8 | A | T ZEKAS P PA THE GROTTO HL | 43 PERRY HWY PITTSBURGH, PA 15229 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/05/2021 | ||||
J SECURA J FL | S KELLY L FL | Fleet 91 | |||
J VICKEY W MI | BYE | JOHNNY B GOODS | |||
T ZEKAS P PA | D REISS P AZ | THE GROTTO HL | |||
A GARDNER O FL | R RAMSEY B WI | TRICKSHOTS METROWEST | |||
2 | 04/12/2021 | ||||
A GARDNER O FL | S KELLY L FL | TRICKSHOTS METROWEST | |||
R RAMSEY B WI | T ZEKAS P PA | AUGIES | |||
D REISS P AZ | J VICKEY W MI | BULLSHOOTERS | |||
BYE | J SECURA J FL | BYE | |||
3 | 04/19/2021 | ||||
S KELLY L FL | BYE | FLANAGANS LONGWOOD | |||
J SECURA J FL | D REISS P AZ | Fleet 91 | |||
J VICKEY W MI | R RAMSEY B WI | JOHNNY B GOODS | |||
T ZEKAS P PA | A GARDNER O FL | THE GROTTO HL | |||
4 | 04/26/2021 | ||||
T ZEKAS P PA | S KELLY L FL | THE GROTTO HL | |||
A GARDNER O FL | J VICKEY W MI | TRICKSHOTS METROWEST | |||
R RAMSEY B WI | J SECURA J FL | AUGIES | |||
D REISS P AZ | BYE | BULLSHOOTERS | |||
5 | 05/03/2021 | ||||
S KELLY L FL | D REISS P AZ | FLANAGANS LONGWOOD | |||
BYE | R RAMSEY B WI | BYE | |||
J SECURA J FL | A GARDNER O FL | Fleet 91 | |||
J VICKEY W MI | T ZEKAS P PA | JOHNNY B GOODS | |||
6 | 05/10/2021 | ||||
J VICKEY W MI | S KELLY L FL | JOHNNY B GOODS | |||
T ZEKAS P PA | J SECURA J FL | THE GROTTO HL | |||
A GARDNER O FL | BYE | TRICKSHOTS METROWEST | |||
R RAMSEY B WI | D REISS P AZ | AUGIES | |||
7 | 05/17/2021 | ||||
S KELLY L FL | R RAMSEY B WI | FLANAGANS LONGWOOD | |||
D REISS P AZ | A GARDNER O FL | BULLSHOOTERS | |||
BYE | T ZEKAS P PA | BYE | |||
J SECURA J FL | J VICKEY W MI | Fleet 91 | |||
8 | 05/24/2021 | ||||
S KELLY L FL | J SECURA J FL | FLANAGANS LONGWOOD | |||
BYE | J VICKEY W MI | BYE | |||
D REISS P AZ | T ZEKAS P PA | BULLSHOOTERS | |||
R RAMSEY B WI | A GARDNER O FL | AUGIES | |||
9 | 05/31/2021 | ||||
S KELLY L FL | A GARDNER O FL | FLANAGANS LONGWOOD | |||
T ZEKAS P PA | R RAMSEY B WI | THE GROTTO HL | |||
J VICKEY W MI | D REISS P AZ | JOHNNY B GOODS | |||
J SECURA J FL | BYE | Fleet 91 | |||
10 | 06/07/2021 | ||||
BYE | S KELLY L FL | BYE | |||
D REISS P AZ | J SECURA J FL | BULLSHOOTERS | |||
R RAMSEY B WI | J VICKEY W MI | AUGIES | |||
A GARDNER O FL | T ZEKAS P PA | TRICKSHOTS METROWEST | |||
11 | 06/14/2021 | ||||
S KELLY L FL | T ZEKAS P PA | FLANAGANS LONGWOOD | |||
J VICKEY W MI | A GARDNER O FL | JOHNNY B GOODS | |||
J SECURA J FL | R RAMSEY B WI | Fleet 91 | |||
BYE | D REISS P AZ | BYE | |||
12 | 06/21/2021 | ||||
D REISS P AZ | S KELLY L FL | BULLSHOOTERS | |||
R RAMSEY B WI | BYE | AUGIES | |||
A GARDNER O FL | J SECURA J FL | TRICKSHOTS METROWEST | |||
T ZEKAS P PA | J VICKEY W MI | THE GROTTO HL | |||
13 | 06/28/2021 | ||||
S KELLY L FL | J VICKEY W MI | FLANAGANS LONGWOOD | |||
J SECURA J FL | T ZEKAS P PA | Fleet 91 | |||
BYE | A GARDNER O FL | BYE | |||
D REISS P AZ | R RAMSEY B WI | BULLSHOOTERS | |||
14 | 07/05/2021 | ||||
R RAMSEY B WI | S KELLY L FL | AUGIES | |||
A GARDNER O FL | D REISS P AZ | TRICKSHOTS METROWEST | |||
T ZEKAS P PA | BYE | THE GROTTO HL | |||
J VICKEY W MI | J SECURA J FL | JOHNNY B GOODS | |||
15 | 07/12/2021 | Position Round | MAKE-UP NIGHT: ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing