# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A EDWARDS C IA CLUB CASMO | 517 Driftwood CORRECTIONVILLE, IA 63080 | |
2 | A | BYE BYE | , MO | |
3 | A | D LYMAN SC IA Q AND FEATHERS | 1808 Hwy N Sioux City, IA 51105 | |
4 | A | D VOSS C IA CLUB CASMO | 517 Driftwood CORRECTIONVILLE, IA 63080 | |
5 | A | J LIVINGSTON S NE DOCS STADIUM | 113 N Chestnut ST Jefferson, IA 50129 | |
6 | A | L EDWARDS C IA Jeffs Bar | Moville, IA 51039 | |
7 | A | P BICKETT H KY MOOSE HENDERSON | 338 2nd St Henderson, KY | |
8 | A | S HAMBLETON J IA Huddle | South Sioux, NE 63080 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/05/2018 | ||||
S HAMBLETON J IA | D VOSS C IA | Huddle | |||
BYE | D LYMAN SC IA | BYE | |||
J LIVINGSTON S NE | P BICKETT H KY | DOCS STADIUM | |||
A EDWARDS C IA | L EDWARDS C IA | CLUB CASMO | |||
2 | 11/12/2018 | ||||
D LYMAN SC IA | S HAMBLETON J IA | Q AND FEATHERS | |||
D VOSS C IA | P BICKETT H KY | CLUB CASMO | |||
BYE | L EDWARDS C IA | BYE | |||
J LIVINGSTON S NE | A EDWARDS C IA | DOCS STADIUM | |||
3 | 11/19/2018 | ||||
S HAMBLETON J IA | J LIVINGSTON S NE | Huddle | |||
A EDWARDS C IA | BYE | CLUB CASMO | |||
L EDWARDS C IA | D VOSS C IA | Jeffs Bar | |||
P BICKETT H KY | D LYMAN SC IA | MOOSE HENDERSON | |||
4 | 11/26/2018 | ||||
P BICKETT H KY | S HAMBLETON J IA | MOOSE HENDERSON | |||
D LYMAN SC IA | L EDWARDS C IA | Q AND FEATHERS | |||
D VOSS C IA | A EDWARDS C IA | CLUB CASMO | |||
BYE | J LIVINGSTON S NE | BYE | |||
5 | 12/03/2018 | ||||
S HAMBLETON J IA | BYE | Huddle | |||
J LIVINGSTON S NE | D VOSS C IA | DOCS STADIUM | |||
A EDWARDS C IA | D LYMAN SC IA | CLUB CASMO | |||
L EDWARDS C IA | P BICKETT H KY | Jeffs Bar | |||
6 | 12/10/2018 | ||||
L EDWARDS C IA | S HAMBLETON J IA | Jeffs Bar | |||
P BICKETT H KY | A EDWARDS C IA | MOOSE HENDERSON | |||
D LYMAN SC IA | J LIVINGSTON S NE | Q AND FEATHERS | |||
D VOSS C IA | BYE | CLUB CASMO | |||
7 | 12/17/2018 | ||||
A EDWARDS C IA | S HAMBLETON J IA | CLUB CASMO | |||
L EDWARDS C IA | J LIVINGSTON S NE | Jeffs Bar | |||
P BICKETT H KY | BYE | MOOSE HENDERSON | |||
D LYMAN SC IA | D VOSS C IA | Q AND FEATHERS | |||
8 | 12/24/2018 | ||||
D VOSS C IA | S HAMBLETON J IA | CLUB CASMO | |||
D LYMAN SC IA | BYE | Q AND FEATHERS | |||
P BICKETT H KY | J LIVINGSTON S NE | MOOSE HENDERSON | |||
L EDWARDS C IA | A EDWARDS C IA | Jeffs Bar | |||
9 | 12/31/2018 | ||||
S HAMBLETON J IA | D LYMAN SC IA | Huddle | |||
P BICKETT H KY | D VOSS C IA | MOOSE HENDERSON | |||
L EDWARDS C IA | BYE | Jeffs Bar | |||
A EDWARDS C IA | J LIVINGSTON S NE | CLUB CASMO | |||
10 | 01/07/2019 | ||||
J LIVINGSTON S NE | S HAMBLETON J IA | DOCS STADIUM | |||
BYE | A EDWARDS C IA | BYE | |||
D VOSS C IA | L EDWARDS C IA | CLUB CASMO | |||
D LYMAN SC IA | P BICKETT H KY | Q AND FEATHERS | |||
11 | 01/14/2019 | ||||
S HAMBLETON J IA | P BICKETT H KY | Huddle | |||
L EDWARDS C IA | D LYMAN SC IA | Jeffs Bar | |||
A EDWARDS C IA | D VOSS C IA | CLUB CASMO | |||
J LIVINGSTON S NE | BYE | DOCS STADIUM | |||
12 | 01/21/2019 | ||||
BYE | S HAMBLETON J IA | BYE | |||
D VOSS C IA | J LIVINGSTON S NE | CLUB CASMO | |||
D LYMAN SC IA | A EDWARDS C IA | Q AND FEATHERS | |||
P BICKETT H KY | L EDWARDS C IA | MOOSE HENDERSON | |||
13 | 01/28/2019 | ||||
S HAMBLETON J IA | L EDWARDS C IA | Huddle | |||
A EDWARDS C IA | P BICKETT H KY | CLUB CASMO | |||
J LIVINGSTON S NE | D LYMAN SC IA | DOCS STADIUM | |||
BYE | D VOSS C IA | BYE | |||
14 | 02/04/2019 | ||||
S HAMBLETON J IA | A EDWARDS C IA | Huddle | |||
J LIVINGSTON S NE | L EDWARDS C IA | DOCS STADIUM | |||
BYE | P BICKETT H KY | BYE | |||
D VOSS C IA | D LYMAN SC IA | CLUB CASMO | |||
15 | 02/11/2019 | Position Round | END OF SEASON - MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing