# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 4 | A EDWARDS A IA LITTLE SIOUXLOON | 203 E MAIN ANTHON, IA 51004 | |
2 | 4 | B PAYER S IA Q AND FEATHERS | 1808 Hwy N Sioux City, IA 51105 | |
3 | 4 | C MORTON M KS FATS BAR | 1209 Laramie St Manhattan, KS 66502 | |
4 | 4 | D LYMAN S IA Q AND FEATHERS | 1808 Hwy N Sioux City, IA 51105 | |
5 | 4 | D VOSS P IA THONNYS | 219 MAIN STREET Pierson, IA 51048 | |
6 | 4 | L TYNAN C IL TIN WHISTLE | Sullivan, MO 63080 | |
7 | 4 | S HAMBLETON J IA DOCS STADIUM | 113 N Chestnut ST Jefferson, IA 50129 | |
8 | 4 | T BUSCH J IA DOCS STADIUM | 113 N Chestnut ST Jefferson, IA 50129 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 02/18/2019 | ||||
S HAMBLETON J IA | A EDWARDS A IA | DOCS STADIUM | |||
D LYMAN S IA | C MORTON M KS | Q AND FEATHERS | |||
D VOSS P IA | B PAYER S IA | THONNYS | |||
L TYNAN C IL | T BUSCH J IA | TIN WHISTLE | |||
2 | 02/25/2019 | ||||
L TYNAN C IL | A EDWARDS A IA | TIN WHISTLE | |||
T BUSCH J IA | D VOSS P IA | DOCS STADIUM | |||
B PAYER S IA | D LYMAN S IA | Q AND FEATHERS | |||
C MORTON M KS | S HAMBLETON J IA | FATS BAR | |||
3 | 03/04/2019 | ||||
A EDWARDS A IA | C MORTON M KS | LITTLE SIOUXLOON | |||
S HAMBLETON J IA | B PAYER S IA | DOCS STADIUM | |||
D LYMAN S IA | T BUSCH J IA | Q AND FEATHERS | |||
D VOSS P IA | L TYNAN C IL | THONNYS | |||
4 | 03/11/2019 | ||||
D VOSS P IA | A EDWARDS A IA | THONNYS | |||
L TYNAN C IL | D LYMAN S IA | TIN WHISTLE | |||
T BUSCH J IA | S HAMBLETON J IA | DOCS STADIUM | |||
B PAYER S IA | C MORTON M KS | Q AND FEATHERS | |||
5 | 03/18/2019 | ||||
A EDWARDS A IA | B PAYER S IA | LITTLE SIOUXLOON | |||
C MORTON M KS | T BUSCH J IA | FATS BAR | |||
S HAMBLETON J IA | L TYNAN C IL | DOCS STADIUM | |||
D LYMAN S IA | D VOSS P IA | Q AND FEATHERS | |||
6 | 03/25/2019 | ||||
D LYMAN S IA | A EDWARDS A IA | Q AND FEATHERS | |||
D VOSS P IA | S HAMBLETON J IA | THONNYS | |||
L TYNAN C IL | C MORTON M KS | TIN WHISTLE | |||
T BUSCH J IA | B PAYER S IA | DOCS STADIUM | |||
7 | 04/01/2019 | ||||
A EDWARDS A IA | T BUSCH J IA | LITTLE SIOUXLOON | |||
B PAYER S IA | L TYNAN C IL | Q AND FEATHERS | |||
C MORTON M KS | D VOSS P IA | FATS BAR | |||
S HAMBLETON J IA | D LYMAN S IA | DOCS STADIUM | |||
8 | 04/08/2019 | ||||
A EDWARDS A IA | S HAMBLETON J IA | LITTLE SIOUXLOON | |||
C MORTON M KS | D LYMAN S IA | FATS BAR | |||
B PAYER S IA | D VOSS P IA | Q AND FEATHERS | |||
T BUSCH J IA | L TYNAN C IL | DOCS STADIUM | |||
9 | 04/15/2019 | ||||
A EDWARDS A IA | L TYNAN C IL | LITTLE SIOUXLOON | |||
D VOSS P IA | T BUSCH J IA | THONNYS | |||
D LYMAN S IA | B PAYER S IA | Q AND FEATHERS | |||
S HAMBLETON J IA | C MORTON M KS | DOCS STADIUM | |||
10 | 04/22/2019 | ||||
C MORTON M KS | A EDWARDS A IA | FATS BAR | |||
B PAYER S IA | S HAMBLETON J IA | Q AND FEATHERS | |||
T BUSCH J IA | D LYMAN S IA | DOCS STADIUM | |||
L TYNAN C IL | D VOSS P IA | TIN WHISTLE | |||
11 | 04/29/2019 | ||||
A EDWARDS A IA | D VOSS P IA | LITTLE SIOUXLOON | |||
D LYMAN S IA | L TYNAN C IL | Q AND FEATHERS | |||
S HAMBLETON J IA | T BUSCH J IA | DOCS STADIUM | |||
C MORTON M KS | B PAYER S IA | FATS BAR | |||
12 | 05/06/2019 | ||||
B PAYER S IA | A EDWARDS A IA | Q AND FEATHERS | |||
T BUSCH J IA | C MORTON M KS | DOCS STADIUM | |||
L TYNAN C IL | S HAMBLETON J IA | TIN WHISTLE | |||
D VOSS P IA | D LYMAN S IA | THONNYS | |||
13 | 05/13/2019 | ||||
A EDWARDS A IA | D LYMAN S IA | LITTLE SIOUXLOON | |||
S HAMBLETON J IA | D VOSS P IA | DOCS STADIUM | |||
C MORTON M KS | L TYNAN C IL | FATS BAR | |||
B PAYER S IA | T BUSCH J IA | Q AND FEATHERS | |||
14 | 05/20/2019 | ||||
T BUSCH J IA | A EDWARDS A IA | DOCS STADIUM | |||
L TYNAN C IL | B PAYER S IA | TIN WHISTLE | |||
D VOSS P IA | C MORTON M KS | THONNYS | |||
D LYMAN S IA | S HAMBLETON J IA | Q AND FEATHERS | |||
15 | 05/27/2019 | Position Round | Make Up Night-All Missing Matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing