# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | A GAUTHER M WI REVOLUTIONS | 901 York St Manitowoc, WI 54220 | |
2 | 3 | BYE BYE | , MO | |
3 | 3 | C Ernst N IA 804 MAIN | DES MOINES, IA 50320 | |
4 | 3 | D Colclasure K TX THE OFFICE D3 | 1210 S 6TH ST KINGSVILLE, TX 78363 | |
5 | 3 | D MUSCH TW TX Ronny Gs | Sawdust The Woodlands, TX | |
6 | 3 | K Senn P WI DOUGS | 6225 HWY 54 Plover, WI 54467 | |
7 | 3 | P FARRIS O MO BOGEYS | 201 N. 1st St Owensville, MO 65066 | |
8 | 3 | R Stoddard S MO ARCHIES | 1817 East Grand Street Springfield, MO 65804 | |
9 | 3 | R SWICK B IL LOGANS | Buffalo, IL 62515 | |
10 | 3 | T DONAHUE J IL WEST MORGAN DEPOT | 213 W MORGAN ST JACKSONVILLE, IL 62650 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/11/2019 | ||||
R SWICK B IL | K Senn P WI | LOGANS | |||
A GAUTHER M WI | BYE | REVOLUTIONS | |||
D MUSCH TW TX | P FARRIS O MO | Ronny Gs | |||
D Colclasure K TX | R Stoddard S MO | THE OFFICE D3 | |||
T DONAHUE J IL | C Ernst N IA | WEST MORGAN DEPOT | |||
2 | 03/18/2019 | ||||
T DONAHUE J IL | K Senn P WI | WEST MORGAN DEPOT | |||
C Ernst N IA | D Colclasure K TX | 804 MAIN | |||
R Stoddard S MO | D MUSCH TW TX | ARCHIES | |||
P FARRIS O MO | A GAUTHER M WI | BOGEYS | |||
BYE | R SWICK B IL | BYE | |||
3 | 03/25/2019 | ||||
K Senn P WI | BYE | DOUGS | |||
R SWICK B IL | P FARRIS O MO | LOGANS | |||
A GAUTHER M WI | R Stoddard S MO | REVOLUTIONS | |||
D MUSCH TW TX | C Ernst N IA | Ronny Gs | |||
D Colclasure K TX | T DONAHUE J IL | THE OFFICE D3 | |||
4 | 04/01/2019 | ||||
D Colclasure K TX | K Senn P WI | THE OFFICE D3 | |||
T DONAHUE J IL | D MUSCH TW TX | WEST MORGAN DEPOT | |||
C Ernst N IA | A GAUTHER M WI | 804 MAIN | |||
R Stoddard S MO | R SWICK B IL | ARCHIES | |||
P FARRIS O MO | BYE | BOGEYS | |||
5 | 04/08/2019 | ||||
K Senn P WI | P FARRIS O MO | DOUGS | |||
BYE | R Stoddard S MO | BYE | |||
R SWICK B IL | C Ernst N IA | LOGANS | |||
A GAUTHER M WI | T DONAHUE J IL | REVOLUTIONS | |||
D MUSCH TW TX | D Colclasure K TX | Ronny Gs | |||
6 | 04/15/2019 | ||||
D MUSCH TW TX | K Senn P WI | Ronny Gs | |||
D Colclasure K TX | A GAUTHER M WI | THE OFFICE D3 | |||
T DONAHUE J IL | R SWICK B IL | WEST MORGAN DEPOT | |||
C Ernst N IA | BYE | 804 MAIN | |||
R Stoddard S MO | P FARRIS O MO | ARCHIES | |||
7 | 04/22/2019 | ||||
K Senn P WI | R Stoddard S MO | DOUGS | |||
P FARRIS O MO | C Ernst N IA | BOGEYS | |||
BYE | T DONAHUE J IL | BYE | |||
R SWICK B IL | D Colclasure K TX | LOGANS | |||
A GAUTHER M WI | D MUSCH TW TX | REVOLUTIONS | |||
8 | 04/29/2019 | ||||
A GAUTHER M WI | K Senn P WI | REVOLUTIONS | |||
D MUSCH TW TX | R SWICK B IL | Ronny Gs | |||
D Colclasure K TX | BYE | THE OFFICE D3 | |||
T DONAHUE J IL | P FARRIS O MO | WEST MORGAN DEPOT | |||
C Ernst N IA | R Stoddard S MO | 804 MAIN | |||
9 | 05/06/2019 | ||||
K Senn P WI | C Ernst N IA | DOUGS | |||
R Stoddard S MO | T DONAHUE J IL | ARCHIES | |||
P FARRIS O MO | D Colclasure K TX | BOGEYS | |||
BYE | D MUSCH TW TX | BYE | |||
R SWICK B IL | A GAUTHER M WI | LOGANS | |||
10 | 05/13/2019 | ||||
K Senn P WI | R SWICK B IL | DOUGS | |||
BYE | A GAUTHER M WI | BYE | |||
P FARRIS O MO | D MUSCH TW TX | BOGEYS | |||
R Stoddard S MO | D Colclasure K TX | ARCHIES | |||
C Ernst N IA | T DONAHUE J IL | 804 MAIN | |||
11 | 05/20/2019 | ||||
K Senn P WI | T DONAHUE J IL | DOUGS | |||
D Colclasure K TX | C Ernst N IA | THE OFFICE D3 | |||
D MUSCH TW TX | R Stoddard S MO | Ronny Gs | |||
A GAUTHER M WI | P FARRIS O MO | REVOLUTIONS | |||
R SWICK B IL | BYE | LOGANS | |||
12 | 05/27/2019 | ||||
BYE | K Senn P WI | BYE | |||
P FARRIS O MO | R SWICK B IL | BOGEYS | |||
R Stoddard S MO | A GAUTHER M WI | ARCHIES | |||
C Ernst N IA | D MUSCH TW TX | 804 MAIN | |||
T DONAHUE J IL | D Colclasure K TX | WEST MORGAN DEPOT | |||
13 | 06/03/2019 | ||||
K Senn P WI | D Colclasure K TX | DOUGS | |||
D MUSCH TW TX | T DONAHUE J IL | Ronny Gs | |||
A GAUTHER M WI | C Ernst N IA | REVOLUTIONS | |||
R SWICK B IL | R Stoddard S MO | LOGANS | |||
BYE | P FARRIS O MO | BYE | |||
14 | 06/10/2019 | ||||
P FARRIS O MO | K Senn P WI | BOGEYS | |||
R Stoddard S MO | BYE | ARCHIES | |||
C Ernst N IA | R SWICK B IL | 804 MAIN | |||
T DONAHUE J IL | A GAUTHER M WI | WEST MORGAN DEPOT | |||
D Colclasure K TX | D MUSCH TW TX | THE OFFICE D3 | |||
15 | 06/17/2019 | ||||
K Senn P WI | D MUSCH TW TX | DOUGS | |||
A GAUTHER M WI | D Colclasure K TX | REVOLUTIONS | |||
R SWICK B IL | T DONAHUE J IL | LOGANS | |||
BYE | C Ernst N IA | BYE | |||
P FARRIS O MO | R Stoddard S MO | BOGEYS | |||
16 | 06/24/2019 | ||||
R Stoddard S MO | K Senn P WI | ARCHIES | |||
C Ernst N IA | P FARRIS O MO | 804 MAIN | |||
T DONAHUE J IL | BYE | WEST MORGAN DEPOT | |||
D Colclasure K TX | R SWICK B IL | THE OFFICE D3 | |||
D MUSCH TW TX | A GAUTHER M WI | Ronny Gs | |||
17 | 07/01/2019 | ||||
K Senn P WI | A GAUTHER M WI | DOUGS | |||
R SWICK B IL | D MUSCH TW TX | LOGANS | |||
BYE | D Colclasure K TX | BYE | |||
P FARRIS O MO | T DONAHUE J IL | BOGEYS | |||
R Stoddard S MO | C Ernst N IA | ARCHIES | |||
18 | 07/08/2019 | ||||
C Ernst N IA | K Senn P WI | 804 MAIN | |||
T DONAHUE J IL | R Stoddard S MO | WEST MORGAN DEPOT | |||
D Colclasure K TX | P FARRIS O MO | THE OFFICE D3 | |||
D MUSCH TW TX | BYE | Ronny Gs | |||
A GAUTHER M WI | R SWICK B IL | REVOLUTIONS | |||
19 | 07/15/2019 | Position Round | Make Up Night-All Missing Matches Must Be Played ! |
Created by LeagueLeader with ARACHNET™ processing