# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | C ERNST N IA 804 MAIN | DES MOINES, IA 50320 | |
2 | A | J JOHANNSEN WA WI BUZZARDS NEST | 6000 W Mitchell St West Allis, WI 53214 | |
3 | A | J MEYER SC MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 | |
4 | A | J PEMBERTON GI NE SPORTSMANS LOUNGE | Ames, IA 58075 | 701-642-2296 |
5 | A | J SCHWINN S WI SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
6 | A | K RAYFIELD O NE STARSKYS 78 | NTS Omaha, NE 68127 | |
7 | A | M WINTERS O NE LAKERIGDE GOLF CLUB | BEAVE LAKE, NE 63080 | |
8 | A | S GARREAN JR P NE V F W GL | 510 FIRST AVE PLATTSMOUTH, NE 68048 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/24/2018 | ||||
J MEYER SC MO | S GARREAN JR P NE | SOUTH 94 BISTRO | |||
C ERNST N IA | J SCHWINN S WI | 804 MAIN | |||
J JOHANNSEN WA WI | K RAYFIELD O NE | BUZZARDS NEST | |||
M WINTERS O NE | J PEMBERTON GI NE | LAKERIGDE GOLF CLUB | |||
2 | 10/01/2018 | ||||
J SCHWINN S WI | J MEYER SC MO | SUSCHAS | |||
S GARREAN JR P NE | K RAYFIELD O NE | V F W GL | |||
C ERNST N IA | J PEMBERTON GI NE | 804 MAIN | |||
J JOHANNSEN WA WI | M WINTERS O NE | BUZZARDS NEST | |||
3 | 10/08/2018 | ||||
J MEYER SC MO | J JOHANNSEN WA WI | SOUTH 94 BISTRO | |||
M WINTERS O NE | C ERNST N IA | LAKERIGDE GOLF CLUB | |||
J PEMBERTON GI NE | S GARREAN JR P NE | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | J SCHWINN S WI | STARSKYS 78 | |||
4 | 10/15/2018 | ||||
K RAYFIELD O NE | J MEYER SC MO | STARSKYS 78 | |||
J SCHWINN S WI | J PEMBERTON GI NE | SUSCHAS | |||
S GARREAN JR P NE | M WINTERS O NE | V F W GL | |||
C ERNST N IA | J JOHANNSEN WA WI | 804 MAIN | |||
5 | 10/22/2018 | ||||
J MEYER SC MO | C ERNST N IA | SOUTH 94 BISTRO | |||
J JOHANNSEN WA WI | S GARREAN JR P NE | BUZZARDS NEST | |||
M WINTERS O NE | J SCHWINN S WI | LAKERIGDE GOLF CLUB | |||
J PEMBERTON GI NE | K RAYFIELD O NE | SPORTSMANS LOUNGE | |||
6 | 10/29/2018 | ||||
J PEMBERTON GI NE | J MEYER SC MO | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | M WINTERS O NE | STARSKYS 78 | |||
J SCHWINN S WI | J JOHANNSEN WA WI | SUSCHAS | |||
S GARREAN JR P NE | C ERNST N IA | V F W GL | |||
7 | 11/05/2018 | ||||
M WINTERS O NE | J MEYER SC MO | LAKERIGDE GOLF CLUB | |||
J PEMBERTON GI NE | J JOHANNSEN WA WI | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | C ERNST N IA | STARSKYS 78 | |||
J SCHWINN S WI | S GARREAN JR P NE | SUSCHAS | |||
8 | 11/12/2018 | ||||
S GARREAN JR P NE | J MEYER SC MO | V F W GL | |||
J SCHWINN S WI | C ERNST N IA | SUSCHAS | |||
K RAYFIELD O NE | J JOHANNSEN WA WI | STARSKYS 78 | |||
J PEMBERTON GI NE | M WINTERS O NE | SPORTSMANS LOUNGE | |||
9 | 11/19/2018 | ||||
J MEYER SC MO | J SCHWINN S WI | SOUTH 94 BISTRO | |||
K RAYFIELD O NE | S GARREAN JR P NE | STARSKYS 78 | |||
J PEMBERTON GI NE | C ERNST N IA | SPORTSMANS LOUNGE | |||
M WINTERS O NE | J JOHANNSEN WA WI | LAKERIGDE GOLF CLUB | |||
10 | 11/26/2018 | ||||
J JOHANNSEN WA WI | J MEYER SC MO | BUZZARDS NEST | |||
C ERNST N IA | M WINTERS O NE | 804 MAIN | |||
S GARREAN JR P NE | J PEMBERTON GI NE | V F W GL | |||
J SCHWINN S WI | K RAYFIELD O NE | SUSCHAS | |||
11 | 12/03/2018 | ||||
J MEYER SC MO | K RAYFIELD O NE | SOUTH 94 BISTRO | |||
J PEMBERTON GI NE | J SCHWINN S WI | SPORTSMANS LOUNGE | |||
M WINTERS O NE | S GARREAN JR P NE | LAKERIGDE GOLF CLUB | |||
J JOHANNSEN WA WI | C ERNST N IA | BUZZARDS NEST | |||
12 | 12/10/2018 | ||||
C ERNST N IA | J MEYER SC MO | 804 MAIN | |||
S GARREAN JR P NE | J JOHANNSEN WA WI | V F W GL | |||
J SCHWINN S WI | M WINTERS O NE | SUSCHAS | |||
K RAYFIELD O NE | J PEMBERTON GI NE | STARSKYS 78 | |||
13 | 12/17/2018 | ||||
J MEYER SC MO | J PEMBERTON GI NE | SOUTH 94 BISTRO | |||
M WINTERS O NE | K RAYFIELD O NE | LAKERIGDE GOLF CLUB | |||
J JOHANNSEN WA WI | J SCHWINN S WI | BUZZARDS NEST | |||
C ERNST N IA | S GARREAN JR P NE | 804 MAIN | |||
14 | 12/24/2018 | ||||
J MEYER SC MO | M WINTERS O NE | SOUTH 94 BISTRO | |||
J JOHANNSEN WA WI | J PEMBERTON GI NE | BUZZARDS NEST | |||
C ERNST N IA | K RAYFIELD O NE | 804 MAIN | |||
S GARREAN JR P NE | J SCHWINN S WI | V F W GL | |||
15 | 12/31/2018 | Position Round | END OF SEASON - MAKE UP NIGHT. |
Created by LeagueLeader with ARACHNET™ processing