# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 4 | Bye BYE | , MO | |
2 | 4 | C ERNST N IA 804 MAIN | DES MOINES, IA 50320 | |
3 | 4 | J JOHANNSEN WA WI BUZZARDS NEST | 6000 W Mitchell St West Allis, WI 53214 | |
4 | 4 | J MEYER SC MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 | |
5 | 4 | J PEMBERTON GI NE SPORTSMANS LOUNGE | Ames, IA 58075 | 701-642-2296 |
6 | 4 | J SCHWINN S WI SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
7 | 4 | K RAYFIELD O NE STARSKYS 78 | NTS Omaha, NE 68127 | |
8 | 4 | R Bush L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/07/2019 | ||||
J MEYER SC MO | R Bush L FL | SOUTH 94 BISTRO | |||
J PEMBERTON GI NE | Bye | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | J JOHANNSEN WA WI | STARSKYS 78 | |||
J SCHWINN S WI | C ERNST N IA | SUSCHAS | |||
2 | 01/14/2019 | ||||
J SCHWINN S WI | R Bush L FL | SUSCHAS | |||
C ERNST N IA | K RAYFIELD O NE | 804 MAIN | |||
J JOHANNSEN WA WI | J PEMBERTON GI NE | BUZZARDS NEST | |||
Bye | J MEYER SC MO | BYE | |||
3 | 01/21/2019 | ||||
R Bush L FL | Bye | FLANAGANS LONGWOOD | |||
J MEYER SC MO | J JOHANNSEN WA WI | SOUTH 94 BISTRO | |||
J PEMBERTON GI NE | C ERNST N IA | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | J SCHWINN S WI | STARSKYS 78 | |||
4 | 01/28/2019 | ||||
K RAYFIELD O NE | R Bush L FL | STARSKYS 78 | |||
J SCHWINN S WI | J PEMBERTON GI NE | SUSCHAS | |||
C ERNST N IA | J MEYER SC MO | 804 MAIN | |||
J JOHANNSEN WA WI | Bye | BUZZARDS NEST | |||
5 | 02/04/2019 | ||||
R Bush L FL | J JOHANNSEN WA WI | FLANAGANS LONGWOOD | |||
Bye | C ERNST N IA | BYE | |||
J MEYER SC MO | J SCHWINN S WI | SOUTH 94 BISTRO | |||
J PEMBERTON GI NE | K RAYFIELD O NE | SPORTSMANS LOUNGE | |||
6 | 02/11/2019 | ||||
J PEMBERTON GI NE | R Bush L FL | SPORTSMANS LOUNGE | |||
K RAYFIELD O NE | J MEYER SC MO | STARSKYS 78 | |||
J SCHWINN S WI | Bye | SUSCHAS | |||
C ERNST N IA | J JOHANNSEN WA WI | 804 MAIN | |||
7 | 02/18/2019 | ||||
R Bush L FL | C ERNST N IA | FLANAGANS LONGWOOD | |||
J JOHANNSEN WA WI | J SCHWINN S WI | BUZZARDS NEST | |||
Bye | K RAYFIELD O NE | BYE | |||
J MEYER SC MO | J PEMBERTON GI NE | SOUTH 94 BISTRO | |||
8 | 02/25/2019 | ||||
R Bush L FL | J MEYER SC MO | FLANAGANS LONGWOOD | |||
Bye | J PEMBERTON GI NE | BYE | |||
J JOHANNSEN WA WI | K RAYFIELD O NE | BUZZARDS NEST | |||
C ERNST N IA | J SCHWINN S WI | 804 MAIN | |||
9 | 03/04/2019 | ||||
R Bush L FL | J SCHWINN S WI | FLANAGANS LONGWOOD | |||
K RAYFIELD O NE | C ERNST N IA | STARSKYS 78 | |||
J PEMBERTON GI NE | J JOHANNSEN WA WI | SPORTSMANS LOUNGE | |||
J MEYER SC MO | Bye | SOUTH 94 BISTRO | |||
10 | 03/11/2019 | ||||
Bye | R Bush L FL | BYE | |||
J JOHANNSEN WA WI | J MEYER SC MO | BUZZARDS NEST | |||
C ERNST N IA | J PEMBERTON GI NE | 804 MAIN | |||
J SCHWINN S WI | K RAYFIELD O NE | SUSCHAS | |||
11 | 03/18/2019 | ||||
R Bush L FL | K RAYFIELD O NE | FLANAGANS LONGWOOD | |||
J PEMBERTON GI NE | J SCHWINN S WI | SPORTSMANS LOUNGE | |||
J MEYER SC MO | C ERNST N IA | SOUTH 94 BISTRO | |||
Bye | J JOHANNSEN WA WI | BYE | |||
12 | 03/25/2019 | ||||
J JOHANNSEN WA WI | R Bush L FL | BUZZARDS NEST | |||
C ERNST N IA | Bye | 804 MAIN | |||
J SCHWINN S WI | J MEYER SC MO | SUSCHAS | |||
K RAYFIELD O NE | J PEMBERTON GI NE | STARSKYS 78 | |||
13 | 04/01/2019 | ||||
R Bush L FL | J PEMBERTON GI NE | FLANAGANS LONGWOOD | |||
J MEYER SC MO | K RAYFIELD O NE | SOUTH 94 BISTRO | |||
Bye | J SCHWINN S WI | BYE | |||
J JOHANNSEN WA WI | C ERNST N IA | BUZZARDS NEST | |||
14 | 04/08/2019 | ||||
C ERNST N IA | R Bush L FL | 804 MAIN | |||
J SCHWINN S WI | J JOHANNSEN WA WI | SUSCHAS | |||
K RAYFIELD O NE | Bye | STARSKYS 78 | |||
J PEMBERTON GI NE | J MEYER SC MO | SPORTSMANS LOUNGE | |||
15 | 04/15/2019 | Position Round | END OF SEASON MAKEUP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing