# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 4 | C ERNST N IA 804 MAIN | DES MOINES, IA 50320 | |
2 | 4 | D JOHANNSEN WA WI BUZZARDS NEST | 6000 W Mitchell St West Allis, WI 53214 | |
3 | 4 | J PEMBERTON GI NE SPORTSMAN | Grand Island, NE | |
4 | 4 | J SCHWINN S WI SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
5 | 4 | M BOUGHNER L MI AMERICANLEGION ORION | 164 S. BROADWAY ST. Lake Orion, MI 48362 | |
6 | 4 | R Bush L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/15/2019 | ||||
R Bush L FL | D JOHANNSEN WA WI | FLANAGANS LONGWOOD | |||
J PEMBERTON GI NE | M BOUGHNER L MI | SPORTSMAN | |||
J SCHWINN S WI | C ERNST N IA | SUSCHAS | |||
2 | 04/22/2019 | ||||
J SCHWINN S WI | D JOHANNSEN WA WI | SUSCHAS | |||
C ERNST N IA | J PEMBERTON GI NE | 804 MAIN | |||
M BOUGHNER L MI | R Bush L FL | AMERICANLEGION ORION | |||
3 | 04/29/2019 | ||||
D JOHANNSEN WA WI | M BOUGHNER L MI | BUZZARDS NEST | |||
R Bush L FL | C ERNST N IA | FLANAGANS LONGWOOD | |||
J PEMBERTON GI NE | J SCHWINN S WI | SPORTSMAN | |||
4 | 05/06/2019 | ||||
J PEMBERTON GI NE | D JOHANNSEN WA WI | SPORTSMAN | |||
J SCHWINN S WI | R Bush L FL | SUSCHAS | |||
C ERNST N IA | M BOUGHNER L MI | 804 MAIN | |||
5 | 05/13/2019 | ||||
D JOHANNSEN WA WI | C ERNST N IA | BUZZARDS NEST | |||
M BOUGHNER L MI | J SCHWINN S WI | AMERICANLEGION ORION | |||
R Bush L FL | J PEMBERTON GI NE | FLANAGANS LONGWOOD | |||
6 | 05/20/2019 | ||||
D JOHANNSEN WA WI | R Bush L FL | BUZZARDS NEST | |||
M BOUGHNER L MI | J PEMBERTON GI NE | AMERICANLEGION ORION | |||
C ERNST N IA | J SCHWINN S WI | 804 MAIN | |||
7 | 05/27/2019 | ||||
D JOHANNSEN WA WI | J SCHWINN S WI | BUZZARDS NEST | |||
J PEMBERTON GI NE | C ERNST N IA | SPORTSMAN | |||
R Bush L FL | M BOUGHNER L MI | FLANAGANS LONGWOOD | |||
8 | 06/03/2019 | ||||
M BOUGHNER L MI | D JOHANNSEN WA WI | AMERICANLEGION ORION | |||
C ERNST N IA | R Bush L FL | 804 MAIN | |||
J SCHWINN S WI | J PEMBERTON GI NE | SUSCHAS | |||
9 | 06/10/2019 | ||||
D JOHANNSEN WA WI | J PEMBERTON GI NE | BUZZARDS NEST | |||
R Bush L FL | J SCHWINN S WI | FLANAGANS LONGWOOD | |||
M BOUGHNER L MI | C ERNST N IA | AMERICANLEGION ORION | |||
10 | 06/17/2019 | ||||
C ERNST N IA | D JOHANNSEN WA WI | 804 MAIN | |||
J SCHWINN S WI | M BOUGHNER L MI | SUSCHAS | |||
J PEMBERTON GI NE | R Bush L FL | SPORTSMAN | |||
11 | 06/24/2019 | Position Round | Make Up Night-All Missing Matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing