under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 12 | A SMITH MV WA RIVERSIDE BOWL | 225 Riverside Lane Mt. Vernon, WA 98273 | |
2 | 12 | BYE BYE | , MO | |
3 | 12 | D BILLS S UT CLUB 90 | 9065 Monroe Street Sandy, UT 84070 | |
4 | 12 | G BRESTER S UT CLUB 90 | 9065 Monroe Street Sandy, UT 84070 | |
5 | 12 | J DILLARD S UT CLUB 90 | 9065 Monroe Street Sandy, UT 84070 | |
6 | 12 | J TEDERMAN T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
7 | 12 | P MONTOYA S UT CLUB 90 | 9065 Monroe Street Sandy, UT 84070 | |
8 | 12 | R MCLENDON T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/25/2017 | ||||
A SMITH MV WA | BYE | RIVERSIDE BOWL | |||
R MCLENDON T WA | J DILLARD S UT | ALL SEASONS | |||
G BRESTER S UT | D BILLS S UT | CLUB 90 | |||
P MONTOYA S UT | J TEDERMAN T WA | CLUB 90 | |||
2 | 10/02/2017 | ||||
J TEDERMAN T WA | BYE | ALL SEASONS | |||
D BILLS S UT | P MONTOYA S UT | CLUB 90 | |||
J DILLARD S UT | G BRESTER S UT | CLUB 90 | |||
A SMITH MV WA | R MCLENDON T WA | RIVERSIDE BOWL | |||
3 | 10/09/2017 | ||||
BYE | P MONTOYA S UT | BYE | |||
J TEDERMAN T WA | G BRESTER S UT | ALL SEASONS | |||
D BILLS S UT | R MCLENDON T WA | CLUB 90 | |||
J DILLARD S UT | A SMITH MV WA | CLUB 90 | |||
4 | 10/16/2017 | ||||
J DILLARD S UT | BYE | CLUB 90 | |||
A SMITH MV WA | D BILLS S UT | RIVERSIDE BOWL | |||
R MCLENDON T WA | J TEDERMAN T WA | ALL SEASONS | |||
G BRESTER S UT | P MONTOYA S UT | CLUB 90 | |||
5 | 10/23/2017 | ||||
BYE | G BRESTER S UT | BYE | |||
P MONTOYA S UT | R MCLENDON T WA | CLUB 90 | |||
J TEDERMAN T WA | A SMITH MV WA | ALL SEASONS | |||
D BILLS S UT | J DILLARD S UT | CLUB 90 | |||
6 | 10/30/2017 | ||||
D BILLS S UT | BYE | CLUB 90 | |||
J DILLARD S UT | J TEDERMAN T WA | CLUB 90 | |||
A SMITH MV WA | P MONTOYA S UT | RIVERSIDE BOWL | |||
R MCLENDON T WA | G BRESTER S UT | ALL SEASONS | |||
7 | 11/06/2017 | ||||
BYE | R MCLENDON T WA | BYE | |||
G BRESTER S UT | A SMITH MV WA | CLUB 90 | |||
P MONTOYA S UT | J DILLARD S UT | CLUB 90 | |||
J TEDERMAN T WA | D BILLS S UT | ALL SEASONS | |||
8 | 11/13/2017 | ||||
BYE | J TEDERMAN T WA | BYE | |||
P MONTOYA S UT | D BILLS S UT | CLUB 90 | |||
G BRESTER S UT | J DILLARD S UT | CLUB 90 | |||
R MCLENDON T WA | A SMITH MV WA | ALL SEASONS | |||
9 | 11/20/2017 | ||||
BYE | A SMITH MV WA | BYE | |||
J DILLARD S UT | R MCLENDON T WA | CLUB 90 | |||
D BILLS S UT | G BRESTER S UT | CLUB 90 | |||
J TEDERMAN T WA | P MONTOYA S UT | ALL SEASONS | |||
10 | 11/27/2017 | ||||
P MONTOYA S UT | BYE | CLUB 90 | |||
G BRESTER S UT | J TEDERMAN T WA | CLUB 90 | |||
R MCLENDON T WA | D BILLS S UT | ALL SEASONS | |||
A SMITH MV WA | J DILLARD S UT | RIVERSIDE BOWL | |||
11 | 12/04/2017 | ||||
BYE | J DILLARD S UT | BYE | |||
D BILLS S UT | A SMITH MV WA | CLUB 90 | |||
J TEDERMAN T WA | R MCLENDON T WA | ALL SEASONS | |||
P MONTOYA S UT | G BRESTER S UT | CLUB 90 | |||
12 | 12/11/2017 | ||||
G BRESTER S UT | BYE | CLUB 90 | |||
R MCLENDON T WA | P MONTOYA S UT | ALL SEASONS | |||
A SMITH MV WA | J TEDERMAN T WA | RIVERSIDE BOWL | |||
J DILLARD S UT | D BILLS S UT | CLUB 90 | |||
13 | 12/18/2017 | ||||
BYE | D BILLS S UT | BYE | |||
J TEDERMAN T WA | J DILLARD S UT | ALL SEASONS | |||
P MONTOYA S UT | A SMITH MV WA | CLUB 90 | |||
G BRESTER S UT | R MCLENDON T WA | CLUB 90 | |||
14 | 12/25/2017 | ||||
R MCLENDON T WA | BYE | ALL SEASONS | |||
A SMITH MV WA | G BRESTER S UT | RIVERSIDE BOWL | |||
J DILLARD S UT | P MONTOYA S UT | CLUB 90 | |||
D BILLS S UT | J TEDERMAN T WA | CLUB 90 | |||
15 | 01/01/2018 | Position Round | END OF SEASON MAKE UP NIGHT. ALL MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing