# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 4 | C BIEGO C PA NORTH PARK LOUNGE HD | 20810 Route 19 Cranberry, PA 16066 | |
2 | 4 | J ACKERMAN M WI JODI'S HIDEOUT | 332 Buchanan St Mayville, WI 53050 | |
3 | 4 | J MUENCH O NE GOLDEEZ | 5502 N 103RD OMAHA, NE 68134- | 4029647494 |
4 | 4 | J NETT F WI SOMEWHERE IN FDL | 60 FOREST AVE. Fon Du Lac, WI 54935 | |
5 | 4 | S GEHIN S WI CONGRESS CLUB | 1200 Park St Stevens Point, WI 54481 | |
6 | 4 | T BURKE A PA Buds Bar | 404 Main St Archbald, PA 18403 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 08/12/2019 | ||||
J ACKERMAN M WI | J MUENCH O NE | JODI'S HIDEOUT | |||
C BIEGO C PA | S GEHIN S WI | NORTH PARK LOUNGE HD | |||
J NETT F WI | T BURKE A PA | SOMEWHERE IN FDL | |||
2 | 08/19/2019 | ||||
J NETT F WI | J MUENCH O NE | SOMEWHERE IN FDL | |||
T BURKE A PA | C BIEGO C PA | Buds Bar | |||
S GEHIN S WI | J ACKERMAN M WI | CONGRESS CLUB | |||
3 | 08/26/2019 | ||||
J MUENCH O NE | S GEHIN S WI | GOLDEEZ | |||
J ACKERMAN M WI | T BURKE A PA | JODI'S HIDEOUT | |||
C BIEGO C PA | J NETT F WI | NORTH PARK LOUNGE HD | |||
4 | 09/02/2019 | ||||
C BIEGO C PA | J MUENCH O NE | NORTH PARK LOUNGE HD | |||
J NETT F WI | J ACKERMAN M WI | SOMEWHERE IN FDL | |||
T BURKE A PA | S GEHIN S WI | Buds Bar | |||
5 | 09/09/2019 | ||||
J MUENCH O NE | T BURKE A PA | GOLDEEZ | |||
S GEHIN S WI | J NETT F WI | CONGRESS CLUB | |||
J ACKERMAN M WI | C BIEGO C PA | JODI'S HIDEOUT | |||
6 | 09/16/2019 | ||||
J MUENCH O NE | J ACKERMAN M WI | GOLDEEZ | |||
S GEHIN S WI | C BIEGO C PA | CONGRESS CLUB | |||
T BURKE A PA | J NETT F WI | Buds Bar | |||
7 | 09/23/2019 | ||||
J MUENCH O NE | J NETT F WI | GOLDEEZ | |||
C BIEGO C PA | T BURKE A PA | NORTH PARK LOUNGE HD | |||
J ACKERMAN M WI | S GEHIN S WI | JODI'S HIDEOUT | |||
8 | 09/30/2019 | ||||
S GEHIN S WI | J MUENCH O NE | CONGRESS CLUB | |||
T BURKE A PA | J ACKERMAN M WI | Buds Bar | |||
J NETT F WI | C BIEGO C PA | SOMEWHERE IN FDL | |||
9 | 10/07/2019 | ||||
J MUENCH O NE | C BIEGO C PA | GOLDEEZ | |||
J ACKERMAN M WI | J NETT F WI | JODI'S HIDEOUT | |||
S GEHIN S WI | T BURKE A PA | CONGRESS CLUB | |||
10 | 10/14/2019 | ||||
T BURKE A PA | J MUENCH O NE | Buds Bar | |||
J NETT F WI | S GEHIN S WI | SOMEWHERE IN FDL | |||
C BIEGO C PA | J ACKERMAN M WI | NORTH PARK LOUNGE HD | |||
11 | 10/21/2019 | Position Round | Make up night! |
Created by LeagueLeader with ARACHNET™ processing