PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | C SALLEY O FL TRICKSHOTS METROWEST | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
2 | A | D RETTLER H WI The Pour House CH | Hartford, WI 53027 | |
3 | A | H PUFAHL F WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 | |
4 | A | K HEDBERG C KS EAGLES CLAY CENTER | 415 Lincoln Center CLAY CENTER, KS 67432 | |
5 | A | L KECK B TN BILLIARDS AND BREWS | 8705 Unicorn Knoxville, TN 37918 | |
6 | A | M LAURIN M WI REVOLUTIONS | 901 York St Manitowoc, WI 54220 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/18/2021 | ||||
M LAURIN M WI | H PUFAHL F WI | REVOLUTIONS | |||
C SALLEY O FL | K HEDBERG C KS | TRICKSHOTS METROWEST | |||
D RETTLER H WI | L KECK B TN | The Pour House CH | |||
2 | 01/25/2021 | ||||
D RETTLER H WI | H PUFAHL F WI | The Pour House CH | |||
L KECK B TN | C SALLEY O FL | BILLIARDS AND BREWS | |||
K HEDBERG C KS | M LAURIN M WI | EAGLES CLAY CENTER | |||
3 | 02/01/2021 | ||||
H PUFAHL F WI | K HEDBERG C KS | END ZONE FDL | |||
M LAURIN M WI | L KECK B TN | REVOLUTIONS | |||
C SALLEY O FL | D RETTLER H WI | TRICKSHOTS METROWEST | |||
4 | 02/08/2021 | ||||
C SALLEY O FL | H PUFAHL F WI | TRICKSHOTS METROWEST | |||
D RETTLER H WI | M LAURIN M WI | The Pour House CH | |||
L KECK B TN | K HEDBERG C KS | BILLIARDS AND BREWS | |||
5 | 02/15/2021 | ||||
H PUFAHL F WI | L KECK B TN | END ZONE FDL | |||
K HEDBERG C KS | D RETTLER H WI | EAGLES CLAY CENTER | |||
M LAURIN M WI | C SALLEY O FL | REVOLUTIONS | |||
6 | 02/22/2021 | ||||
H PUFAHL F WI | M LAURIN M WI | END ZONE FDL | |||
K HEDBERG C KS | C SALLEY O FL | EAGLES CLAY CENTER | |||
L KECK B TN | D RETTLER H WI | BILLIARDS AND BREWS | |||
7 | 03/01/2021 | ||||
H PUFAHL F WI | D RETTLER H WI | END ZONE FDL | |||
C SALLEY O FL | L KECK B TN | TRICKSHOTS METROWEST | |||
M LAURIN M WI | K HEDBERG C KS | REVOLUTIONS | |||
8 | 03/08/2021 | ||||
K HEDBERG C KS | H PUFAHL F WI | EAGLES CLAY CENTER | |||
L KECK B TN | M LAURIN M WI | BILLIARDS AND BREWS | |||
D RETTLER H WI | C SALLEY O FL | The Pour House CH | |||
9 | 03/15/2021 | ||||
H PUFAHL F WI | C SALLEY O FL | END ZONE FDL | |||
M LAURIN M WI | D RETTLER H WI | REVOLUTIONS | |||
K HEDBERG C KS | L KECK B TN | EAGLES CLAY CENTER | |||
10 | 03/22/2021 | ||||
L KECK B TN | H PUFAHL F WI | BILLIARDS AND BREWS | |||
D RETTLER H WI | K HEDBERG C KS | The Pour House CH | |||
C SALLEY O FL | M LAURIN M WI | TRICKSHOTS METROWEST | |||
11 | 03/29/2021 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing
Thank You and Happy Darting!! | ||||||
Roster for PPD League - 2K2H24 | ||||||
For HANDICAPPED LEAGUES - Use this handicap sheet for your handicaps for the FIRST match that your team physically plays, after that please adjust the shooting order to ALWAYS be highest to lowest PPD as found on the weekly stats, or MPR for leagues with Singles games. Please double check to ensure that your handicap is the same as found online. | ||||||
**NOTE: Player averages at the time of team sign-up may not be reflected below...due to the fact that player averages on the TOC website fluctuate on a daily basis, the HIGHEST cpr of either the sign-up or the current as reflected on the TOC website, at the time of each new league, will be used for handicapping (where applicable). | ||||||
Break-Out Rule… To ensure the fairest competition, a fail-safe
measure exists to add integrity and prevent activity that causes damage to
capped league competition.
“Break-out” penalties apply to a team of players whose CPR
exceeds the original league cap by 25% or more after any combination of
players fielded on the team has thrown a minimum of 120 darts in X01 or 120
darts in Cricket games each.
Players are advised to review their CPR to ensure their league
starting PRs accurately reflect the true skill and ability of each player on
the team. This is necessary to
avoid the team "breaking out" during the course of a capped
league. |
||||||
A break out match is disqualified. When a break out occurs, the
match must be replayed, or it may be scored as a forfeit at the discretion of
PPD Administrators. When scoring
a forfeit, PPD Administrators determine a match score by adding one to the
win-percent average of the non-break-out team. A “break out” team is required to modify the team roster to field a combination of existing team players under the league cap plus 25% (the break out cap). If no combination of existing players fits under the break-out cap, a new player must be added to the roster to enable the fielded team to fit under the original league cap. |
||||||
**Highest Known CPR posted below** | ||||||
Team 1 - | Player | Team | PPD | MPR | Player Rating | |
LISA KECK | L. KECK B, TN | 23.897 | 2.473 | 48.627 | ||
CHARLOTTE ARMS | L. KECK B, TN | 22.132 | 2.397 | 46.102 | ||
46.029 | 94.729 | |||||
Team 2 - | Player | Team | PPD | MPR | Player Rating | |
DAVE RETTLER | D. RETTLER H, WI | 24.477 | 2.71 | 51.577 | ||
TONYA WERNER | D. RETTLER H, WI | 19.331 | 1.838 | 37.711 | ||
43.808 | 89.288 | |||||
Team 3 - | Player | Team | PPD | MPR | Player Rating | |
SCOTT RUMBUC | H. PUFAHL F, WI | 24.771 | 2.776 | 52.531 | ||
HEATHER PUFAHL | H. PUFAHL F, WI | 22.481 | 2.39 | 46.381 | ||
Sub | MITCHELL STUVER | H. PUFAHL F, WI | 21.742 | 2.386 | 45.602 | |
Sub | SHERRI LINZMEYER | H. PUFAHL F, WI | 20.972 | 2.314 | 44.112 | |
47.252 | 98.912 | |||||
Team 4 - | Player | Team | PPD | MPR | Player Rating | |
MISSY LAURIN | M. LAURIN M, WI | 22.778 | 2.484 | 47.618 | ||
DENA ELM | M. LAURIN M, WI | 23.517 | 2.454 | 48.057 | ||
Sub | TIM NATE | M. LAURIN M, WI | 21.984 | 2.315 | 45.134 | |
Sub | JUSTIN KRISH | M. LAURIN M, WI | 20.783 | 2.236 | 43.143 | |
46.295 | 95.675 | |||||
Team 5 - | Player | Team | PPD | MPR | Player Rating | |
KYLE HEDBERG | K. HEDBERG C, KS | 25.952 | 2.788 | 53.832 | ||
JOSEPH JACKSON | K. HEDBERG C, KS | 19.491 | 2.063 | 40.121 | ||
45.443 | 93.953 | |||||
Team 6 - | Player | Team | PPD | MPR | Player Rating | |
CHELSA SALLEY | C. SALLEY O, FL | 19.496 | 2.235 | 41.846 | ||
TONIA ROBERTS | C. SALLEY O, FL | 18 | 1.75 | 35.5 | ||
37.496 | 77.346 |