PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A EDINGTON S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
2 | A | A OLIVERI W MI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
3 | A | A PLAGMANN M SD THIRSTYS | 1801 N Main St Mitchell, SD 57301 | |
4 | A | E RINDONE E FL No Name Saloon | 2001 S Ridgewood Ave Edgewater, FL 32141 | |
5 | A | J ABRAMS O FL TRICKSHOTS WATERFORD | 11351 LAKE UNDERHILL RD ORLANDO, FL | |
6 | A | S ELINGS C IA Streetside Lounge | Council Bluff, IA 63080 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 05/10/2021 | ||||
A PLAGMANN M SD | A EDINGTON S MO | THIRSTYS | |||
J ABRAMS O FL | S ELINGS C IA | TRICKSHOTS WATERFORD | |||
A OLIVERI W MI | E RINDONE E FL | JOHNNY B GOODS | |||
2 | 05/17/2021 | ||||
J ABRAMS O FL | A EDINGTON S MO | TRICKSHOTS WATERFORD | |||
A OLIVERI W MI | A PLAGMANN M SD | JOHNNY B GOODS | |||
E RINDONE E FL | S ELINGS C IA | No Name Saloon | |||
3 | 05/24/2021 | ||||
A EDINGTON S MO | E RINDONE E FL | SULLIVAN EAGLES CLUB | |||
S ELINGS C IA | A OLIVERI W MI | Streetside Lounge | |||
A PLAGMANN M SD | J ABRAMS O FL | THIRSTYS | |||
4 | 05/31/2021 | ||||
S ELINGS C IA | A EDINGTON S MO | Streetside Lounge | |||
A PLAGMANN M SD | E RINDONE E FL | THIRSTYS | |||
J ABRAMS O FL | A OLIVERI W MI | TRICKSHOTS WATERFORD | |||
5 | 06/07/2021 | ||||
A EDINGTON S MO | A OLIVERI W MI | SULLIVAN EAGLES CLUB | |||
E RINDONE E FL | J ABRAMS O FL | No Name Saloon | |||
S ELINGS C IA | A PLAGMANN M SD | Streetside Lounge | |||
6 | 06/14/2021 | ||||
A EDINGTON S MO | A PLAGMANN M SD | SULLIVAN EAGLES CLUB | |||
S ELINGS C IA | J ABRAMS O FL | Streetside Lounge | |||
E RINDONE E FL | A OLIVERI W MI | No Name Saloon | |||
7 | 06/21/2021 | ||||
A EDINGTON S MO | J ABRAMS O FL | SULLIVAN EAGLES CLUB | |||
A PLAGMANN M SD | A OLIVERI W MI | THIRSTYS | |||
S ELINGS C IA | E RINDONE E FL | Streetside Lounge | |||
8 | 06/28/2021 | ||||
E RINDONE E FL | A EDINGTON S MO | No Name Saloon | |||
A OLIVERI W MI | S ELINGS C IA | JOHNNY B GOODS | |||
J ABRAMS O FL | A PLAGMANN M SD | TRICKSHOTS WATERFORD | |||
9 | 07/05/2021 | ||||
A EDINGTON S MO | S ELINGS C IA | SULLIVAN EAGLES CLUB | |||
E RINDONE E FL | A PLAGMANN M SD | No Name Saloon | |||
A OLIVERI W MI | J ABRAMS O FL | JOHNNY B GOODS | |||
10 | 07/12/2021 | ||||
A OLIVERI W MI | A EDINGTON S MO | JOHNNY B GOODS | |||
J ABRAMS O FL | E RINDONE E FL | TRICKSHOTS WATERFORD | |||
A PLAGMANN M SD | S ELINGS C IA | THIRSTYS | |||
11 | 07/19/2021 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing