PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A PERRETT P TX Da Stadium | 5231 Burke Rd Pasadena, TX 77504 | |
2 | A | B KELLER L WI SOUTH END | 215 SOUTH 3RD STREET La Crosse, WI 54601 | |
3 | A | BYE BYE | , MO | |
4 | A | D MORAN C AZ TOM RYANS | 70 W Warner Rd CHANDLER, AZ 85225 | |
5 | A | D PUNDT P TX Da Stadium | 5231 Burke Rd Pasadena, TX 77504 | |
6 | A | E ESCOBEDO H TX Tipsy Tios | 2002 Sam Houston Ave Huntsville, TX 77340 | |
7 | A | J ZITLOW F WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 | |
8 | A | M TERRILL P TX Da Stadium | 5231 Burke Rd Pasadena, TX 77504 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/14/2022 | ||||
B KELLER L WI | E ESCOBEDO H TX | SOUTH END | |||
J ZITLOW F WI | A PERRETT P TX | END ZONE FDL | |||
BYE | M TERRILL P TX | BYE | |||
D MORAN C AZ | D PUNDT P TX | TOM RYANS | |||
2 | 11/21/2022 | ||||
D MORAN C AZ | E ESCOBEDO H TX | TOM RYANS | |||
D PUNDT P TX | BYE | Da Stadium | |||
M TERRILL P TX | J ZITLOW F WI | Da Stadium | |||
A PERRETT P TX | B KELLER L WI | Da Stadium | |||
3 | 11/28/2022 | ||||
E ESCOBEDO H TX | A PERRETT P TX | Tipsy Tios | |||
B KELLER L WI | M TERRILL P TX | SOUTH END | |||
J ZITLOW F WI | D PUNDT P TX | END ZONE FDL | |||
BYE | D MORAN C AZ | BYE | |||
4 | 12/05/2022 | ||||
BYE | E ESCOBEDO H TX | BYE | |||
D MORAN C AZ | J ZITLOW F WI | TOM RYANS | |||
D PUNDT P TX | B KELLER L WI | Da Stadium | |||
M TERRILL P TX | A PERRETT P TX | Da Stadium | |||
5 | 12/12/2022 | ||||
E ESCOBEDO H TX | M TERRILL P TX | Tipsy Tios | |||
A PERRETT P TX | D PUNDT P TX | Da Stadium | |||
B KELLER L WI | D MORAN C AZ | SOUTH END | |||
J ZITLOW F WI | BYE | END ZONE FDL | |||
6 | 12/19/2022 | ||||
J ZITLOW F WI | E ESCOBEDO H TX | END ZONE FDL | |||
BYE | B KELLER L WI | BYE | |||
D MORAN C AZ | A PERRETT P TX | TOM RYANS | |||
D PUNDT P TX | M TERRILL P TX | Da Stadium | |||
7 | 12/26/2022 | ||||
E ESCOBEDO H TX | D PUNDT P TX | Tipsy Tios | |||
M TERRILL P TX | D MORAN C AZ | Da Stadium | |||
A PERRETT P TX | BYE | Da Stadium | |||
B KELLER L WI | J ZITLOW F WI | SOUTH END | |||
8 | 1/02/2023 | ||||
E ESCOBEDO H TX | B KELLER L WI | Tipsy Tios | |||
A PERRETT P TX | J ZITLOW F WI | Da Stadium | |||
M TERRILL P TX | BYE | Da Stadium | |||
D PUNDT P TX | D MORAN C AZ | Da Stadium | |||
9 | 1/09/2023 | ||||
E ESCOBEDO H TX | D MORAN C AZ | Tipsy Tios | |||
BYE | D PUNDT P TX | BYE | |||
J ZITLOW F WI | M TERRILL P TX | END ZONE FDL | |||
B KELLER L WI | A PERRETT P TX | SOUTH END | |||
10 | 1/16/2023 | ||||
A PERRETT P TX | E ESCOBEDO H TX | Da Stadium | |||
M TERRILL P TX | B KELLER L WI | Da Stadium | |||
D PUNDT P TX | J ZITLOW F WI | Da Stadium | |||
D MORAN C AZ | BYE | TOM RYANS | |||
11 | 1/23/2023 | ||||
E ESCOBEDO H TX | BYE | Tipsy Tios | |||
J ZITLOW F WI | D MORAN C AZ | END ZONE FDL | |||
B KELLER L WI | D PUNDT P TX | SOUTH END | |||
A PERRETT P TX | M TERRILL P TX | Da Stadium | |||
12 | 1/30/2023 | ||||
M TERRILL P TX | E ESCOBEDO H TX | Da Stadium | |||
D PUNDT P TX | A PERRETT P TX | Da Stadium | |||
D MORAN C AZ | B KELLER L WI | TOM RYANS | |||
BYE | J ZITLOW F WI | BYE | |||
13 | 2/06/2023 | ||||
E ESCOBEDO H TX | J ZITLOW F WI | Tipsy Tios | |||
B KELLER L WI | BYE | SOUTH END | |||
A PERRETT P TX | D MORAN C AZ | Da Stadium | |||
M TERRILL P TX | D PUNDT P TX | Da Stadium | |||
14 | 2/13/2023 | ||||
D PUNDT P TX | E ESCOBEDO H TX | Da Stadium | |||
D MORAN C AZ | M TERRILL P TX | TOM RYANS | |||
BYE | A PERRETT P TX | BYE | |||
J ZITLOW F WI | B KELLER L WI | END ZONE FDL | |||
15 | 2/20/2023 | Position Round | MAKE-UP NIGHT: ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing