# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | 4 | A VOGT W MN DOCS LANDING | AARON VOGT 3200 White Bear Ave White Bear Lake, MN 55110 | |
2 | 4 | D JOHANNSEN WA WI TOMMY AMANNS | DUANE JOHANNSEN 8824 W BECHER ST West Allis, WI 53219 | |
3 | 4 | D SANDEN B IL RATZKELLER | DENNIS SANDEN JS 1019 Veterans St. Red Bud, IL 62278 | |
4 | 4 | J CHAPMAN L FL FLANAGANS LONGWOOD | JEFF CHAPMAN 995 SR 434 Longwood, FL 32750 | |
5 | 4 | J WILLEMS T WI FRANNYS | JAKE WILLEMS 1115 Superior Ave Tomah, WI 54660 | |
6 | 4 | K SCHMITZ S WI WAYSIDE | KEVIN SCHMITZ 701 W Wisconsin Sparta, WI 54656 | |
7 | 4 | M HOLZ A WI MAD APPLE | MISSI HOLZ APPLETON, WI 54952 | |
8 | 4 | M Mcgee O Fl PIPERS | TERRY PARKER 4544 Curry Ford Rd Orlando, FL 32812 | |
9 | 4 | S KADLEC W WI BUZZARDS NEST | STEVE KADLEC RE 6000 W Mitchell St West Allis, WI 53214 | |
10 | 4 | T WIEGMAN L WI LENA LANES | TODD WIEGMAN 201 W Harley St LENA, WI 63080 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/23/2019 | ||||
J WILLEMS T WI | J CHAPMAN L FL | FRANNYS | |||
M HOLZ A WI | A VOGT W MN | MAD APPLE | |||
M Mcgee O Fl | T WIEGMAN L WI | PIPERS | |||
D JOHANNSEN WA WI | S KADLEC W WI | TOMMY AMANNS | |||
K SCHMITZ S WI | D SANDEN B IL | WAYSIDE | |||
2 | 04/30/2019 | ||||
K SCHMITZ S WI | J CHAPMAN L FL | WAYSIDE | |||
D SANDEN B IL | D JOHANNSEN WA WI | RATZKELLER | |||
S KADLEC W WI | M Mcgee O Fl | BUZZARDS NEST | |||
T WIEGMAN L WI | M HOLZ A WI | LENA LANES | |||
A VOGT W MN | J WILLEMS T WI | DOCS LANDING | |||
3 | 05/07/2019 | ||||
J CHAPMAN L FL | A VOGT W MN | FLANAGANS LONGWOOD | |||
J WILLEMS T WI | T WIEGMAN L WI | FRANNYS | |||
M HOLZ A WI | S KADLEC W WI | MAD APPLE | |||
M Mcgee O Fl | D SANDEN B IL | PIPERS | |||
D JOHANNSEN WA WI | K SCHMITZ S WI | TOMMY AMANNS | |||
4 | 05/14/2019 | ||||
D JOHANNSEN WA WI | J CHAPMAN L FL | TOMMY AMANNS | |||
K SCHMITZ S WI | M Mcgee O Fl | WAYSIDE | |||
D SANDEN B IL | M HOLZ A WI | RATZKELLER | |||
S KADLEC W WI | J WILLEMS T WI | BUZZARDS NEST | |||
T WIEGMAN L WI | A VOGT W MN | LENA LANES | |||
5 | 05/21/2019 | ||||
J CHAPMAN L FL | T WIEGMAN L WI | FLANAGANS LONGWOOD | |||
A VOGT W MN | S KADLEC W WI | DOCS LANDING | |||
J WILLEMS T WI | D SANDEN B IL | FRANNYS | |||
M HOLZ A WI | K SCHMITZ S WI | MAD APPLE | |||
M Mcgee O Fl | D JOHANNSEN WA WI | PIPERS | |||
6 | 05/28/2019 | ||||
M Mcgee O Fl | J CHAPMAN L FL | PIPERS | |||
D JOHANNSEN WA WI | M HOLZ A WI | TOMMY AMANNS | |||
K SCHMITZ S WI | J WILLEMS T WI | WAYSIDE | |||
D SANDEN B IL | A VOGT W MN | RATZKELLER | |||
S KADLEC W WI | T WIEGMAN L WI | BUZZARDS NEST | |||
7 | 06/04/2019 | ||||
J CHAPMAN L FL | S KADLEC W WI | FLANAGANS LONGWOOD | |||
T WIEGMAN L WI | D SANDEN B IL | LENA LANES | |||
A VOGT W MN | K SCHMITZ S WI | DOCS LANDING | |||
J WILLEMS T WI | D JOHANNSEN WA WI | FRANNYS | |||
M HOLZ A WI | M Mcgee O Fl | MAD APPLE | |||
8 | 06/11/2019 | ||||
M HOLZ A WI | J CHAPMAN L FL | MAD APPLE | |||
M Mcgee O Fl | J WILLEMS T WI | PIPERS | |||
D JOHANNSEN WA WI | A VOGT W MN | TOMMY AMANNS | |||
K SCHMITZ S WI | T WIEGMAN L WI | WAYSIDE | |||
D SANDEN B IL | S KADLEC W WI | RATZKELLER | |||
9 | 06/18/2019 | ||||
J CHAPMAN L FL | D SANDEN B IL | FLANAGANS LONGWOOD | |||
S KADLEC W WI | K SCHMITZ S WI | BUZZARDS NEST | |||
T WIEGMAN L WI | D JOHANNSEN WA WI | LENA LANES | |||
A VOGT W MN | M Mcgee O Fl | DOCS LANDING | |||
J WILLEMS T WI | M HOLZ A WI | FRANNYS | |||
10 | 06/25/2019 | ||||
J CHAPMAN L FL | J WILLEMS T WI | FLANAGANS LONGWOOD | |||
A VOGT W MN | M HOLZ A WI | DOCS LANDING | |||
T WIEGMAN L WI | M Mcgee O Fl | LENA LANES | |||
S KADLEC W WI | D JOHANNSEN WA WI | BUZZARDS NEST | |||
D SANDEN B IL | K SCHMITZ S WI | RATZKELLER | |||
11 | 07/02/2019 | ||||
J CHAPMAN L FL | K SCHMITZ S WI | FLANAGANS LONGWOOD | |||
D JOHANNSEN WA WI | D SANDEN B IL | TOMMY AMANNS | |||
M Mcgee O Fl | S KADLEC W WI | PIPERS | |||
M HOLZ A WI | T WIEGMAN L WI | MAD APPLE | |||
J WILLEMS T WI | A VOGT W MN | FRANNYS | |||
12 | 07/09/2019 | ||||
A VOGT W MN | J CHAPMAN L FL | DOCS LANDING | |||
T WIEGMAN L WI | J WILLEMS T WI | LENA LANES | |||
S KADLEC W WI | M HOLZ A WI | BUZZARDS NEST | |||
D SANDEN B IL | M Mcgee O Fl | RATZKELLER | |||
K SCHMITZ S WI | D JOHANNSEN WA WI | WAYSIDE | |||
13 | 07/16/2019 | ||||
J CHAPMAN L FL | D JOHANNSEN WA WI | FLANAGANS LONGWOOD | |||
M Mcgee O Fl | K SCHMITZ S WI | PIPERS | |||
M HOLZ A WI | D SANDEN B IL | MAD APPLE | |||
J WILLEMS T WI | S KADLEC W WI | FRANNYS | |||
A VOGT W MN | T WIEGMAN L WI | DOCS LANDING | |||
14 | 07/23/2019 | ||||
T WIEGMAN L WI | J CHAPMAN L FL | LENA LANES | |||
S KADLEC W WI | A VOGT W MN | BUZZARDS NEST | |||
D SANDEN B IL | J WILLEMS T WI | RATZKELLER | |||
K SCHMITZ S WI | M HOLZ A WI | WAYSIDE | |||
D JOHANNSEN WA WI | M Mcgee O Fl | TOMMY AMANNS | |||
15 | 07/30/2019 | ||||
J CHAPMAN L FL | M Mcgee O Fl | FLANAGANS LONGWOOD | |||
M HOLZ A WI | D JOHANNSEN WA WI | MAD APPLE | |||
J WILLEMS T WI | K SCHMITZ S WI | FRANNYS | |||
A VOGT W MN | D SANDEN B IL | DOCS LANDING | |||
T WIEGMAN L WI | S KADLEC W WI | LENA LANES | |||
16 | 08/06/2019 | ||||
S KADLEC W WI | J CHAPMAN L FL | BUZZARDS NEST | |||
D SANDEN B IL | T WIEGMAN L WI | RATZKELLER | |||
K SCHMITZ S WI | A VOGT W MN | WAYSIDE | |||
D JOHANNSEN WA WI | J WILLEMS T WI | TOMMY AMANNS | |||
M Mcgee O Fl | M HOLZ A WI | PIPERS | |||
17 | 08/13/2019 | ||||
J CHAPMAN L FL | M HOLZ A WI | FLANAGANS LONGWOOD | |||
J WILLEMS T WI | M Mcgee O Fl | FRANNYS | |||
A VOGT W MN | D JOHANNSEN WA WI | DOCS LANDING | |||
T WIEGMAN L WI | K SCHMITZ S WI | LENA LANES | |||
S KADLEC W WI | D SANDEN B IL | BUZZARDS NEST | |||
18 | 08/20/2019 | ||||
D SANDEN B IL | J CHAPMAN L FL | RATZKELLER | |||
K SCHMITZ S WI | S KADLEC W WI | WAYSIDE | |||
D JOHANNSEN WA WI | T WIEGMAN L WI | TOMMY AMANNS | |||
M Mcgee O Fl | A VOGT W MN | PIPERS | |||
M HOLZ A WI | J WILLEMS T WI | MAD APPLE | |||
19 | 08/27/2019 | Position Round | Make Up Night - All Missing Matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing