# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A Kolosso A WI CHESTERS PUB | 2611 N. RICHMOND ST. APPLETON, WI 54911 | |
2 | A | Bye BYE | , MO | |
3 | A | C Allen LO MI AMERICANLEGION ORION | 164 S. BROADWAY ST. Lake Orion, MI 48362 | |
4 | A | C Robinson O NE SUNDOWNER | 5031 Harrison OMAHA, NE 68157 | |
5 | A | J CURTIS RC SD ROBBINSDALE | 801 ST. PAT ST. RAPID CITY, SD 57701 | |
6 | A | K Pruett S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
7 | A | N Exarhos A WI CHESTERS PUB | 2611 N. RICHMOND ST. APPLETON, WI 54911 | |
8 | A | R Onesti SP WI CONGRESS CLUB | 1200 Park St Stevens Point, WI 54481 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/11/2019 | ||||
A Kolosso A WI | R Onesti SP WI | CHESTERS PUB | |||
J CURTIS RC SD | Bye | ROBBINSDALE | |||
K Pruett S MO | C Allen LO MI | SULLIVAN EAGLES CLUB | |||
C Robinson O NE | N Exarhos A WI | SUNDOWNER | |||
2 | 06/18/2019 | ||||
C Robinson O NE | R Onesti SP WI | SUNDOWNER | |||
N Exarhos A WI | K Pruett S MO | CHESTERS PUB | |||
C Allen LO MI | J CURTIS RC SD | AMERICANLEGION ORION | |||
Bye | A Kolosso A WI | BYE | |||
3 | 06/25/2019 | ||||
R Onesti SP WI | Bye | CONGRESS CLUB | |||
A Kolosso A WI | C Allen LO MI | CHESTERS PUB | |||
J CURTIS RC SD | N Exarhos A WI | ROBBINSDALE | |||
K Pruett S MO | C Robinson O NE | SULLIVAN EAGLES CLUB | |||
4 | 07/02/2019 | ||||
K Pruett S MO | R Onesti SP WI | SULLIVAN EAGLES CLUB | |||
C Robinson O NE | J CURTIS RC SD | SUNDOWNER | |||
N Exarhos A WI | A Kolosso A WI | CHESTERS PUB | |||
C Allen LO MI | Bye | AMERICANLEGION ORION | |||
5 | 07/09/2019 | ||||
R Onesti SP WI | C Allen LO MI | CONGRESS CLUB | |||
Bye | N Exarhos A WI | BYE | |||
A Kolosso A WI | C Robinson O NE | CHESTERS PUB | |||
J CURTIS RC SD | K Pruett S MO | ROBBINSDALE | |||
6 | 07/16/2019 | ||||
J CURTIS RC SD | R Onesti SP WI | ROBBINSDALE | |||
K Pruett S MO | A Kolosso A WI | SULLIVAN EAGLES CLUB | |||
C Robinson O NE | Bye | SUNDOWNER | |||
N Exarhos A WI | C Allen LO MI | CHESTERS PUB | |||
7 | 07/23/2019 | ||||
R Onesti SP WI | N Exarhos A WI | CONGRESS CLUB | |||
C Allen LO MI | C Robinson O NE | AMERICANLEGION ORION | |||
Bye | K Pruett S MO | BYE | |||
A Kolosso A WI | J CURTIS RC SD | CHESTERS PUB | |||
8 | 07/30/2019 | ||||
R Onesti SP WI | A Kolosso A WI | CONGRESS CLUB | |||
Bye | J CURTIS RC SD | BYE | |||
C Allen LO MI | K Pruett S MO | AMERICANLEGION ORION | |||
N Exarhos A WI | C Robinson O NE | CHESTERS PUB | |||
9 | 08/06/2019 | ||||
R Onesti SP WI | C Robinson O NE | CONGRESS CLUB | |||
K Pruett S MO | N Exarhos A WI | SULLIVAN EAGLES CLUB | |||
J CURTIS RC SD | C Allen LO MI | ROBBINSDALE | |||
A Kolosso A WI | Bye | CHESTERS PUB | |||
10 | 08/13/2019 | ||||
Bye | R Onesti SP WI | BYE | |||
C Allen LO MI | A Kolosso A WI | AMERICANLEGION ORION | |||
N Exarhos A WI | J CURTIS RC SD | CHESTERS PUB | |||
C Robinson O NE | K Pruett S MO | SUNDOWNER | |||
11 | 08/20/2019 | ||||
R Onesti SP WI | K Pruett S MO | CONGRESS CLUB | |||
J CURTIS RC SD | C Robinson O NE | ROBBINSDALE | |||
A Kolosso A WI | N Exarhos A WI | CHESTERS PUB | |||
Bye | C Allen LO MI | BYE | |||
12 | 08/27/2019 | ||||
C Allen LO MI | R Onesti SP WI | AMERICANLEGION ORION | |||
N Exarhos A WI | Bye | CHESTERS PUB | |||
C Robinson O NE | A Kolosso A WI | SUNDOWNER | |||
K Pruett S MO | J CURTIS RC SD | SULLIVAN EAGLES CLUB | |||
13 | 09/03/2019 | ||||
R Onesti SP WI | J CURTIS RC SD | CONGRESS CLUB | |||
A Kolosso A WI | K Pruett S MO | CHESTERS PUB | |||
Bye | C Robinson O NE | BYE | |||
C Allen LO MI | N Exarhos A WI | AMERICANLEGION ORION | |||
14 | 09/10/2019 | ||||
N Exarhos A WI | R Onesti SP WI | CHESTERS PUB | |||
C Robinson O NE | C Allen LO MI | SUNDOWNER | |||
K Pruett S MO | Bye | SULLIVAN EAGLES CLUB | |||
J CURTIS RC SD | A Kolosso A WI | ROBBINSDALE | |||
15 | 09/17/2019 | Position Round | Make-Up Night: All Missing Matches Must Be Played |
Created by LeagueLeader with ARACHNET™ processing