# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | 4 | B DENNIS K FL Skybox Sports Tavern | BRIAN DENNIS Kissimmee, FL | |
2 | 4 | BYE BYE | Bye Bye2 , MO | |
3 | 4 | D JOHANNSEN WA WI BUZZARDS NEST | DUANE JOHANNSEN 6000 W Mitchell St West Allis, WI 53214 | |
4 | 4 | D SANDEN B IL JACKS PLACE | DENNIS SANDEN P2 16 WEST REYNOLDS ST CASEYVILLE, IL 62232 | |
5 | 4 | J FOUCHE O FL ORENA | JAY FOUCHE 615 Westwood Blvd Orlando, FL 32831 | |
6 | 4 | J MANN A SD POUR CORNER | JOEY MANN Box 63 Avon, SD 57315- | |
7 | 4 | J WILLEMS T WI FRANNYS | JAKE WILLEMS 1115 Superior Ave Tomah, WI 54660 | |
8 | 4 | K SCHMITZ S WI WAYSIDE | KEVIN SCHMITZ 701 W Wisconsin Sparta, WI 54656 | |
9 | 4 | S KADLEC W WI BUZZARDS NEST | STEVE KADLEC RE 6000 W Mitchell St West Allis, WI 53214 | |
10 | 4 | T WIEGMAN L WI LENA LANES | TODD WIEGMAN 201 W Harley St LENA, WI 63080 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 08/27/2019 | ||||
J MANN A SD | J FOUCHE O FL | POUR CORNER | |||
B DENNIS K FL | T WIEGMAN L WI | Skybox Sports Tavern | |||
D SANDEN B IL | J WILLEMS T WI | JACKS PLACE | |||
D JOHANNSEN WA WI | BYE | BUZZARDS NEST | |||
K SCHMITZ S WI | S KADLEC W WI | WAYSIDE | |||
2 | 09/03/2019 | ||||
K SCHMITZ S WI | J FOUCHE O FL | WAYSIDE | |||
S KADLEC W WI | D JOHANNSEN WA WI | BUZZARDS NEST | |||
BYE | D SANDEN B IL | BYE | |||
J WILLEMS T WI | B DENNIS K FL | FRANNYS | |||
T WIEGMAN L WI | J MANN A SD | LENA LANES | |||
3 | 09/10/2019 | ||||
J FOUCHE O FL | T WIEGMAN L WI | ORENA | |||
J MANN A SD | J WILLEMS T WI | POUR CORNER | |||
B DENNIS K FL | BYE | Skybox Sports Tavern | |||
D SANDEN B IL | S KADLEC W WI | JACKS PLACE | |||
D JOHANNSEN WA WI | K SCHMITZ S WI | BUZZARDS NEST | |||
4 | 09/17/2019 | ||||
D JOHANNSEN WA WI | J FOUCHE O FL | BUZZARDS NEST | |||
K SCHMITZ S WI | D SANDEN B IL | WAYSIDE | |||
S KADLEC W WI | B DENNIS K FL | BUZZARDS NEST | |||
BYE | J MANN A SD | BYE | |||
J WILLEMS T WI | T WIEGMAN L WI | FRANNYS | |||
5 | 09/24/2019 | ||||
J FOUCHE O FL | J WILLEMS T WI | ORENA | |||
T WIEGMAN L WI | BYE | LENA LANES | |||
J MANN A SD | S KADLEC W WI | POUR CORNER | |||
B DENNIS K FL | K SCHMITZ S WI | Skybox Sports Tavern | |||
D SANDEN B IL | D JOHANNSEN WA WI | JACKS PLACE | |||
6 | 10/01/2019 | ||||
D SANDEN B IL | J FOUCHE O FL | JACKS PLACE | |||
D JOHANNSEN WA WI | B DENNIS K FL | BUZZARDS NEST | |||
K SCHMITZ S WI | J MANN A SD | WAYSIDE | |||
S KADLEC W WI | T WIEGMAN L WI | BUZZARDS NEST | |||
BYE | J WILLEMS T WI | BYE | |||
7 | 10/08/2019 | ||||
J FOUCHE O FL | BYE | ORENA | |||
J WILLEMS T WI | S KADLEC W WI | FRANNYS | |||
T WIEGMAN L WI | K SCHMITZ S WI | LENA LANES | |||
J MANN A SD | D JOHANNSEN WA WI | POUR CORNER | |||
B DENNIS K FL | D SANDEN B IL | Skybox Sports Tavern | |||
8 | 10/15/2019 | ||||
B DENNIS K FL | J FOUCHE O FL | Skybox Sports Tavern | |||
D SANDEN B IL | J MANN A SD | JACKS PLACE | |||
D JOHANNSEN WA WI | T WIEGMAN L WI | BUZZARDS NEST | |||
K SCHMITZ S WI | J WILLEMS T WI | WAYSIDE | |||
S KADLEC W WI | BYE | BUZZARDS NEST | |||
9 | 10/22/2019 | ||||
J FOUCHE O FL | S KADLEC W WI | ORENA | |||
BYE | K SCHMITZ S WI | BYE | |||
J WILLEMS T WI | D JOHANNSEN WA WI | FRANNYS | |||
T WIEGMAN L WI | D SANDEN B IL | LENA LANES | |||
J MANN A SD | B DENNIS K FL | POUR CORNER | |||
10 | 10/29/2019 | ||||
J FOUCHE O FL | J MANN A SD | ORENA | |||
T WIEGMAN L WI | B DENNIS K FL | LENA LANES | |||
J WILLEMS T WI | D SANDEN B IL | FRANNYS | |||
BYE | D JOHANNSEN WA WI | BYE | |||
S KADLEC W WI | K SCHMITZ S WI | BUZZARDS NEST | |||
11 | 11/05/2019 | ||||
J FOUCHE O FL | K SCHMITZ S WI | ORENA | |||
D JOHANNSEN WA WI | S KADLEC W WI | BUZZARDS NEST | |||
D SANDEN B IL | BYE | JACKS PLACE | |||
B DENNIS K FL | J WILLEMS T WI | Skybox Sports Tavern | |||
J MANN A SD | T WIEGMAN L WI | POUR CORNER | |||
12 | 11/12/2019 | ||||
T WIEGMAN L WI | J FOUCHE O FL | LENA LANES | |||
J WILLEMS T WI | J MANN A SD | FRANNYS | |||
BYE | B DENNIS K FL | BYE | |||
S KADLEC W WI | D SANDEN B IL | BUZZARDS NEST | |||
K SCHMITZ S WI | D JOHANNSEN WA WI | WAYSIDE | |||
13 | 11/19/2019 | ||||
J FOUCHE O FL | D JOHANNSEN WA WI | ORENA | |||
D SANDEN B IL | K SCHMITZ S WI | JACKS PLACE | |||
B DENNIS K FL | S KADLEC W WI | Skybox Sports Tavern | |||
J MANN A SD | BYE | POUR CORNER | |||
T WIEGMAN L WI | J WILLEMS T WI | LENA LANES | |||
14 | 11/26/2019 | ||||
J WILLEMS T WI | J FOUCHE O FL | FRANNYS | |||
BYE | T WIEGMAN L WI | BYE | |||
S KADLEC W WI | J MANN A SD | BUZZARDS NEST | |||
K SCHMITZ S WI | B DENNIS K FL | WAYSIDE | |||
D JOHANNSEN WA WI | D SANDEN B IL | BUZZARDS NEST | |||
15 | 12/03/2019 | ||||
J FOUCHE O FL | D SANDEN B IL | ORENA | |||
B DENNIS K FL | D JOHANNSEN WA WI | Skybox Sports Tavern | |||
J MANN A SD | K SCHMITZ S WI | POUR CORNER | |||
T WIEGMAN L WI | S KADLEC W WI | LENA LANES | |||
J WILLEMS T WI | BYE | FRANNYS | |||
16 | 12/10/2019 | ||||
BYE | J FOUCHE O FL | BYE | |||
S KADLEC W WI | J WILLEMS T WI | BUZZARDS NEST | |||
K SCHMITZ S WI | T WIEGMAN L WI | WAYSIDE | |||
D JOHANNSEN WA WI | J MANN A SD | BUZZARDS NEST | |||
D SANDEN B IL | B DENNIS K FL | JACKS PLACE | |||
17 | 12/17/2019 | ||||
J FOUCHE O FL | B DENNIS K FL | ORENA | |||
J MANN A SD | D SANDEN B IL | POUR CORNER | |||
T WIEGMAN L WI | D JOHANNSEN WA WI | LENA LANES | |||
J WILLEMS T WI | K SCHMITZ S WI | FRANNYS | |||
BYE | S KADLEC W WI | BYE | |||
18 | 12/24/2019 | ||||
S KADLEC W WI | J FOUCHE O FL | BUZZARDS NEST | |||
K SCHMITZ S WI | BYE | WAYSIDE | |||
D JOHANNSEN WA WI | J WILLEMS T WI | BUZZARDS NEST | |||
D SANDEN B IL | T WIEGMAN L WI | JACKS PLACE | |||
B DENNIS K FL | J MANN A SD | Skybox Sports Tavern | |||
19 | 12/31/2019 | Position Round | Make Up night! |
Created by LeagueLeader with ARACHNET™ processing