# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B RIEDEMANN C IA CLUB CASMO | 517 Driftwood CORRECTIONVILLE, IA 63080 | |
2 | A | B Wade D FL EDDIES | 1283 BAYSHORE BLVD DUNEDIN, FL 34698 | |
3 | A | D LAVINE O WI WOODCHUCKS | 351 Rosalia Oshkosh, WI 54901 | |
4 | A | J Lackey S TX JOHNS PLACE PUB | 8921 Louetta Springs, TX 77373 | |
5 | A | K BOEHM P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
6 | A | K GARLAND C MO BLUE DIAMOND | CAPE GIRARDEAU, MO 63701 | |
7 | A | L Griffin CS CO RHINOS | 4307 INTEGRITY CNTR COLORADO SPRINGS, CO 80917 | |
8 | A | P Ferris J IA THE CAB JOHNSTON | 8460 Birchwood Ct Johnston, IA 50131 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/11/2018 | ||||
J Lackey S TX | B Wade D FL | JOHNS PLACE PUB | |||
L Griffin CS CO | B RIEDEMANN C IA | RHINOS | |||
P Ferris J IA | K BOEHM P AZ | THE CAB JOHNSTON | |||
D LAVINE O WI | K GARLAND C MO | WOODCHUCKS | |||
2 | 09/18/2018 | ||||
D LAVINE O WI | B Wade D FL | WOODCHUCKS | |||
K GARLAND C MO | P Ferris J IA | BLUE DIAMOND | |||
K BOEHM P AZ | L Griffin CS CO | BULLSHOOTERS | |||
B RIEDEMANN C IA | J Lackey S TX | CLUB CASMO | |||
3 | 09/25/2018 | ||||
B Wade D FL | B RIEDEMANN C IA | EDDIES | |||
J Lackey S TX | K BOEHM P AZ | JOHNS PLACE PUB | |||
L Griffin CS CO | K GARLAND C MO | RHINOS | |||
P Ferris J IA | D LAVINE O WI | THE CAB JOHNSTON | |||
4 | 10/02/2018 | ||||
P Ferris J IA | B Wade D FL | THE CAB JOHNSTON | |||
D LAVINE O WI | L Griffin CS CO | WOODCHUCKS | |||
K GARLAND C MO | J Lackey S TX | BLUE DIAMOND | |||
K BOEHM P AZ | B RIEDEMANN C IA | BULLSHOOTERS | |||
5 | 10/09/2018 | ||||
B Wade D FL | K BOEHM P AZ | EDDIES | |||
B RIEDEMANN C IA | K GARLAND C MO | CLUB CASMO | |||
J Lackey S TX | D LAVINE O WI | JOHNS PLACE PUB | |||
L Griffin CS CO | P Ferris J IA | RHINOS | |||
6 | 10/16/2018 | ||||
L Griffin CS CO | B Wade D FL | RHINOS | |||
P Ferris J IA | J Lackey S TX | THE CAB JOHNSTON | |||
D LAVINE O WI | B RIEDEMANN C IA | WOODCHUCKS | |||
K GARLAND C MO | K BOEHM P AZ | BLUE DIAMOND | |||
7 | 10/23/2018 | ||||
B Wade D FL | K GARLAND C MO | EDDIES | |||
K BOEHM P AZ | D LAVINE O WI | BULLSHOOTERS | |||
B RIEDEMANN C IA | P Ferris J IA | CLUB CASMO | |||
J Lackey S TX | L Griffin CS CO | JOHNS PLACE PUB | |||
8 | 10/30/2018 | ||||
B Wade D FL | J Lackey S TX | EDDIES | |||
B RIEDEMANN C IA | L Griffin CS CO | CLUB CASMO | |||
K BOEHM P AZ | P Ferris J IA | BULLSHOOTERS | |||
K GARLAND C MO | D LAVINE O WI | BLUE DIAMOND | |||
9 | 11/06/2018 | ||||
B Wade D FL | D LAVINE O WI | EDDIES | |||
P Ferris J IA | K GARLAND C MO | THE CAB JOHNSTON | |||
L Griffin CS CO | K BOEHM P AZ | RHINOS | |||
J Lackey S TX | B RIEDEMANN C IA | JOHNS PLACE PUB | |||
10 | 11/13/2018 | ||||
B RIEDEMANN C IA | B Wade D FL | CLUB CASMO | |||
K BOEHM P AZ | J Lackey S TX | BULLSHOOTERS | |||
K GARLAND C MO | L Griffin CS CO | BLUE DIAMOND | |||
D LAVINE O WI | P Ferris J IA | WOODCHUCKS | |||
11 | 11/20/2018 | ||||
B Wade D FL | P Ferris J IA | EDDIES | |||
L Griffin CS CO | D LAVINE O WI | RHINOS | |||
J Lackey S TX | K GARLAND C MO | JOHNS PLACE PUB | |||
B RIEDEMANN C IA | K BOEHM P AZ | CLUB CASMO | |||
12 | 11/27/2018 | ||||
K BOEHM P AZ | B Wade D FL | BULLSHOOTERS | |||
K GARLAND C MO | B RIEDEMANN C IA | BLUE DIAMOND | |||
D LAVINE O WI | J Lackey S TX | WOODCHUCKS | |||
P Ferris J IA | L Griffin CS CO | THE CAB JOHNSTON | |||
13 | 12/04/2018 | ||||
B Wade D FL | L Griffin CS CO | EDDIES | |||
J Lackey S TX | P Ferris J IA | JOHNS PLACE PUB | |||
B RIEDEMANN C IA | D LAVINE O WI | CLUB CASMO | |||
K BOEHM P AZ | K GARLAND C MO | BULLSHOOTERS | |||
14 | 12/11/2018 | ||||
K GARLAND C MO | B Wade D FL | BLUE DIAMOND | |||
D LAVINE O WI | K BOEHM P AZ | WOODCHUCKS | |||
P Ferris J IA | B RIEDEMANN C IA | THE CAB JOHNSTON | |||
L Griffin CS CO | J Lackey S TX | RHINOS | |||
15 | 12/18/2018 | Position Round | Make-Up Night: All Missing Matches Must Be Played |
Created by LeagueLeader with ARACHNET™ processing