PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | D ALMONT C SD Wooden Nickel | 306 N West Ave Crooks, SD 57020 | |
2 | A | D FOSTER E WA The Shang | 2519 Olympic Hwy N Shelton, WA 98146 | |
3 | A | G NAUMAN F WA Time Out Tavern | 34525 16th Ave So Federal Way, WA 98003 | |
4 | A | J HILL C CO MURRAY ST DARTS | 609 N MURRY BLVD COLORADO SPRINGS, CO 80915 | |
5 | A | J TATE H NE BRICKHOUSE VV | 937 BURLINGTON AVE HASTING, NE 68901 | |
6 | A | K HESS M WI S And S | 418 Grand Ave Merrill, WI 54452 | |
7 | A | K ZOMOK L WI BLIND PIG | 153 MAIN ST SPRINGFIELD, NE 68059 | |
8 | A | R COWIE N FL SCOREBOARDS AF | HWY 41 APOLO BEACH, FL 33572 | |
9 | A | R GARDNER S WI SUSCHAS | 1054 Pennsylvania Ave Sheboygan, WI 63080 | |
10 | A | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 | 4257767379 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 3/07/2023 | ||||
K ZOMOK L WI | R COWIE N FL | BLIND PIG | |||
K HESS M WI | D ALMONT C SD | S And S | |||
T LAMB L WA | D FOSTER E WA | JUST LEFT | |||
R GARDNER S WI | G NAUMAN F WA | SUSCHAS | |||
J HILL C CO | J TATE H NE | MURRAY ST DARTS | |||
2 | 3/14/2023 | ||||
J HILL C CO | R COWIE N FL | MURRAY ST DARTS | |||
J TATE H NE | R GARDNER S WI | BRICKHOUSE VV | |||
G NAUMAN F WA | T LAMB L WA | Time Out Tavern | |||
D FOSTER E WA | K HESS M WI | The Shang | |||
D ALMONT C SD | K ZOMOK L WI | Wooden Nickel | |||
3 | 3/21/2023 | ||||
R COWIE N FL | D ALMONT C SD | SCOREBOARDS AF | |||
K ZOMOK L WI | D FOSTER E WA | BLIND PIG | |||
K HESS M WI | G NAUMAN F WA | S And S | |||
T LAMB L WA | J TATE H NE | JUST LEFT | |||
R GARDNER S WI | J HILL C CO | SUSCHAS | |||
4 | 3/28/2023 | ||||
R GARDNER S WI | R COWIE N FL | SUSCHAS | |||
J HILL C CO | T LAMB L WA | MURRAY ST DARTS | |||
J TATE H NE | K HESS M WI | BRICKHOUSE VV | |||
G NAUMAN F WA | K ZOMOK L WI | Time Out Tavern | |||
D FOSTER E WA | D ALMONT C SD | The Shang | |||
5 | 4/04/2023 | ||||
R COWIE N FL | D FOSTER E WA | SCOREBOARDS AF | |||
D ALMONT C SD | G NAUMAN F WA | Wooden Nickel | |||
K ZOMOK L WI | J TATE H NE | BLIND PIG | |||
K HESS M WI | J HILL C CO | S And S | |||
T LAMB L WA | R GARDNER S WI | JUST LEFT | |||
6 | 4/11/2023 | ||||
T LAMB L WA | R COWIE N FL | JUST LEFT | |||
R GARDNER S WI | K HESS M WI | SUSCHAS | |||
J HILL C CO | K ZOMOK L WI | MURRAY ST DARTS | |||
J TATE H NE | D ALMONT C SD | BRICKHOUSE VV | |||
G NAUMAN F WA | D FOSTER E WA | Time Out Tavern | |||
7 | 4/18/2023 | ||||
R COWIE N FL | G NAUMAN F WA | SCOREBOARDS AF | |||
D FOSTER E WA | J TATE H NE | The Shang | |||
D ALMONT C SD | J HILL C CO | Wooden Nickel | |||
K ZOMOK L WI | R GARDNER S WI | BLIND PIG | |||
K HESS M WI | T LAMB L WA | S And S | |||
8 | 4/25/2023 | ||||
K HESS M WI | R COWIE N FL | S And S | |||
T LAMB L WA | K ZOMOK L WI | JUST LEFT | |||
R GARDNER S WI | D ALMONT C SD | SUSCHAS | |||
J HILL C CO | D FOSTER E WA | MURRAY ST DARTS | |||
J TATE H NE | G NAUMAN F WA | BRICKHOUSE VV | |||
9 | 5/02/2023 | ||||
R COWIE N FL | J TATE H NE | SCOREBOARDS AF | |||
G NAUMAN F WA | J HILL C CO | Time Out Tavern | |||
D FOSTER E WA | R GARDNER S WI | The Shang | |||
D ALMONT C SD | T LAMB L WA | Wooden Nickel | |||
K ZOMOK L WI | K HESS M WI | BLIND PIG | |||
10 | 5/09/2023 | Position Round | MID SEASON FREEZE | ||
11 | 5/16/2023 | ||||
R COWIE N FL | K ZOMOK L WI | SCOREBOARDS AF | |||
D ALMONT C SD | K HESS M WI | Wooden Nickel | |||
D FOSTER E WA | T LAMB L WA | The Shang | |||
G NAUMAN F WA | R GARDNER S WI | Time Out Tavern | |||
J TATE H NE | J HILL C CO | BRICKHOUSE VV | |||
12 | 5/23/2023 | ||||
R COWIE N FL | J HILL C CO | SCOREBOARDS AF | |||
R GARDNER S WI | J TATE H NE | SUSCHAS | |||
T LAMB L WA | G NAUMAN F WA | JUST LEFT | |||
K HESS M WI | D FOSTER E WA | S And S | |||
K ZOMOK L WI | D ALMONT C SD | BLIND PIG | |||
13 | 5/30/2023 | ||||
D ALMONT C SD | R COWIE N FL | Wooden Nickel | |||
D FOSTER E WA | K ZOMOK L WI | The Shang | |||
G NAUMAN F WA | K HESS M WI | Time Out Tavern | |||
J TATE H NE | T LAMB L WA | BRICKHOUSE VV | |||
J HILL C CO | R GARDNER S WI | MURRAY ST DARTS | |||
14 | 6/06/2023 | ||||
R COWIE N FL | R GARDNER S WI | SCOREBOARDS AF | |||
T LAMB L WA | J HILL C CO | JUST LEFT | |||
K HESS M WI | J TATE H NE | S And S | |||
K ZOMOK L WI | G NAUMAN F WA | BLIND PIG | |||
D ALMONT C SD | D FOSTER E WA | Wooden Nickel | |||
15 | 6/13/2023 | ||||
D FOSTER E WA | R COWIE N FL | The Shang | |||
G NAUMAN F WA | D ALMONT C SD | Time Out Tavern | |||
J TATE H NE | K ZOMOK L WI | BRICKHOUSE VV | |||
J HILL C CO | K HESS M WI | MURRAY ST DARTS | |||
R GARDNER S WI | T LAMB L WA | SUSCHAS | |||
16 | 6/20/2023 | ||||
R COWIE N FL | T LAMB L WA | SCOREBOARDS AF | |||
K HESS M WI | R GARDNER S WI | S And S | |||
K ZOMOK L WI | J HILL C CO | BLIND PIG | |||
D ALMONT C SD | J TATE H NE | Wooden Nickel | |||
D FOSTER E WA | G NAUMAN F WA | The Shang | |||
17 | 6/27/2023 | ||||
G NAUMAN F WA | R COWIE N FL | Time Out Tavern | |||
J TATE H NE | D FOSTER E WA | BRICKHOUSE VV | |||
J HILL C CO | D ALMONT C SD | MURRAY ST DARTS | |||
R GARDNER S WI | K ZOMOK L WI | SUSCHAS | |||
T LAMB L WA | K HESS M WI | JUST LEFT | |||
18 | 7/04/2023 | ||||
R COWIE N FL | K HESS M WI | SCOREBOARDS AF | |||
K ZOMOK L WI | T LAMB L WA | BLIND PIG | |||
D ALMONT C SD | R GARDNER S WI | Wooden Nickel | |||
D FOSTER E WA | J HILL C CO | The Shang | |||
G NAUMAN F WA | J TATE H NE | Time Out Tavern | |||
19 | 7/11/2023 | ||||
J TATE H NE | R COWIE N FL | BRICKHOUSE VV | |||
J HILL C CO | G NAUMAN F WA | MURRAY ST DARTS | |||
R GARDNER S WI | D FOSTER E WA | SUSCHAS | |||
T LAMB L WA | D ALMONT C SD | JUST LEFT | |||
K HESS M WI | K ZOMOK L WI | S And S | |||
20 | 7/18/2023 | Position Round | END SEASON FREEZE/PLAYOFFS: ALL MISSING MATCHES MUST BE PLAYED! | ||
21 | 7/25/2023 | Position Round | PLAYOFFS IF NEEDED! |
Created by LeagueLeader with ARACHNET™ processing