under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A Yount KC MO SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
2 | A | B Henry HW MI EAGLES WATERFORD | 7920 COOLEY LAKE RD WATERFORD, MI 48327 | |
3 | A | BYE BYE | , MO | |
4 | A | C WATERS HW MI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
5 | A | H COOMES E IL MOOSE HENDERSON | 338 2nd St Henderson, KY | |
6 | A | J Dant E IL MOOSE HENDERSON | 338 2nd St Henderson, KY | |
7 | A | M GRAFF TR MI VAN'S BAR | Schmitz Amusement Manitowoc, WI 54220 | |
8 | A | P KIRK HW MI DRINKS | 346 Center Ave Pittsburgh, PA 15237 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/29/2015 | ||||
C WATERS HW MI | B Henry HW MI | JOHNNY B GOODS | |||
A Yount KC MO | H COOMES E IL | SHARKS | |||
M GRAFF TR MI | P KIRK HW MI | VAN'S BAR | |||
J Dant E IL | BYE | MOOSE HENDERSON | |||
2 | 01/05/2016 | ||||
M GRAFF TR MI | B Henry HW MI | VAN'S BAR | |||
J Dant E IL | A Yount KC MO | MOOSE HENDERSON | |||
BYE | C WATERS HW MI | BYE | |||
P KIRK HW MI | H COOMES E IL | DRINKS | |||
3 | 01/12/2016 | ||||
B Henry HW MI | P KIRK HW MI | EAGLES WATERFORD | |||
H COOMES E IL | BYE | MOOSE HENDERSON | |||
C WATERS HW MI | J Dant E IL | JOHNNY B GOODS | |||
A Yount KC MO | M GRAFF TR MI | SHARKS | |||
4 | 01/19/2016 | ||||
A Yount KC MO | B Henry HW MI | SHARKS | |||
M GRAFF TR MI | C WATERS HW MI | VAN'S BAR | |||
J Dant E IL | H COOMES E IL | MOOSE HENDERSON | |||
BYE | P KIRK HW MI | BYE | |||
5 | 01/26/2016 | ||||
B Henry HW MI | BYE | EAGLES WATERFORD | |||
P KIRK HW MI | J Dant E IL | DRINKS | |||
H COOMES E IL | M GRAFF TR MI | MOOSE HENDERSON | |||
C WATERS HW MI | A Yount KC MO | JOHNNY B GOODS | |||
6 | 02/02/2016 | ||||
H COOMES E IL | B Henry HW MI | MOOSE HENDERSON | |||
C WATERS HW MI | P KIRK HW MI | JOHNNY B GOODS | |||
A Yount KC MO | BYE | SHARKS | |||
M GRAFF TR MI | J Dant E IL | VAN'S BAR | |||
7 | 02/09/2016 | ||||
B Henry HW MI | J Dant E IL | EAGLES WATERFORD | |||
BYE | M GRAFF TR MI | BYE | |||
P KIRK HW MI | A Yount KC MO | DRINKS | |||
H COOMES E IL | C WATERS HW MI | MOOSE HENDERSON | |||
8 | 02/16/2016 | ||||
B Henry HW MI | H COOMES E IL | EAGLES WATERFORD | |||
P KIRK HW MI | C WATERS HW MI | DRINKS | |||
BYE | A Yount KC MO | BYE | |||
J Dant E IL | M GRAFF TR MI | MOOSE HENDERSON | |||
9 | 02/23/2016 | ||||
B Henry HW MI | M GRAFF TR MI | EAGLES WATERFORD | |||
A Yount KC MO | J Dant E IL | SHARKS | |||
C WATERS HW MI | BYE | JOHNNY B GOODS | |||
H COOMES E IL | P KIRK HW MI | MOOSE HENDERSON | |||
10 | 03/01/2016 | ||||
P KIRK HW MI | B Henry HW MI | DRINKS | |||
BYE | H COOMES E IL | BYE | |||
J Dant E IL | C WATERS HW MI | MOOSE HENDERSON | |||
M GRAFF TR MI | A Yount KC MO | VAN'S BAR | |||
11 | 03/08/2016 | ||||
B Henry HW MI | A Yount KC MO | EAGLES WATERFORD | |||
C WATERS HW MI | M GRAFF TR MI | JOHNNY B GOODS | |||
H COOMES E IL | J Dant E IL | MOOSE HENDERSON | |||
P KIRK HW MI | BYE | DRINKS | |||
12 | 03/15/2016 | ||||
BYE | B Henry HW MI | BYE | |||
J Dant E IL | P KIRK HW MI | MOOSE HENDERSON | |||
M GRAFF TR MI | H COOMES E IL | VAN'S BAR | |||
A Yount KC MO | C WATERS HW MI | SHARKS | |||
13 | 03/22/2016 | ||||
B Henry HW MI | C WATERS HW MI | EAGLES WATERFORD | |||
H COOMES E IL | A Yount KC MO | MOOSE HENDERSON | |||
P KIRK HW MI | M GRAFF TR MI | DRINKS | |||
BYE | J Dant E IL | BYE | |||
14 | 03/29/2016 | ||||
J Dant E IL | B Henry HW MI | MOOSE HENDERSON | |||
M GRAFF TR MI | BYE | VAN'S BAR | |||
A Yount KC MO | P KIRK HW MI | SHARKS | |||
C WATERS HW MI | H COOMES E IL | JOHNNY B GOODS | |||
15 | 04/05/2016 | Position Round | END OF SEASON - MAKE UP NIGHT. |
Created by LeagueLeader with ARACHNET™ processing