PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B BOOKS O WI VARSITY CLUB | 570 N Main St Oshkosh, WI 54901 | |
2 | A | BYE BYE | , MO | |
3 | A | C HUNTER S TX BIG DADDYS SR | 4207 FM 2920 Suite C Springs, TX 63080 | |
4 | A | D MILLARD R WI FIRST CHANCE DD | Redgranite, WI 63080 | |
5 | A | D REISS P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
6 | A | H NEWTON P TX Da Stadium | 5231 Burke Rd Pasadena, TX 77504 | 281-991-0506 |
7 | A | I HARRIS D FL METZ LOUNGE 1 | 3280 S Atlanic Ave Daytona Beach Shores, FL 32119 | |
8 | A | J HOUD B WI RNR FIRST N LAST | N5090 US HWY 27 BLACK RIVER FALLS, WI 63080 | |
9 | A | J LACKEY S TX JOHNS PLACE PUB | 8921 Louetta Springs, TX 77373 | |
10 | A | M VALLAND L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/10/2022 | ||||
M VALLAND L FL | D MILLARD R WI | FLANAGANS LONGWOOD | |||
J HOUD B WI | H NEWTON P TX | RNR FIRST N LAST | |||
D REISS P AZ | BYE | BULLSHOOTERS | |||
J LACKEY S TX | I HARRIS D FL | JOHNS PLACE PUB | |||
B BOOKS O WI | C HUNTER S TX | VARSITY CLUB | |||
2 | 5/17/2022 | ||||
B BOOKS O WI | D MILLARD R WI | VARSITY CLUB | |||
C HUNTER S TX | J LACKEY S TX | BIG DADDYS SR | |||
I HARRIS D FL | D REISS P AZ | METZ LOUNGE 1 | |||
BYE | J HOUD B WI | BYE | |||
H NEWTON P TX | M VALLAND L FL | Da Stadium | |||
3 | 5/24/2022 | ||||
D MILLARD R WI | H NEWTON P TX | FIRST CHANCE DD | |||
M VALLAND L FL | BYE | FLANAGANS LONGWOOD | |||
J HOUD B WI | I HARRIS D FL | RNR FIRST N LAST | |||
D REISS P AZ | C HUNTER S TX | BULLSHOOTERS | |||
J LACKEY S TX | B BOOKS O WI | JOHNS PLACE PUB | |||
4 | 5/31/2022 | ||||
J LACKEY S TX | D MILLARD R WI | JOHNS PLACE PUB | |||
B BOOKS O WI | D REISS P AZ | VARSITY CLUB | |||
C HUNTER S TX | J HOUD B WI | BIG DADDYS SR | |||
I HARRIS D FL | M VALLAND L FL | METZ LOUNGE 1 | |||
BYE | H NEWTON P TX | BYE | |||
5 | 6/07/2022 | ||||
D MILLARD R WI | BYE | FIRST CHANCE DD | |||
H NEWTON P TX | I HARRIS D FL | Da Stadium | |||
M VALLAND L FL | C HUNTER S TX | FLANAGANS LONGWOOD | |||
J HOUD B WI | B BOOKS O WI | RNR FIRST N LAST | |||
D REISS P AZ | J LACKEY S TX | BULLSHOOTERS | |||
6 | 6/14/2022 | ||||
D REISS P AZ | D MILLARD R WI | BULLSHOOTERS | |||
J LACKEY S TX | J HOUD B WI | JOHNS PLACE PUB | |||
B BOOKS O WI | M VALLAND L FL | VARSITY CLUB | |||
C HUNTER S TX | H NEWTON P TX | BIG DADDYS SR | |||
I HARRIS D FL | BYE | METZ LOUNGE 1 | |||
7 | 6/21/2022 | ||||
D MILLARD R WI | I HARRIS D FL | FIRST CHANCE DD | |||
BYE | C HUNTER S TX | BYE | |||
H NEWTON P TX | B BOOKS O WI | Da Stadium | |||
M VALLAND L FL | J LACKEY S TX | FLANAGANS LONGWOOD | |||
J HOUD B WI | D REISS P AZ | RNR FIRST N LAST | |||
8 | 6/28/2022 | ||||
J HOUD B WI | D MILLARD R WI | RNR FIRST N LAST | |||
D REISS P AZ | M VALLAND L FL | BULLSHOOTERS | |||
J LACKEY S TX | H NEWTON P TX | JOHNS PLACE PUB | |||
B BOOKS O WI | BYE | VARSITY CLUB | |||
C HUNTER S TX | I HARRIS D FL | BIG DADDYS SR | |||
9 | 7/05/2022 | ||||
D MILLARD R WI | C HUNTER S TX | FIRST CHANCE DD | |||
I HARRIS D FL | B BOOKS O WI | METZ LOUNGE 1 | |||
BYE | J LACKEY S TX | BYE | |||
H NEWTON P TX | D REISS P AZ | Da Stadium | |||
M VALLAND L FL | J HOUD B WI | FLANAGANS LONGWOOD | |||
10 | 7/12/2022 | ||||
D MILLARD R WI | M VALLAND L FL | FIRST CHANCE DD | |||
H NEWTON P TX | J HOUD B WI | Da Stadium | |||
BYE | D REISS P AZ | BYE | |||
I HARRIS D FL | J LACKEY S TX | METZ LOUNGE 1 | |||
C HUNTER S TX | B BOOKS O WI | BIG DADDYS SR | |||
11 | 7/19/2022 | ||||
D MILLARD R WI | B BOOKS O WI | FIRST CHANCE DD | |||
J LACKEY S TX | C HUNTER S TX | JOHNS PLACE PUB | |||
D REISS P AZ | I HARRIS D FL | BULLSHOOTERS | |||
J HOUD B WI | BYE | RNR FIRST N LAST | |||
M VALLAND L FL | H NEWTON P TX | FLANAGANS LONGWOOD | |||
12 | 7/26/2022 | ||||
H NEWTON P TX | D MILLARD R WI | Da Stadium | |||
BYE | M VALLAND L FL | BYE | |||
I HARRIS D FL | J HOUD B WI | METZ LOUNGE 1 | |||
C HUNTER S TX | D REISS P AZ | BIG DADDYS SR | |||
B BOOKS O WI | J LACKEY S TX | VARSITY CLUB | |||
13 | 8/02/2022 | ||||
D MILLARD R WI | J LACKEY S TX | FIRST CHANCE DD | |||
D REISS P AZ | B BOOKS O WI | BULLSHOOTERS | |||
J HOUD B WI | C HUNTER S TX | RNR FIRST N LAST | |||
M VALLAND L FL | I HARRIS D FL | FLANAGANS LONGWOOD | |||
H NEWTON P TX | BYE | Da Stadium | |||
14 | 8/09/2022 | ||||
BYE | D MILLARD R WI | BYE | |||
I HARRIS D FL | H NEWTON P TX | METZ LOUNGE 1 | |||
C HUNTER S TX | M VALLAND L FL | BIG DADDYS SR | |||
B BOOKS O WI | J HOUD B WI | VARSITY CLUB | |||
J LACKEY S TX | D REISS P AZ | JOHNS PLACE PUB | |||
15 | 8/16/2022 | ||||
D MILLARD R WI | D REISS P AZ | FIRST CHANCE DD | |||
J HOUD B WI | J LACKEY S TX | RNR FIRST N LAST | |||
M VALLAND L FL | B BOOKS O WI | FLANAGANS LONGWOOD | |||
H NEWTON P TX | C HUNTER S TX | Da Stadium | |||
BYE | I HARRIS D FL | BYE | |||
16 | 8/23/2022 | ||||
I HARRIS D FL | D MILLARD R WI | METZ LOUNGE 1 | |||
C HUNTER S TX | BYE | BIG DADDYS SR | |||
B BOOKS O WI | H NEWTON P TX | VARSITY CLUB | |||
J LACKEY S TX | M VALLAND L FL | JOHNS PLACE PUB | |||
D REISS P AZ | J HOUD B WI | BULLSHOOTERS | |||
17 | 8/30/2022 | ||||
D MILLARD R WI | J HOUD B WI | FIRST CHANCE DD | |||
M VALLAND L FL | D REISS P AZ | FLANAGANS LONGWOOD | |||
H NEWTON P TX | J LACKEY S TX | Da Stadium | |||
BYE | B BOOKS O WI | BYE | |||
I HARRIS D FL | C HUNTER S TX | METZ LOUNGE 1 | |||
18 | 9/06/2022 | ||||
C HUNTER S TX | D MILLARD R WI | BIG DADDYS SR | |||
B BOOKS O WI | I HARRIS D FL | VARSITY CLUB | |||
J LACKEY S TX | BYE | JOHNS PLACE PUB | |||
D REISS P AZ | H NEWTON P TX | BULLSHOOTERS | |||
J HOUD B WI | M VALLAND L FL | RNR FIRST N LAST | |||
19 | 9/13/2022 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing