# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B MOELLER F WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 | |
2 | A | BYE BYE | , MO | |
3 | A | C BRODERSEN P NE V F W GL | 510 FIRST AVE PLATTSMOUTH, NE 68048 | |
4 | A | D DICHIRIA I IA OBriens Brandon | 701 W Lumsden Rd Brandon, FL 33511 | |
5 | A | J Myers GC IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 | |
6 | A | M SCRIVEN D WI NOHRGIES | 117 Wisconsin Ave Denmark, WI 54208 | |
7 | A | R DEWALD STC MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 | |
8 | A | T BERCHEM S WI Walkabout MD | 2401 Calmuet Sheboygan, WI 53081 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/22/2019 | ||||
D DICHIRIA I IA | M SCRIVEN D WI | OBriens Brandon | |||
J Myers GC IA | R DEWALD STC MO | PINE ROOM | |||
C BRODERSEN P NE | B MOELLER F WI | V F W GL | |||
T BERCHEM S WI | BYE | Walkabout MD | |||
2 | 10/29/2019 | ||||
T BERCHEM S WI | M SCRIVEN D WI | Walkabout MD | |||
BYE | C BRODERSEN P NE | BYE | |||
B MOELLER F WI | J Myers GC IA | END ZONE FDL | |||
R DEWALD STC MO | D DICHIRIA I IA | SOUTH 94 BISTRO | |||
3 | 11/05/2019 | ||||
M SCRIVEN D WI | R DEWALD STC MO | NOHRGIES | |||
D DICHIRIA I IA | B MOELLER F WI | OBriens Brandon | |||
J Myers GC IA | BYE | PINE ROOM | |||
C BRODERSEN P NE | T BERCHEM S WI | V F W GL | |||
4 | 11/12/2019 | ||||
C BRODERSEN P NE | M SCRIVEN D WI | V F W GL | |||
T BERCHEM S WI | J Myers GC IA | Walkabout MD | |||
BYE | D DICHIRIA I IA | BYE | |||
B MOELLER F WI | R DEWALD STC MO | END ZONE FDL | |||
5 | 11/19/2019 | ||||
M SCRIVEN D WI | B MOELLER F WI | NOHRGIES | |||
R DEWALD STC MO | BYE | SOUTH 94 BISTRO | |||
D DICHIRIA I IA | T BERCHEM S WI | OBriens Brandon | |||
J Myers GC IA | C BRODERSEN P NE | PINE ROOM | |||
6 | 11/26/2019 | ||||
J Myers GC IA | M SCRIVEN D WI | PINE ROOM | |||
C BRODERSEN P NE | D DICHIRIA I IA | V F W GL | |||
T BERCHEM S WI | R DEWALD STC MO | Walkabout MD | |||
BYE | B MOELLER F WI | BYE | |||
7 | 12/03/2019 | ||||
M SCRIVEN D WI | BYE | NOHRGIES | |||
B MOELLER F WI | T BERCHEM S WI | END ZONE FDL | |||
R DEWALD STC MO | C BRODERSEN P NE | SOUTH 94 BISTRO | |||
D DICHIRIA I IA | J Myers GC IA | OBriens Brandon | |||
8 | 12/10/2019 | ||||
M SCRIVEN D WI | D DICHIRIA I IA | NOHRGIES | |||
R DEWALD STC MO | J Myers GC IA | SOUTH 94 BISTRO | |||
B MOELLER F WI | C BRODERSEN P NE | END ZONE FDL | |||
BYE | T BERCHEM S WI | BYE | |||
9 | 12/17/2019 | ||||
M SCRIVEN D WI | T BERCHEM S WI | NOHRGIES | |||
C BRODERSEN P NE | BYE | V F W GL | |||
J Myers GC IA | B MOELLER F WI | PINE ROOM | |||
D DICHIRIA I IA | R DEWALD STC MO | OBriens Brandon | |||
10 | 12/24/2019 | Position Round | Christmas Eve! | ||
11 | 12/31/2019 | Position Round | NEW YEARS EVE!!! | ||
12 | 01/07/2020 | ||||
R DEWALD STC MO | M SCRIVEN D WI | SOUTH 94 BISTRO | |||
B MOELLER F WI | D DICHIRIA I IA | END ZONE FDL | |||
BYE | J Myers GC IA | BYE | |||
T BERCHEM S WI | C BRODERSEN P NE | Walkabout MD | |||
13 | 01/14/2020 | ||||
M SCRIVEN D WI | C BRODERSEN P NE | NOHRGIES | |||
J Myers GC IA | T BERCHEM S WI | PINE ROOM | |||
D DICHIRIA I IA | BYE | OBriens Brandon | |||
R DEWALD STC MO | B MOELLER F WI | SOUTH 94 BISTRO | |||
14 | 01/21/2020 | ||||
B MOELLER F WI | M SCRIVEN D WI | END ZONE FDL | |||
BYE | R DEWALD STC MO | BYE | |||
T BERCHEM S WI | D DICHIRIA I IA | Walkabout MD | |||
C BRODERSEN P NE | J Myers GC IA | V F W GL | |||
15 | 01/28/2020 | ||||
M SCRIVEN D WI | J Myers GC IA | NOHRGIES | |||
D DICHIRIA I IA | C BRODERSEN P NE | OBriens Brandon | |||
R DEWALD STC MO | T BERCHEM S WI | SOUTH 94 BISTRO | |||
B MOELLER F WI | BYE | END ZONE FDL | |||
16 | 02/04/2020 | ||||
BYE | M SCRIVEN D WI | BYE | |||
T BERCHEM S WI | B MOELLER F WI | Walkabout MD | |||
C BRODERSEN P NE | R DEWALD STC MO | V F W GL | |||
J Myers GC IA | D DICHIRIA I IA | PINE ROOM | |||
17 | 02/11/2020 | Position Round | Make up night! |
Created by LeagueLeader with ARACHNET™ processing