PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A ARNESON O FL ORENA | 615 Westwood Blvd Orlando, FL 32831 | |
2 | A | B BATSON S MO TbarZ | 2833 W Chestnut Exp Springfield, MO 65802 | |
3 | A | B CROSS M SD Hot Shots SX | 123 SW 1st Street MADISON, SD 63080 | |
4 | A | B ELLIS O NE Stolis Lounge N2 | 715 N 120 ST OMAHA, NE 68154 | |
5 | A | B WESTOVER O FL ROQUE PUB | 3076 CURRYFORD ORLANDO, FL 32806 | |
6 | A | J FORE O FL TRICKSHOTS METROWEST | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/07/2020 | ||||
B ELLIS O NE | B WESTOVER O FL | Stolis Lounge N2 | |||
J FORE O FL | A ARNESON O FL | TRICKSHOTS METROWEST | |||
B BATSON S MO | B CROSS M SD | TbarZ | |||
2 | 01/14/2020 | ||||
B BATSON S MO | B WESTOVER O FL | TbarZ | |||
B CROSS M SD | J FORE O FL | Hot Shots SX | |||
A ARNESON O FL | B ELLIS O NE | ORENA | |||
3 | 01/21/2020 | ||||
B WESTOVER O FL | A ARNESON O FL | ROQUE PUB | |||
B ELLIS O NE | B CROSS M SD | Stolis Lounge N2 | |||
J FORE O FL | B BATSON S MO | TRICKSHOTS METROWEST | |||
4 | 01/28/2020 | ||||
J FORE O FL | B WESTOVER O FL | TRICKSHOTS METROWEST | |||
B BATSON S MO | B ELLIS O NE | TbarZ | |||
B CROSS M SD | A ARNESON O FL | Hot Shots SX | |||
5 | 02/04/2020 | ||||
B WESTOVER O FL | B CROSS M SD | ROQUE PUB | |||
A ARNESON O FL | B BATSON S MO | ORENA | |||
B ELLIS O NE | J FORE O FL | Stolis Lounge N2 | |||
6 | 02/11/2020 | ||||
B WESTOVER O FL | B ELLIS O NE | ROQUE PUB | |||
A ARNESON O FL | J FORE O FL | ORENA | |||
B CROSS M SD | B BATSON S MO | Hot Shots SX | |||
7 | 02/18/2020 | ||||
B WESTOVER O FL | B BATSON S MO | ROQUE PUB | |||
J FORE O FL | B CROSS M SD | TRICKSHOTS METROWEST | |||
B ELLIS O NE | A ARNESON O FL | Stolis Lounge N2 | |||
8 | 02/25/2020 | ||||
A ARNESON O FL | B WESTOVER O FL | ORENA | |||
B CROSS M SD | B ELLIS O NE | Hot Shots SX | |||
B BATSON S MO | J FORE O FL | TbarZ | |||
9 | 03/03/2020 | ||||
B WESTOVER O FL | J FORE O FL | ROQUE PUB | |||
B ELLIS O NE | B BATSON S MO | Stolis Lounge N2 | |||
A ARNESON O FL | B CROSS M SD | ORENA | |||
10 | 03/10/2020 | ||||
B CROSS M SD | B WESTOVER O FL | Hot Shots SX | |||
B BATSON S MO | A ARNESON O FL | TbarZ | |||
J FORE O FL | B ELLIS O NE | TRICKSHOTS METROWEST | |||
11 | 03/17/2020 | Position Round | NO PLAY DUE TO COVID | ||
12 | 03/24/2020 | Position Round | NO PLAY DUE TO COVID | ||
13 | 03/31/2020 | Position Round | NO PLAY DUE TO COVID | ||
14 | 04/07/2020 | Position Round | NO PLAY DUE TO COVID | ||
15 | 04/14/2020 | Position Round | NO PLAY DUE TO COVID | ||
16 | 04/21/2020 | Position Round | NO PLAY DUE TO COVID | ||
17 | 04/28/2020 | Position Round | NO PLAY DUE TO COVID | ||
18 | 05/05/2020 | Position Round | NO PLAY DUE TO COVID | ||
19 | 05/12/2020 | Position Round | NO PLAY DUE TO COVID | ||
20 | 05/19/2020 | Position Round | NO PLAY DUE TO COVID | ||
21 | 05/26/2020 | Position Round | NO PLAY DUE TO COVID | ||
22 | 06/02/2020 | Position Round | END OF SEASON MAKEUP NIGHT! | ||
23 | 06/09/2020 | Position Round | EXTRA MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing