PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | C GAMMON C TX BOKEETERS | 16945 FM 1314 Conroe, TX 77302 | |
2 | A | D DICHIRIA O FL ROQUE PUB | 3076 CURRYFORD ORLANDO, FL 32806 | |
3 | A | E KEPFER O FL ROQUE PUB | 3076 CURRYFORD ORLANDO, FL 32806 | |
4 | A | J MEIR U MI EAGLES SD | OXFORD, MI 63080 | |
5 | A | J SCHROEDER W MO SAND BAR P2 | 601 W. 5th St Washington, MO 63090 | |
6 | A | S HAMBLETON J IA DOCS STADIUM | 113 N Chestnut ST Jefferson, IA 50129 | |
7 | A | S WINDSOR B WI COMEBACK SPORTS BAR | 123 MAIN ST BLACK RIVER FALLS, WI 54615 | |
8 | A | T Keck K Tn EAGLES 3559 | Knoxvilee, TN 37918 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/29/2020 | ||||
T Keck K Tn | S HAMBLETON J IA | EAGLES 3559 | |||
J MEIR U MI | S WINDSOR B WI | EAGLES SD | |||
D DICHIRIA O FL | E KEPFER O FL | ROQUE PUB | |||
J SCHROEDER W MO | C GAMMON C TX | SAND BAR P2 | |||
2 | 10/06/2020 | ||||
J SCHROEDER W MO | S HAMBLETON J IA | SAND BAR P2 | |||
C GAMMON C TX | D DICHIRIA O FL | BOKEETERS | |||
E KEPFER O FL | J MEIR U MI | ROQUE PUB | |||
S WINDSOR B WI | T Keck K Tn | COMEBACK SPORTS BAR | |||
3 | 10/13/2020 | ||||
S HAMBLETON J IA | S WINDSOR B WI | DOCS STADIUM | |||
T Keck K Tn | E KEPFER O FL | EAGLES 3559 | |||
J MEIR U MI | C GAMMON C TX | EAGLES SD | |||
D DICHIRIA O FL | J SCHROEDER W MO | ROQUE PUB | |||
4 | 10/20/2020 | ||||
D DICHIRIA O FL | S HAMBLETON J IA | ROQUE PUB | |||
J SCHROEDER W MO | J MEIR U MI | SAND BAR P2 | |||
C GAMMON C TX | T Keck K Tn | BOKEETERS | |||
E KEPFER O FL | S WINDSOR B WI | ROQUE PUB | |||
5 | 10/27/2020 | ||||
S HAMBLETON J IA | E KEPFER O FL | DOCS STADIUM | |||
S WINDSOR B WI | C GAMMON C TX | COMEBACK SPORTS BAR | |||
T Keck K Tn | J SCHROEDER W MO | EAGLES 3559 | |||
J MEIR U MI | D DICHIRIA O FL | EAGLES SD | |||
6 | 11/03/2020 | ||||
J MEIR U MI | S HAMBLETON J IA | EAGLES SD | |||
D DICHIRIA O FL | T Keck K Tn | ROQUE PUB | |||
J SCHROEDER W MO | S WINDSOR B WI | SAND BAR P2 | |||
C GAMMON C TX | E KEPFER O FL | BOKEETERS | |||
7 | 11/10/2020 | ||||
S HAMBLETON J IA | C GAMMON C TX | DOCS STADIUM | |||
E KEPFER O FL | J SCHROEDER W MO | ROQUE PUB | |||
S WINDSOR B WI | D DICHIRIA O FL | COMEBACK SPORTS BAR | |||
T Keck K Tn | J MEIR U MI | EAGLES 3559 | |||
8 | 11/17/2020 | ||||
S HAMBLETON J IA | T Keck K Tn | DOCS STADIUM | |||
S WINDSOR B WI | J MEIR U MI | COMEBACK SPORTS BAR | |||
E KEPFER O FL | D DICHIRIA O FL | ROQUE PUB | |||
C GAMMON C TX | J SCHROEDER W MO | BOKEETERS | |||
9 | 11/24/2020 | ||||
S HAMBLETON J IA | J SCHROEDER W MO | DOCS STADIUM | |||
D DICHIRIA O FL | C GAMMON C TX | ROQUE PUB | |||
J MEIR U MI | E KEPFER O FL | EAGLES SD | |||
T Keck K Tn | S WINDSOR B WI | EAGLES 3559 | |||
10 | 12/01/2020 | ||||
S WINDSOR B WI | S HAMBLETON J IA | COMEBACK SPORTS BAR | |||
E KEPFER O FL | T Keck K Tn | ROQUE PUB | |||
C GAMMON C TX | J MEIR U MI | BOKEETERS | |||
J SCHROEDER W MO | D DICHIRIA O FL | SAND BAR P2 | |||
11 | 12/08/2020 | ||||
S HAMBLETON J IA | D DICHIRIA O FL | DOCS STADIUM | |||
J MEIR U MI | J SCHROEDER W MO | EAGLES SD | |||
T Keck K Tn | C GAMMON C TX | EAGLES 3559 | |||
S WINDSOR B WI | E KEPFER O FL | COMEBACK SPORTS BAR | |||
12 | 12/15/2020 | ||||
E KEPFER O FL | S HAMBLETON J IA | ROQUE PUB | |||
C GAMMON C TX | S WINDSOR B WI | BOKEETERS | |||
J SCHROEDER W MO | T Keck K Tn | SAND BAR P2 | |||
D DICHIRIA O FL | J MEIR U MI | ROQUE PUB | |||
13 | 12/22/2020 | ||||
S HAMBLETON J IA | J MEIR U MI | DOCS STADIUM | |||
T Keck K Tn | D DICHIRIA O FL | EAGLES 3559 | |||
S WINDSOR B WI | J SCHROEDER W MO | COMEBACK SPORTS BAR | |||
E KEPFER O FL | C GAMMON C TX | ROQUE PUB | |||
14 | 12/29/2020 | ||||
C GAMMON C TX | S HAMBLETON J IA | BOKEETERS | |||
J SCHROEDER W MO | E KEPFER O FL | SAND BAR P2 | |||
D DICHIRIA O FL | S WINDSOR B WI | ROQUE PUB | |||
J MEIR U MI | T Keck K Tn | EAGLES SD | |||
15 | 01/05/2021 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing