PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A ALVAREZ J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
2 | A | B RICHARDSON J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
3 | A | C ELLIS J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
4 | A | D ALBERS J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
5 | A | J ELLISON J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
6 | A | J GLANT J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
7 | A | N NORTH J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
8 | A | P ANDERSON J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
9 | A | S SCHOLL J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 | |
10 | A | W LAFFERY J KS Longshots Sports Bar | 835 S Washington Junction City, KS 66441 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/17/2020 | ||||
A ALVAREZ J KS | W LAFFERY J KS | Longshots Sports Bar | |||
P ANDERSON J KS | N NORTH J KS | Longshots Sports Bar | |||
D ALBERS J KS | J ELLISON J KS | Longshots Sports Bar | |||
J GLANT J KS | C ELLIS J KS | Longshots Sports Bar | |||
S SCHOLL J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
2 | 11/24/2020 | ||||
S SCHOLL J KS | W LAFFERY J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | J GLANT J KS | Longshots Sports Bar | |||
C ELLIS J KS | D ALBERS J KS | Longshots Sports Bar | |||
J ELLISON J KS | P ANDERSON J KS | Longshots Sports Bar | |||
N NORTH J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
3 | 12/01/2020 | ||||
W LAFFERY J KS | N NORTH J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | J ELLISON J KS | Longshots Sports Bar | |||
P ANDERSON J KS | C ELLIS J KS | Longshots Sports Bar | |||
D ALBERS J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
J GLANT J KS | S SCHOLL J KS | Longshots Sports Bar | |||
4 | 12/08/2020 | ||||
J GLANT J KS | W LAFFERY J KS | Longshots Sports Bar | |||
S SCHOLL J KS | D ALBERS J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | P ANDERSON J KS | Longshots Sports Bar | |||
C ELLIS J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
J ELLISON J KS | N NORTH J KS | Longshots Sports Bar | |||
5 | 12/15/2020 | ||||
W LAFFERY J KS | J ELLISON J KS | Longshots Sports Bar | |||
N NORTH J KS | C ELLIS J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
P ANDERSON J KS | S SCHOLL J KS | Longshots Sports Bar | |||
D ALBERS J KS | J GLANT J KS | Longshots Sports Bar | |||
6 | 12/22/2020 | ||||
D ALBERS J KS | W LAFFERY J KS | Longshots Sports Bar | |||
J GLANT J KS | P ANDERSON J KS | Longshots Sports Bar | |||
S SCHOLL J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | N NORTH J KS | Longshots Sports Bar | |||
C ELLIS J KS | J ELLISON J KS | Longshots Sports Bar | |||
7 | 12/29/2020 | ||||
W LAFFERY J KS | C ELLIS J KS | Longshots Sports Bar | |||
J ELLISON J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
N NORTH J KS | S SCHOLL J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | J GLANT J KS | Longshots Sports Bar | |||
P ANDERSON J KS | D ALBERS J KS | Longshots Sports Bar | |||
8 | 01/05/2021 | ||||
P ANDERSON J KS | W LAFFERY J KS | Longshots Sports Bar | |||
D ALBERS J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
J GLANT J KS | N NORTH J KS | Longshots Sports Bar | |||
S SCHOLL J KS | J ELLISON J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | C ELLIS J KS | Longshots Sports Bar | |||
9 | 01/12/2021 | ||||
W LAFFERY J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
C ELLIS J KS | S SCHOLL J KS | Longshots Sports Bar | |||
J ELLISON J KS | J GLANT J KS | Longshots Sports Bar | |||
N NORTH J KS | D ALBERS J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | P ANDERSON J KS | Longshots Sports Bar | |||
10 | 01/19/2021 | ||||
W LAFFERY J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
N NORTH J KS | P ANDERSON J KS | Longshots Sports Bar | |||
J ELLISON J KS | D ALBERS J KS | Longshots Sports Bar | |||
C ELLIS J KS | J GLANT J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | S SCHOLL J KS | Longshots Sports Bar | |||
11 | 01/26/2021 | ||||
W LAFFERY J KS | S SCHOLL J KS | Longshots Sports Bar | |||
J GLANT J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
D ALBERS J KS | C ELLIS J KS | Longshots Sports Bar | |||
P ANDERSON J KS | J ELLISON J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | N NORTH J KS | Longshots Sports Bar | |||
12 | 02/02/2021 | ||||
N NORTH J KS | W LAFFERY J KS | Longshots Sports Bar | |||
J ELLISON J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
C ELLIS J KS | P ANDERSON J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | D ALBERS J KS | Longshots Sports Bar | |||
S SCHOLL J KS | J GLANT J KS | Longshots Sports Bar | |||
13 | 02/09/2021 | ||||
W LAFFERY J KS | J GLANT J KS | Longshots Sports Bar | |||
D ALBERS J KS | S SCHOLL J KS | Longshots Sports Bar | |||
P ANDERSON J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | C ELLIS J KS | Longshots Sports Bar | |||
N NORTH J KS | J ELLISON J KS | Longshots Sports Bar | |||
14 | 02/16/2021 | ||||
J ELLISON J KS | W LAFFERY J KS | Longshots Sports Bar | |||
C ELLIS J KS | N NORTH J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
S SCHOLL J KS | P ANDERSON J KS | Longshots Sports Bar | |||
J GLANT J KS | D ALBERS J KS | Longshots Sports Bar | |||
15 | 02/23/2021 | ||||
W LAFFERY J KS | D ALBERS J KS | Longshots Sports Bar | |||
P ANDERSON J KS | J GLANT J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | S SCHOLL J KS | Longshots Sports Bar | |||
N NORTH J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
J ELLISON J KS | C ELLIS J KS | Longshots Sports Bar | |||
16 | 03/02/2021 | ||||
C ELLIS J KS | W LAFFERY J KS | Longshots Sports Bar | |||
B RICHARDSON J KS | J ELLISON J KS | Longshots Sports Bar | |||
S SCHOLL J KS | N NORTH J KS | Longshots Sports Bar | |||
J GLANT J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
D ALBERS J KS | P ANDERSON J KS | Longshots Sports Bar | |||
17 | 03/09/2021 | ||||
W LAFFERY J KS | P ANDERSON J KS | Longshots Sports Bar | |||
A ALVAREZ J KS | D ALBERS J KS | Longshots Sports Bar | |||
N NORTH J KS | J GLANT J KS | Longshots Sports Bar | |||
J ELLISON J KS | S SCHOLL J KS | Longshots Sports Bar | |||
C ELLIS J KS | B RICHARDSON J KS | Longshots Sports Bar | |||
18 | 03/16/2021 | ||||
B RICHARDSON J KS | W LAFFERY J KS | Longshots Sports Bar | |||
S SCHOLL J KS | C ELLIS J KS | Longshots Sports Bar | |||
J GLANT J KS | J ELLISON J KS | Longshots Sports Bar | |||
D ALBERS J KS | N NORTH J KS | Longshots Sports Bar | |||
P ANDERSON J KS | A ALVAREZ J KS | Longshots Sports Bar | |||
19 | 03/23/2021 | Position Round | make up night! |
Created by LeagueLeader with ARACHNET™ processing