PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BYE BYE | , MO | |
2 | A | D THOMSON M WI 1911 GRILLE | W1911 Flame Rd. Marinette, WI 54143 | |
3 | A | J SORMOUX O FL Trick Shots Metro | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
4 | A | L SCHMITT D IA SHENANIGANS RV | 3200 Jackson St Dubuque, IA | |
5 | A | R CHUMBIRAY L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 | |
6 | A | S SHEETS C FL SHOTSKIS | 664 U.S. 17-92 Longwood, FL 32750 | |
7 | A | T CORDY O NE EAGLES S O | 6607 SUNSHINE DR OMAHA, NE 68107 | |
8 | A | V KINNEY D IA SHENANIGANS RV | 3200 Jackson St Dubuque, IA |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/27/2022 | ||||
V KINNEY D IA | BYE | SHENANIGANS RV | |||
D THOMSON M WI | S SHEETS C FL | 1911 GRILLE | |||
R CHUMBIRAY L FL | T CORDY O NE | FLANAGANS LONGWOOD | |||
J SORMOUX O FL | L SCHMITT D IA | Trick Shots Metro | |||
2 | 1/03/2023 | ||||
J SORMOUX O FL | BYE | Trick Shots Metro | |||
L SCHMITT D IA | R CHUMBIRAY L FL | SHENANIGANS RV | |||
T CORDY O NE | D THOMSON M WI | EAGLES S O | |||
S SHEETS C FL | V KINNEY D IA | SHOTSKIS | |||
3 | 1/10/2023 | ||||
BYE | S SHEETS C FL | BYE | |||
V KINNEY D IA | T CORDY O NE | SHENANIGANS RV | |||
D THOMSON M WI | L SCHMITT D IA | 1911 GRILLE | |||
R CHUMBIRAY L FL | J SORMOUX O FL | FLANAGANS LONGWOOD | |||
4 | 1/17/2023 | ||||
R CHUMBIRAY L FL | BYE | FLANAGANS LONGWOOD | |||
J SORMOUX O FL | D THOMSON M WI | Trick Shots Metro | |||
L SCHMITT D IA | V KINNEY D IA | SHENANIGANS RV | |||
T CORDY O NE | S SHEETS C FL | EAGLES S O | |||
5 | 1/24/2023 | ||||
BYE | T CORDY O NE | BYE | |||
S SHEETS C FL | L SCHMITT D IA | SHOTSKIS | |||
V KINNEY D IA | J SORMOUX O FL | SHENANIGANS RV | |||
D THOMSON M WI | R CHUMBIRAY L FL | 1911 GRILLE | |||
6 | 1/31/2023 | ||||
D THOMSON M WI | BYE | 1911 GRILLE | |||
R CHUMBIRAY L FL | V KINNEY D IA | FLANAGANS LONGWOOD | |||
J SORMOUX O FL | S SHEETS C FL | Trick Shots Metro | |||
L SCHMITT D IA | T CORDY O NE | SHENANIGANS RV | |||
7 | 2/07/2023 | ||||
BYE | L SCHMITT D IA | BYE | |||
T CORDY O NE | J SORMOUX O FL | EAGLES S O | |||
S SHEETS C FL | R CHUMBIRAY L FL | SHOTSKIS | |||
V KINNEY D IA | D THOMSON M WI | SHENANIGANS RV | |||
8 | 2/14/2023 | ||||
BYE | V KINNEY D IA | BYE | |||
S SHEETS C FL | D THOMSON M WI | SHOTSKIS | |||
T CORDY O NE | R CHUMBIRAY L FL | EAGLES S O | |||
L SCHMITT D IA | J SORMOUX O FL | SHENANIGANS RV | |||
9 | 2/21/2023 | ||||
BYE | J SORMOUX O FL | BYE | |||
R CHUMBIRAY L FL | L SCHMITT D IA | FLANAGANS LONGWOOD | |||
D THOMSON M WI | T CORDY O NE | 1911 GRILLE | |||
V KINNEY D IA | S SHEETS C FL | SHENANIGANS RV | |||
10 | 2/28/2023 | ||||
S SHEETS C FL | BYE | SHOTSKIS | |||
T CORDY O NE | V KINNEY D IA | EAGLES S O | |||
L SCHMITT D IA | D THOMSON M WI | SHENANIGANS RV | |||
J SORMOUX O FL | R CHUMBIRAY L FL | Trick Shots Metro | |||
11 | 3/07/2023 | ||||
BYE | R CHUMBIRAY L FL | BYE | |||
D THOMSON M WI | J SORMOUX O FL | 1911 GRILLE | |||
V KINNEY D IA | L SCHMITT D IA | SHENANIGANS RV | |||
S SHEETS C FL | T CORDY O NE | SHOTSKIS | |||
12 | 3/14/2023 | ||||
T CORDY O NE | BYE | EAGLES S O | |||
L SCHMITT D IA | S SHEETS C FL | SHENANIGANS RV | |||
J SORMOUX O FL | V KINNEY D IA | Trick Shots Metro | |||
R CHUMBIRAY L FL | D THOMSON M WI | FLANAGANS LONGWOOD | |||
13 | 3/21/2023 | ||||
BYE | D THOMSON M WI | BYE | |||
V KINNEY D IA | R CHUMBIRAY L FL | SHENANIGANS RV | |||
S SHEETS C FL | J SORMOUX O FL | SHOTSKIS | |||
T CORDY O NE | L SCHMITT D IA | EAGLES S O | |||
14 | 3/28/2023 | ||||
L SCHMITT D IA | BYE | SHENANIGANS RV | |||
J SORMOUX O FL | T CORDY O NE | Trick Shots Metro | |||
R CHUMBIRAY L FL | S SHEETS C FL | FLANAGANS LONGWOOD | |||
D THOMSON M WI | V KINNEY D IA | 1911 GRILLE | |||
15 | 4/04/2023 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing