PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A ZACK L MN 1 Falls Bar | 107 1st St NE Little Falls, MN 56345 | |
2 | A | BYE BYE | , WI | |
3 | A | C HAALA P MN LEGENDS MS | Proctor, MN 55810 | |
4 | A | D GREGG R IA AMVETS ROCKWELL CITY | 511 Court St. Rockwell City, IA 50579 | |
5 | A | J HERMAN R IA AMVETS ROCKWELL CITY | 511 Court St. Rockwell City, IA 50579 | |
6 | A | K LEFEBRE G WI Black Saddle | 201 N Washington Street Green Bay, WI 54301 | |
7 | A | M CARTER P CP SUNSET INN EE | PUEBLO, CO 63080 | |
8 | A | M CETRONE W MI EAGLES UNION LAKE MC | 6640 Cooley Lake Rd. Waterford, MI 63080 | |
9 | A | R GARZA C TX Kat Daddys | FM 1488 Conroe, TX 77093 | |
10 | A | Z ZIMMERMAN C AZ TOM RYANS | 70 W Warner Rd CHANDLER, AZ 85225 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/20/2023 | ||||
D GREGG R IA | C HAALA P MN | AMVETS ROCKWELL CITY | |||
BYE | M CARTER P CP | BYE | |||
A ZACK L MN | R GARZA C TX | 1 Falls Bar | |||
Z ZIMMERMAN C AZ | M CETRONE W MI | TOM RYANS | |||
K LEFEBRE G WI | J HERMAN R IA | Black Saddle | |||
2 | 12/27/2023 | ||||
K LEFEBRE G WI | C HAALA P MN | Black Saddle | |||
J HERMAN R IA | Z ZIMMERMAN C AZ | AMVETS ROCKWELL CITY | |||
M CETRONE W MI | A ZACK L MN | EAGLES UNION LAKE MC | |||
R GARZA C TX | BYE | Kat Daddys | |||
M CARTER P CP | D GREGG R IA | SUNSET INN EE | |||
3 | 1/03/2024 | ||||
C HAALA P MN | M CARTER P CP | LEGENDS MS | |||
D GREGG R IA | R GARZA C TX | AMVETS ROCKWELL CITY | |||
BYE | M CETRONE W MI | BYE | |||
A ZACK L MN | J HERMAN R IA | 1 Falls Bar | |||
Z ZIMMERMAN C AZ | K LEFEBRE G WI | TOM RYANS | |||
4 | 1/10/2024 | ||||
Z ZIMMERMAN C AZ | C HAALA P MN | TOM RYANS | |||
K LEFEBRE G WI | A ZACK L MN | Black Saddle | |||
J HERMAN R IA | BYE | AMVETS ROCKWELL CITY | |||
M CETRONE W MI | D GREGG R IA | EAGLES UNION LAKE MC | |||
R GARZA C TX | M CARTER P CP | Kat Daddys | |||
5 | 1/17/2024 | ||||
C HAALA P MN | R GARZA C TX | LEGENDS MS | |||
M CARTER P CP | M CETRONE W MI | SUNSET INN EE | |||
D GREGG R IA | J HERMAN R IA | AMVETS ROCKWELL CITY | |||
BYE | K LEFEBRE G WI | BYE | |||
A ZACK L MN | Z ZIMMERMAN C AZ | 1 Falls Bar | |||
6 | 1/24/2024 | ||||
A ZACK L MN | C HAALA P MN | 1 Falls Bar | |||
Z ZIMMERMAN C AZ | BYE | TOM RYANS | |||
K LEFEBRE G WI | D GREGG R IA | Black Saddle | |||
J HERMAN R IA | M CARTER P CP | AMVETS ROCKWELL CITY | |||
M CETRONE W MI | R GARZA C TX | EAGLES UNION LAKE MC | |||
7 | 1/31/2024 | ||||
C HAALA P MN | M CETRONE W MI | LEGENDS MS | |||
R GARZA C TX | J HERMAN R IA | Kat Daddys | |||
M CARTER P CP | K LEFEBRE G WI | SUNSET INN EE | |||
D GREGG R IA | Z ZIMMERMAN C AZ | AMVETS ROCKWELL CITY | |||
BYE | A ZACK L MN | BYE | |||
8 | 2/07/2024 | ||||
BYE | C HAALA P MN | BYE | |||
A ZACK L MN | D GREGG R IA | 1 Falls Bar | |||
Z ZIMMERMAN C AZ | M CARTER P CP | TOM RYANS | |||
K LEFEBRE G WI | R GARZA C TX | Black Saddle | |||
J HERMAN R IA | M CETRONE W MI | AMVETS ROCKWELL CITY | |||
9 | 2/14/2024 | ||||
C HAALA P MN | J HERMAN R IA | LEGENDS MS | |||
M CETRONE W MI | K LEFEBRE G WI | EAGLES UNION LAKE MC | |||
R GARZA C TX | Z ZIMMERMAN C AZ | Kat Daddys | |||
M CARTER P CP | A ZACK L MN | SUNSET INN EE | |||
D GREGG R IA | BYE | AMVETS ROCKWELL CITY | |||
10 | 2/21/2024 | ||||
C HAALA P MN | D GREGG R IA | LEGENDS MS | |||
M CARTER P CP | BYE | SUNSET INN EE | |||
R GARZA C TX | A ZACK L MN | Kat Daddys | |||
M CETRONE W MI | Z ZIMMERMAN C AZ | EAGLES UNION LAKE MC | |||
J HERMAN R IA | K LEFEBRE G WI | AMVETS ROCKWELL CITY | |||
11 | 2/28/2024 | ||||
C HAALA P MN | K LEFEBRE G WI | LEGENDS MS | |||
Z ZIMMERMAN C AZ | J HERMAN R IA | TOM RYANS | |||
A ZACK L MN | M CETRONE W MI | 1 Falls Bar | |||
BYE | R GARZA C TX | BYE | |||
D GREGG R IA | M CARTER P CP | AMVETS ROCKWELL CITY | |||
12 | 3/06/2024 | ||||
M CARTER P CP | C HAALA P MN | SUNSET INN EE | |||
R GARZA C TX | D GREGG R IA | Kat Daddys | |||
M CETRONE W MI | BYE | EAGLES UNION LAKE MC | |||
J HERMAN R IA | A ZACK L MN | AMVETS ROCKWELL CITY | |||
K LEFEBRE G WI | Z ZIMMERMAN C AZ | Black Saddle | |||
13 | 3/13/2024 | ||||
C HAALA P MN | Z ZIMMERMAN C AZ | LEGENDS MS | |||
A ZACK L MN | K LEFEBRE G WI | 1 Falls Bar | |||
BYE | J HERMAN R IA | BYE | |||
D GREGG R IA | M CETRONE W MI | AMVETS ROCKWELL CITY | |||
M CARTER P CP | R GARZA C TX | SUNSET INN EE | |||
14 | 3/20/2024 | ||||
R GARZA C TX | C HAALA P MN | Kat Daddys | |||
M CETRONE W MI | M CARTER P CP | EAGLES UNION LAKE MC | |||
J HERMAN R IA | D GREGG R IA | AMVETS ROCKWELL CITY | |||
K LEFEBRE G WI | BYE | Black Saddle | |||
Z ZIMMERMAN C AZ | A ZACK L MN | TOM RYANS | |||
15 | 3/27/2024 | ||||
C HAALA P MN | A ZACK L MN | LEGENDS MS | |||
BYE | Z ZIMMERMAN C AZ | BYE | |||
D GREGG R IA | K LEFEBRE G WI | AMVETS ROCKWELL CITY | |||
M CARTER P CP | J HERMAN R IA | SUNSET INN EE | |||
R GARZA C TX | M CETRONE W MI | Kat Daddys | |||
16 | 4/03/2024 | ||||
M CETRONE W MI | C HAALA P MN | EAGLES UNION LAKE MC | |||
J HERMAN R IA | R GARZA C TX | AMVETS ROCKWELL CITY | |||
K LEFEBRE G WI | M CARTER P CP | Black Saddle | |||
Z ZIMMERMAN C AZ | D GREGG R IA | TOM RYANS | |||
A ZACK L MN | BYE | 1 Falls Bar | |||
17 | 4/10/2024 | ||||
C HAALA P MN | BYE | LEGENDS MS | |||
D GREGG R IA | A ZACK L MN | AMVETS ROCKWELL CITY | |||
M CARTER P CP | Z ZIMMERMAN C AZ | SUNSET INN EE | |||
R GARZA C TX | K LEFEBRE G WI | Kat Daddys | |||
M CETRONE W MI | J HERMAN R IA | EAGLES UNION LAKE MC | |||
18 | 4/17/2024 | ||||
J HERMAN R IA | C HAALA P MN | AMVETS ROCKWELL CITY | |||
K LEFEBRE G WI | M CETRONE W MI | Black Saddle | |||
Z ZIMMERMAN C AZ | R GARZA C TX | TOM RYANS | |||
A ZACK L MN | M CARTER P CP | 1 Falls Bar | |||
BYE | D GREGG R IA | BYE | |||
19 | 4/24/2024 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing