# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | B HENRY W MI WATERFORD EAGLES MC | 1067 S. CASS LAKE RD WATERFORD, MI 48328 | |
2 | 3 | BYE BYE | , MO | |
3 | 3 | C AUSTIN S FL GARAGE BAR | 1018 PENNSYLVANIA AVE ST. CLOUD, FL 34769 | |
4 | 3 | D CARPENTER K FL Skybox Sports Tavern | Kissimmee, FL | |
5 | 3 | K WAGNER N WI JENZ BAR CENTRAL | 751 WISCONSIN AVE N. FOND DU LAC, WI 54937 | |
6 | 3 | N HODGES O NE SUNDOWNER | 5031 Harrison OMAHA, NE 68157 | |
7 | 3 | P HUTCHISON H WI The Pour House CH | Hartford, WI 53027 | |
8 | 3 | T LAMB L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/06/2019 | ||||
N HODGES O NE | T LAMB L WA | SUNDOWNER | |||
D CARPENTER K FL | K WAGNER N WI | Skybox Sports Tavern | |||
P HUTCHISON H WI | C AUSTIN S FL | The Pour House CH | |||
B HENRY W MI | BYE | WATERFORD EAGLES MC | |||
2 | 11/13/2019 | ||||
B HENRY W MI | T LAMB L WA | WATERFORD EAGLES MC | |||
BYE | P HUTCHISON H WI | BYE | |||
C AUSTIN S FL | D CARPENTER K FL | GARAGE BAR | |||
K WAGNER N WI | N HODGES O NE | JENZ BAR CENTRAL | |||
3 | 11/20/2019 | ||||
T LAMB L WA | K WAGNER N WI | JUST LEFT | |||
N HODGES O NE | C AUSTIN S FL | SUNDOWNER | |||
D CARPENTER K FL | BYE | Skybox Sports Tavern | |||
P HUTCHISON H WI | B HENRY W MI | The Pour House CH | |||
4 | 11/27/2019 | Position Round | Thanksgiving Eve!!! | ||
5 | 12/04/2019 | ||||
P HUTCHISON H WI | T LAMB L WA | The Pour House CH | |||
B HENRY W MI | D CARPENTER K FL | WATERFORD EAGLES MC | |||
BYE | N HODGES O NE | BYE | |||
C AUSTIN S FL | K WAGNER N WI | GARAGE BAR | |||
6 | 12/11/2019 | ||||
T LAMB L WA | C AUSTIN S FL | JUST LEFT | |||
K WAGNER N WI | BYE | JENZ BAR CENTRAL | |||
N HODGES O NE | B HENRY W MI | SUNDOWNER | |||
D CARPENTER K FL | P HUTCHISON H WI | Skybox Sports Tavern | |||
7 | 12/18/2019 | ||||
D CARPENTER K FL | T LAMB L WA | Skybox Sports Tavern | |||
P HUTCHISON H WI | N HODGES O NE | The Pour House CH | |||
B HENRY W MI | K WAGNER N WI | WATERFORD EAGLES MC | |||
BYE | C AUSTIN S FL | BYE | |||
8 | 12/25/2019 | Position Round | Christmas Day!!! | ||
9 | 01/01/2020 | Position Round | New Years Day! | ||
10 | 01/08/2020 | ||||
T LAMB L WA | BYE | JUST LEFT | |||
C AUSTIN S FL | B HENRY W MI | GARAGE BAR | |||
K WAGNER N WI | P HUTCHISON H WI | JENZ BAR CENTRAL | |||
N HODGES O NE | D CARPENTER K FL | SUNDOWNER | |||
11 | 01/15/2020 | ||||
T LAMB L WA | N HODGES O NE | JUST LEFT | |||
K WAGNER N WI | D CARPENTER K FL | JENZ BAR CENTRAL | |||
C AUSTIN S FL | P HUTCHISON H WI | GARAGE BAR | |||
BYE | B HENRY W MI | BYE | |||
12 | 01/22/2020 | ||||
T LAMB L WA | B HENRY W MI | JUST LEFT | |||
P HUTCHISON H WI | BYE | The Pour House CH | |||
D CARPENTER K FL | C AUSTIN S FL | Skybox Sports Tavern | |||
N HODGES O NE | K WAGNER N WI | SUNDOWNER | |||
13 | 01/29/2020 | ||||
K WAGNER N WI | T LAMB L WA | JENZ BAR CENTRAL | |||
C AUSTIN S FL | N HODGES O NE | GARAGE BAR | |||
BYE | D CARPENTER K FL | BYE | |||
B HENRY W MI | P HUTCHISON H WI | WATERFORD EAGLES MC | |||
14 | 02/05/2020 | ||||
T LAMB L WA | P HUTCHISON H WI | JUST LEFT | |||
D CARPENTER K FL | B HENRY W MI | Skybox Sports Tavern | |||
N HODGES O NE | BYE | SUNDOWNER | |||
K WAGNER N WI | C AUSTIN S FL | JENZ BAR CENTRAL | |||
15 | 02/12/2020 | ||||
C AUSTIN S FL | T LAMB L WA | GARAGE BAR | |||
BYE | K WAGNER N WI | BYE | |||
B HENRY W MI | N HODGES O NE | WATERFORD EAGLES MC | |||
P HUTCHISON H WI | D CARPENTER K FL | The Pour House CH | |||
16 | 02/19/2020 | ||||
T LAMB L WA | D CARPENTER K FL | JUST LEFT | |||
N HODGES O NE | P HUTCHISON H WI | SUNDOWNER | |||
K WAGNER N WI | B HENRY W MI | JENZ BAR CENTRAL | |||
C AUSTIN S FL | BYE | GARAGE BAR | |||
17 | 02/26/2020 | ||||
BYE | T LAMB L WA | BYE | |||
B HENRY W MI | C AUSTIN S FL | WATERFORD EAGLES MC | |||
P HUTCHISON H WI | K WAGNER N WI | The Pour House CH | |||
D CARPENTER K FL | N HODGES O NE | Skybox Sports Tavern | |||
18 | 03/04/2020 | Position Round | MAKE UP NIGHT!!! |
Created by LeagueLeader with ARACHNET™ processing