PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B KATZFEY H WI The Pour House CH | Hartford, WI 53027 | |
2 | A | BYE BYE | , MO | |
3 | A | K SARGENT H WI BUMMYS | 512 Madison Ave Howards Grove, WI 53083 | |
4 | A | R KAPTUR C MI RUSTY NAIL MC | 35703 Groesbeck Clinton Twp, MI | |
5 | A | S CARTAGENA W FL Trick Shots Universi | 7644 UNIVERSITY BVLD WINTER PARK, FL 32792 | |
6 | A | S MYERS G IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/14/2022 | ||||
R KAPTUR C MI | S MYERS G IA | RUSTY NAIL MC | |||
B KATZFEY H WI | BYE | The Pour House CH | |||
S CARTAGENA W FL | K SARGENT H WI | Trick Shots Universi | |||
2 | 9/21/2022 | ||||
S CARTAGENA W FL | S MYERS G IA | Trick Shots Universi | |||
K SARGENT H WI | B KATZFEY H WI | BUMMYS | |||
BYE | R KAPTUR C MI | BYE | |||
3 | 9/28/2022 | ||||
S MYERS G IA | BYE | PINE ROOM | |||
R KAPTUR C MI | K SARGENT H WI | RUSTY NAIL MC | |||
B KATZFEY H WI | S CARTAGENA W FL | The Pour House CH | |||
4 | 10/05/2022 | ||||
B KATZFEY H WI | S MYERS G IA | The Pour House CH | |||
S CARTAGENA W FL | R KAPTUR C MI | Trick Shots Universi | |||
K SARGENT H WI | BYE | BUMMYS | |||
5 | 10/12/2022 | ||||
S MYERS G IA | K SARGENT H WI | PINE ROOM | |||
BYE | S CARTAGENA W FL | BYE | |||
R KAPTUR C MI | B KATZFEY H WI | RUSTY NAIL MC | |||
6 | 10/19/2022 | ||||
S MYERS G IA | R KAPTUR C MI | PINE ROOM | |||
BYE | B KATZFEY H WI | BYE | |||
K SARGENT H WI | S CARTAGENA W FL | BUMMYS | |||
7 | 10/26/2022 | ||||
S MYERS G IA | S CARTAGENA W FL | PINE ROOM | |||
B KATZFEY H WI | K SARGENT H WI | The Pour House CH | |||
R KAPTUR C MI | BYE | RUSTY NAIL MC | |||
8 | 11/02/2022 | ||||
BYE | S MYERS G IA | BYE | |||
K SARGENT H WI | R KAPTUR C MI | BUMMYS | |||
S CARTAGENA W FL | B KATZFEY H WI | Trick Shots Universi | |||
9 | 11/09/2022 | ||||
S MYERS G IA | B KATZFEY H WI | PINE ROOM | |||
R KAPTUR C MI | S CARTAGENA W FL | RUSTY NAIL MC | |||
BYE | K SARGENT H WI | BYE | |||
10 | 11/16/2022 | ||||
K SARGENT H WI | S MYERS G IA | BUMMYS | |||
S CARTAGENA W FL | BYE | Trick Shots Universi | |||
B KATZFEY H WI | R KAPTUR C MI | The Pour House CH | |||
11 | 11/23/2022 | Position Round | THANKSGIVING EVE! | ||
12 | 11/30/2022 | Position Round | MAKE UP NIGHT |
Created by LeagueLeader with ARACHNET™ processing