# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BYE BYE | , MO | |
2 | A | D LAVINE O WI WOODCHUCKS | 351 Rosalia Oshkosh, WI 54901 | |
3 | A | J WILLEMS T WI FRANNYS | 1115 Superior Ave Tomah, WI 54660 | |
4 | A | M MUSICK B IL IR HERE TAP | 5716 S. Plank Rd. Peoria, IL 61604 | |
5 | A | M WALTERS S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
6 | A | R MOONEYHAM S MO ARCHIES | 1817 East Grand Street Springfield, MO 65804 | |
7 | A | S STRAND A MI GUS SALOON | 123 S Sterling St Ashley, MI 48806 | |
8 | A | W WHITE SF SD NICKEL SPOT | 2918 S. Minnesota Ave Sioux Falls, SD 57105 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/28/2018 | ||||
S STRAND A MI | R MOONEYHAM S MO | GUS SALOON | |||
BYE | D LAVINE O WI | BYE | |||
J WILLEMS T WI | M WALTERS S KS | FRANNYS | |||
M MUSICK B IL | W WHITE SF SD | IR HERE TAP | |||
2 | 12/05/2018 | ||||
D LAVINE O WI | S STRAND A MI | WOODCHUCKS | |||
R MOONEYHAM S MO | M WALTERS S KS | ARCHIES | |||
BYE | W WHITE SF SD | BYE | |||
J WILLEMS T WI | M MUSICK B IL | FRANNYS | |||
3 | 12/12/2018 | ||||
S STRAND A MI | J WILLEMS T WI | GUS SALOON | |||
M MUSICK B IL | BYE | IR HERE TAP | |||
W WHITE SF SD | R MOONEYHAM S MO | NICKEL SPOT | |||
M WALTERS S KS | D LAVINE O WI | SHARKS | |||
4 | 12/19/2018 | ||||
M WALTERS S KS | S STRAND A MI | SHARKS | |||
D LAVINE O WI | W WHITE SF SD | WOODCHUCKS | |||
R MOONEYHAM S MO | M MUSICK B IL | ARCHIES | |||
BYE | J WILLEMS T WI | BYE | |||
5 | 12/26/2018 | ||||
S STRAND A MI | BYE | GUS SALOON | |||
J WILLEMS T WI | R MOONEYHAM S MO | FRANNYS | |||
M MUSICK B IL | D LAVINE O WI | IR HERE TAP | |||
W WHITE SF SD | M WALTERS S KS | NICKEL SPOT | |||
6 | 01/02/2019 | ||||
W WHITE SF SD | S STRAND A MI | NICKEL SPOT | |||
M WALTERS S KS | M MUSICK B IL | SHARKS | |||
D LAVINE O WI | J WILLEMS T WI | WOODCHUCKS | |||
R MOONEYHAM S MO | BYE | ARCHIES | |||
7 | 01/09/2019 | ||||
M MUSICK B IL | S STRAND A MI | IR HERE TAP | |||
W WHITE SF SD | J WILLEMS T WI | NICKEL SPOT | |||
M WALTERS S KS | BYE | SHARKS | |||
D LAVINE O WI | R MOONEYHAM S MO | WOODCHUCKS | |||
8 | 01/16/2019 | ||||
R MOONEYHAM S MO | S STRAND A MI | ARCHIES | |||
D LAVINE O WI | BYE | WOODCHUCKS | |||
M WALTERS S KS | J WILLEMS T WI | SHARKS | |||
W WHITE SF SD | M MUSICK B IL | NICKEL SPOT | |||
9 | 01/23/2019 | ||||
S STRAND A MI | D LAVINE O WI | GUS SALOON | |||
M WALTERS S KS | R MOONEYHAM S MO | SHARKS | |||
W WHITE SF SD | BYE | NICKEL SPOT | |||
M MUSICK B IL | J WILLEMS T WI | IR HERE TAP | |||
10 | 01/30/2019 | ||||
J WILLEMS T WI | S STRAND A MI | FRANNYS | |||
BYE | M MUSICK B IL | BYE | |||
R MOONEYHAM S MO | W WHITE SF SD | ARCHIES | |||
D LAVINE O WI | M WALTERS S KS | WOODCHUCKS | |||
11 | 02/06/2019 | ||||
S STRAND A MI | M WALTERS S KS | GUS SALOON | |||
W WHITE SF SD | D LAVINE O WI | NICKEL SPOT | |||
M MUSICK B IL | R MOONEYHAM S MO | IR HERE TAP | |||
J WILLEMS T WI | BYE | FRANNYS | |||
12 | 02/13/2019 | ||||
BYE | S STRAND A MI | BYE | |||
R MOONEYHAM S MO | J WILLEMS T WI | ARCHIES | |||
D LAVINE O WI | M MUSICK B IL | WOODCHUCKS | |||
M WALTERS S KS | W WHITE SF SD | SHARKS | |||
13 | 02/20/2019 | ||||
S STRAND A MI | W WHITE SF SD | GUS SALOON | |||
M MUSICK B IL | M WALTERS S KS | IR HERE TAP | |||
J WILLEMS T WI | D LAVINE O WI | FRANNYS | |||
BYE | R MOONEYHAM S MO | BYE | |||
14 | 02/27/2019 | ||||
S STRAND A MI | M MUSICK B IL | GUS SALOON | |||
J WILLEMS T WI | W WHITE SF SD | FRANNYS | |||
BYE | M WALTERS S KS | BYE | |||
R MOONEYHAM S MO | D LAVINE O WI | ARCHIES | |||
15 | 03/06/2019 | Position Round | END OF SEASON - MAKE UP NIGHT. |
Created by LeagueLeader with ARACHNET™ processing