PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BYE BYE | , WI | |
2 | A | C YOUNG P MN 1 Frostys | 216 N Vincent St Pierz, MN 56345 | |
3 | A | D REISS P AZ BULLSHOOTERS TR | 3337 W Peoria Phoenix, AZ 85029 | |
4 | A | G BERNING F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
5 | A | J EDWARDS B IN NITE OWLS | 3535 S Emerson Ave Beech Grove, IN 46107 | |
6 | A | L PRITZL K WI Busty Lush | 710 Freemont St Kiel, WI 53042 | |
7 | A | M FINCH M IA Melbourne Pub | 109 Main St Melbourne, IA 50162 | |
8 | A | M SCARBOROUGH P AZ BULLSHOOTERS TR | 3337 W Peoria Phoenix, AZ 85029 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/13/2023 | ||||
M SCARBOROUGH P AZ | C YOUNG P MN | BULLSHOOTERS TR | |||
M FINCH M IA | BYE | Melbourne Pub | |||
L PRITZL K WI | G BERNING F MN | Busty Lush | |||
J EDWARDS B IN | D REISS P AZ | NITE OWLS | |||
2 | 12/20/2023 | ||||
J EDWARDS B IN | C YOUNG P MN | NITE OWLS | |||
D REISS P AZ | L PRITZL K WI | BULLSHOOTERS TR | |||
G BERNING F MN | M FINCH M IA | TWO STOOGES | |||
BYE | M SCARBOROUGH P AZ | BYE | |||
3 | 12/27/2023 | ||||
C YOUNG P MN | BYE | 1 Frostys | |||
M SCARBOROUGH P AZ | G BERNING F MN | BULLSHOOTERS TR | |||
M FINCH M IA | D REISS P AZ | Melbourne Pub | |||
L PRITZL K WI | J EDWARDS B IN | Busty Lush | |||
4 | 1/03/2024 | ||||
L PRITZL K WI | C YOUNG P MN | Busty Lush | |||
J EDWARDS B IN | M FINCH M IA | NITE OWLS | |||
D REISS P AZ | M SCARBOROUGH P AZ | BULLSHOOTERS TR | |||
G BERNING F MN | BYE | TWO STOOGES | |||
5 | 1/10/2024 | ||||
C YOUNG P MN | G BERNING F MN | 1 Frostys | |||
BYE | D REISS P AZ | BYE | |||
M SCARBOROUGH P AZ | J EDWARDS B IN | BULLSHOOTERS TR | |||
M FINCH M IA | L PRITZL K WI | Melbourne Pub | |||
6 | 1/17/2024 | ||||
M FINCH M IA | C YOUNG P MN | Melbourne Pub | |||
L PRITZL K WI | M SCARBOROUGH P AZ | Busty Lush | |||
J EDWARDS B IN | BYE | NITE OWLS | |||
D REISS P AZ | G BERNING F MN | BULLSHOOTERS TR | |||
7 | 1/24/2024 | ||||
C YOUNG P MN | D REISS P AZ | 1 Frostys | |||
G BERNING F MN | J EDWARDS B IN | TWO STOOGES | |||
BYE | L PRITZL K WI | BYE | |||
M SCARBOROUGH P AZ | M FINCH M IA | BULLSHOOTERS TR | |||
8 | 1/31/2024 | ||||
C YOUNG P MN | M SCARBOROUGH P AZ | 1 Frostys | |||
BYE | M FINCH M IA | BYE | |||
G BERNING F MN | L PRITZL K WI | TWO STOOGES | |||
D REISS P AZ | J EDWARDS B IN | BULLSHOOTERS TR | |||
9 | 2/07/2024 | ||||
C YOUNG P MN | J EDWARDS B IN | 1 Frostys | |||
L PRITZL K WI | D REISS P AZ | Busty Lush | |||
M FINCH M IA | G BERNING F MN | Melbourne Pub | |||
M SCARBOROUGH P AZ | BYE | BULLSHOOTERS TR | |||
10 | 2/14/2024 | ||||
BYE | C YOUNG P MN | BYE | |||
G BERNING F MN | M SCARBOROUGH P AZ | TWO STOOGES | |||
D REISS P AZ | M FINCH M IA | BULLSHOOTERS TR | |||
J EDWARDS B IN | L PRITZL K WI | NITE OWLS | |||
11 | 2/21/2024 | ||||
C YOUNG P MN | L PRITZL K WI | 1 Frostys | |||
M FINCH M IA | J EDWARDS B IN | Melbourne Pub | |||
M SCARBOROUGH P AZ | D REISS P AZ | BULLSHOOTERS TR | |||
BYE | G BERNING F MN | BYE | |||
12 | 2/28/2024 | ||||
G BERNING F MN | C YOUNG P MN | TWO STOOGES | |||
D REISS P AZ | BYE | BULLSHOOTERS TR | |||
J EDWARDS B IN | M SCARBOROUGH P AZ | NITE OWLS | |||
L PRITZL K WI | M FINCH M IA | Busty Lush | |||
13 | 3/06/2024 | ||||
C YOUNG P MN | M FINCH M IA | 1 Frostys | |||
M SCARBOROUGH P AZ | L PRITZL K WI | BULLSHOOTERS TR | |||
BYE | J EDWARDS B IN | BYE | |||
G BERNING F MN | D REISS P AZ | TWO STOOGES | |||
14 | 3/13/2024 | ||||
D REISS P AZ | C YOUNG P MN | BULLSHOOTERS TR | |||
J EDWARDS B IN | G BERNING F MN | NITE OWLS | |||
L PRITZL K WI | BYE | Busty Lush | |||
M FINCH M IA | M SCARBOROUGH P AZ | Melbourne Pub | |||
15 | 3/20/2024 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing