PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A STEVENSON L MI Johnny Blacks | 35755 Baldwin Lake Orion, MI 48359 | |
2 | A | B GANNON Y MI Ypsi Moose Lodge | 5506 Stoney Creek Ypsilanti, MI 48197 | |
3 | A | B WESTOVER O FL ROQUE PUB | 3076 CURRYFORD ORLANDO, FL 32806 | |
4 | A | BYE BYE | , MO | |
5 | A | J BURGER W MI WATERFORD EAGLES MC | 1067 S. CASS LAKE RD WATERFORD, MI 48328 | |
6 | A | M MUSICK B IL IR HERE TAP | 5716 S. Plank Rd. Peoria, IL 61604 | |
7 | A | R GLOVER S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
8 | A | T WHITE S WI Walkabout MD | 2401 Calmuet Sheboygan, WI 53081 | |
9 | A | T ZEKAS P PA DRINKS | 346 Center Ave Pittsburgh, PA 15237 | |
10 | A | W RENDT D FL METZ LOUNGE 1 | 3280 S Atlanic Ave Daytona Beach Shores, FL 32119 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/28/2020 | ||||
R GLOVER S MO | B WESTOVER O FL | SULLIVAN EAGLES CLUB | |||
BYE | W RENDT D FL | BYE | |||
J BURGER W MI | M MUSICK B IL | WATERFORD EAGLES MC | |||
T WHITE S WI | T ZEKAS P PA | Walkabout MD | |||
B GANNON Y MI | A STEVENSON L MI | Ypsi Moose Lodge | |||
2 | 11/04/2020 | ||||
B GANNON Y MI | B WESTOVER O FL | Ypsi Moose Lodge | |||
A STEVENSON L MI | T WHITE S WI | Johnny Blacks | |||
T ZEKAS P PA | J BURGER W MI | DRINKS | |||
M MUSICK B IL | BYE | IR HERE TAP | |||
W RENDT D FL | R GLOVER S MO | METZ LOUNGE 1 | |||
3 | 11/11/2020 | ||||
B WESTOVER O FL | W RENDT D FL | ROQUE PUB | |||
R GLOVER S MO | M MUSICK B IL | SULLIVAN EAGLES CLUB | |||
BYE | T ZEKAS P PA | BYE | |||
J BURGER W MI | A STEVENSON L MI | WATERFORD EAGLES MC | |||
T WHITE S WI | B GANNON Y MI | Walkabout MD | |||
4 | 11/18/2020 | ||||
T WHITE S WI | B WESTOVER O FL | Walkabout MD | |||
B GANNON Y MI | J BURGER W MI | Ypsi Moose Lodge | |||
A STEVENSON L MI | BYE | Johnny Blacks | |||
T ZEKAS P PA | R GLOVER S MO | DRINKS | |||
M MUSICK B IL | W RENDT D FL | IR HERE TAP | |||
5 | 11/25/2020 | Position Round | Thanksgiving eve! | ||
6 | 12/02/2020 | ||||
B WESTOVER O FL | M MUSICK B IL | ROQUE PUB | |||
W RENDT D FL | T ZEKAS P PA | METZ LOUNGE 1 | |||
R GLOVER S MO | A STEVENSON L MI | SULLIVAN EAGLES CLUB | |||
BYE | B GANNON Y MI | BYE | |||
J BURGER W MI | T WHITE S WI | WATERFORD EAGLES MC | |||
7 | 12/09/2020 | ||||
J BURGER W MI | B WESTOVER O FL | WATERFORD EAGLES MC | |||
T WHITE S WI | BYE | Walkabout MD | |||
B GANNON Y MI | R GLOVER S MO | Ypsi Moose Lodge | |||
A STEVENSON L MI | W RENDT D FL | Johnny Blacks | |||
T ZEKAS P PA | M MUSICK B IL | DRINKS | |||
8 | 12/16/2020 | ||||
B WESTOVER O FL | T ZEKAS P PA | ROQUE PUB | |||
M MUSICK B IL | A STEVENSON L MI | IR HERE TAP | |||
W RENDT D FL | B GANNON Y MI | METZ LOUNGE 1 | |||
R GLOVER S MO | T WHITE S WI | SULLIVAN EAGLES CLUB | |||
BYE | J BURGER W MI | BYE | |||
9 | 12/23/2020 | ||||
BYE | B WESTOVER O FL | BYE | |||
J BURGER W MI | R GLOVER S MO | WATERFORD EAGLES MC | |||
T WHITE S WI | W RENDT D FL | Walkabout MD | |||
B GANNON Y MI | M MUSICK B IL | Ypsi Moose Lodge | |||
A STEVENSON L MI | T ZEKAS P PA | Johnny Blacks | |||
10 | 12/30/2020 | ||||
B WESTOVER O FL | A STEVENSON L MI | ROQUE PUB | |||
T ZEKAS P PA | B GANNON Y MI | DRINKS | |||
M MUSICK B IL | T WHITE S WI | IR HERE TAP | |||
W RENDT D FL | J BURGER W MI | METZ LOUNGE 1 | |||
R GLOVER S MO | BYE | SULLIVAN EAGLES CLUB | |||
11 | 01/06/2021 | ||||
B WESTOVER O FL | R GLOVER S MO | ROQUE PUB | |||
W RENDT D FL | BYE | METZ LOUNGE 1 | |||
M MUSICK B IL | J BURGER W MI | IR HERE TAP | |||
T ZEKAS P PA | T WHITE S WI | DRINKS | |||
A STEVENSON L MI | B GANNON Y MI | Johnny Blacks | |||
12 | 01/13/2021 | ||||
B WESTOVER O FL | B GANNON Y MI | ROQUE PUB | |||
T WHITE S WI | A STEVENSON L MI | Walkabout MD | |||
J BURGER W MI | T ZEKAS P PA | WATERFORD EAGLES MC | |||
BYE | M MUSICK B IL | BYE | |||
R GLOVER S MO | W RENDT D FL | SULLIVAN EAGLES CLUB | |||
13 | 01/20/2021 | ||||
W RENDT D FL | B WESTOVER O FL | METZ LOUNGE 1 | |||
M MUSICK B IL | R GLOVER S MO | IR HERE TAP | |||
T ZEKAS P PA | BYE | DRINKS | |||
A STEVENSON L MI | J BURGER W MI | Johnny Blacks | |||
B GANNON Y MI | T WHITE S WI | Ypsi Moose Lodge | |||
14 | 01/27/2021 | ||||
B WESTOVER O FL | T WHITE S WI | ROQUE PUB | |||
J BURGER W MI | B GANNON Y MI | WATERFORD EAGLES MC | |||
BYE | A STEVENSON L MI | BYE | |||
R GLOVER S MO | T ZEKAS P PA | SULLIVAN EAGLES CLUB | |||
W RENDT D FL | M MUSICK B IL | METZ LOUNGE 1 | |||
15 | 02/03/2021 | ||||
M MUSICK B IL | B WESTOVER O FL | IR HERE TAP | |||
T ZEKAS P PA | W RENDT D FL | DRINKS | |||
A STEVENSON L MI | R GLOVER S MO | Johnny Blacks | |||
B GANNON Y MI | BYE | Ypsi Moose Lodge | |||
T WHITE S WI | J BURGER W MI | Walkabout MD | |||
16 | 02/10/2021 | ||||
B WESTOVER O FL | J BURGER W MI | ROQUE PUB | |||
BYE | T WHITE S WI | BYE | |||
R GLOVER S MO | B GANNON Y MI | SULLIVAN EAGLES CLUB | |||
W RENDT D FL | A STEVENSON L MI | METZ LOUNGE 1 | |||
M MUSICK B IL | T ZEKAS P PA | IR HERE TAP | |||
17 | 02/17/2021 | ||||
T ZEKAS P PA | B WESTOVER O FL | DRINKS | |||
A STEVENSON L MI | M MUSICK B IL | Johnny Blacks | |||
B GANNON Y MI | W RENDT D FL | Ypsi Moose Lodge | |||
T WHITE S WI | R GLOVER S MO | Walkabout MD | |||
J BURGER W MI | BYE | WATERFORD EAGLES MC | |||
18 | 02/24/2021 | ||||
B WESTOVER O FL | BYE | ROQUE PUB | |||
R GLOVER S MO | J BURGER W MI | SULLIVAN EAGLES CLUB | |||
W RENDT D FL | T WHITE S WI | METZ LOUNGE 1 | |||
M MUSICK B IL | B GANNON Y MI | IR HERE TAP | |||
T ZEKAS P PA | A STEVENSON L MI | DRINKS | |||
19 | 03/03/2021 | ||||
A STEVENSON L MI | B WESTOVER O FL | Johnny Blacks | |||
B GANNON Y MI | T ZEKAS P PA | Ypsi Moose Lodge | |||
T WHITE S WI | M MUSICK B IL | Walkabout MD | |||
J BURGER W MI | W RENDT D FL | WATERFORD EAGLES MC | |||
BYE | R GLOVER S MO | BYE | |||
20 | 03/10/2021 | Position Round | make up night! |
Created by LeagueLeader with ARACHNET™ processing