# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 4 | BYE BYE | , MO | |
2 | 4 | D REISS P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
3 | 4 | D WHITTINGTON S SD JJS BILLIARDS | Sioux Falls, SD | |
4 | 4 | J MONTIJO Y AZ MAVERICK | 1460 S 4th AVE Yuma, AZ 85364 | |
5 | 4 | J NEUHAUS B IL YANKEE DOODLE | 1407 MORRISEY DR BLOOMINGTON, IL 63080 | |
6 | 4 | L TURNER C MO BLUE DIAMOND | CAPE GIRARDEAU, MO 63701 | |
7 | 4 | L WAGNER M WI REVOLUTIONS | 901 York St Manitowoc, WI 54220 | |
8 | 4 | T REED M MO MOOSE LODGE MOBERLY | 2050 N. MORELY MOBERLY, MO 65270 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/02/2019 | ||||
T REED M MO | D WHITTINGTON S SD | MOOSE LODGE MOBERLY | |||
L WAGNER M WI | D REISS P AZ | REVOLUTIONS | |||
BYE | L TURNER C MO | BYE | |||
J NEUHAUS B IL | J MONTIJO Y AZ | YANKEE DOODLE | |||
2 | 10/09/2019 | ||||
J NEUHAUS B IL | D WHITTINGTON S SD | YANKEE DOODLE | |||
J MONTIJO Y AZ | BYE | MAVERICK | |||
L TURNER C MO | L WAGNER M WI | BLUE DIAMOND | |||
D REISS P AZ | T REED M MO | BULLSHOOTERS | |||
3 | 10/16/2019 | ||||
D WHITTINGTON S SD | D REISS P AZ | JJS BILLIARDS | |||
T REED M MO | L TURNER C MO | MOOSE LODGE MOBERLY | |||
L WAGNER M WI | J MONTIJO Y AZ | REVOLUTIONS | |||
BYE | J NEUHAUS B IL | BYE | |||
4 | 10/23/2019 | ||||
BYE | D WHITTINGTON S SD | BYE | |||
J NEUHAUS B IL | L WAGNER M WI | YANKEE DOODLE | |||
J MONTIJO Y AZ | T REED M MO | MAVERICK | |||
L TURNER C MO | D REISS P AZ | BLUE DIAMOND | |||
5 | 10/30/2019 | ||||
D WHITTINGTON S SD | L TURNER C MO | JJS BILLIARDS | |||
D REISS P AZ | J MONTIJO Y AZ | BULLSHOOTERS | |||
T REED M MO | J NEUHAUS B IL | MOOSE LODGE MOBERLY | |||
L WAGNER M WI | BYE | REVOLUTIONS | |||
6 | 11/06/2019 | ||||
L WAGNER M WI | D WHITTINGTON S SD | REVOLUTIONS | |||
BYE | T REED M MO | BYE | |||
J NEUHAUS B IL | D REISS P AZ | YANKEE DOODLE | |||
J MONTIJO Y AZ | L TURNER C MO | MAVERICK | |||
7 | 11/13/2019 | ||||
D WHITTINGTON S SD | J MONTIJO Y AZ | JJS BILLIARDS | |||
L TURNER C MO | J NEUHAUS B IL | BLUE DIAMOND | |||
D REISS P AZ | BYE | BULLSHOOTERS | |||
T REED M MO | L WAGNER M WI | MOOSE LODGE MOBERLY | |||
8 | 11/20/2019 | ||||
D WHITTINGTON S SD | T REED M MO | JJS BILLIARDS | |||
D REISS P AZ | L WAGNER M WI | BULLSHOOTERS | |||
L TURNER C MO | BYE | BLUE DIAMOND | |||
J MONTIJO Y AZ | J NEUHAUS B IL | MAVERICK | |||
9 | 11/27/2019 | ||||
D WHITTINGTON S SD | J NEUHAUS B IL | JJS BILLIARDS | |||
BYE | J MONTIJO Y AZ | BYE | |||
L WAGNER M WI | L TURNER C MO | REVOLUTIONS | |||
T REED M MO | D REISS P AZ | MOOSE LODGE MOBERLY | |||
10 | 12/04/2019 | ||||
D REISS P AZ | D WHITTINGTON S SD | BULLSHOOTERS | |||
L TURNER C MO | T REED M MO | BLUE DIAMOND | |||
J MONTIJO Y AZ | L WAGNER M WI | MAVERICK | |||
J NEUHAUS B IL | BYE | YANKEE DOODLE | |||
11 | 12/11/2019 | ||||
D WHITTINGTON S SD | BYE | JJS BILLIARDS | |||
L WAGNER M WI | J NEUHAUS B IL | REVOLUTIONS | |||
T REED M MO | J MONTIJO Y AZ | MOOSE LODGE MOBERLY | |||
D REISS P AZ | L TURNER C MO | BULLSHOOTERS | |||
12 | 12/18/2019 | ||||
L TURNER C MO | D WHITTINGTON S SD | BLUE DIAMOND | |||
J MONTIJO Y AZ | D REISS P AZ | MAVERICK | |||
J NEUHAUS B IL | T REED M MO | YANKEE DOODLE | |||
BYE | L WAGNER M WI | BYE | |||
13 | 12/25/2019 | ||||
D WHITTINGTON S SD | L WAGNER M WI | JJS BILLIARDS | |||
T REED M MO | BYE | MOOSE LODGE MOBERLY | |||
D REISS P AZ | J NEUHAUS B IL | BULLSHOOTERS | |||
L TURNER C MO | J MONTIJO Y AZ | BLUE DIAMOND | |||
14 | 01/01/2020 | ||||
J MONTIJO Y AZ | D WHITTINGTON S SD | MAVERICK | |||
J NEUHAUS B IL | L TURNER C MO | YANKEE DOODLE | |||
BYE | D REISS P AZ | BYE | |||
L WAGNER M WI | T REED M MO | REVOLUTIONS | |||
15 | 01/08/2020 | Position Round | Make Up Night! |
Created by LeagueLeader with ARACHNET™ processing